The Roots Music Report's
Top 50 Blues Album Chart
for the Week of Dec 13, 2015
TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
---|---|---|---|---|---|---|
▲ | 1 | 4 | Method to My Madness | Tommy Castro | Alligator | Blues Rock |
- | 2 | 2 | Born to Play Guitar | Buddy Guy | RCA | Electric Blues |
▼ | 3 | 1 | Lost Time | Dave & Phil Alvin | Yep Roc | Electric Blues |
▲ | 4 | 6 | Wild Heart | Samantha Fish | Ruf | Blues Rock |
- | 5 | 5 | The Reverend Shawn Amos Loves You | The Reverend Shawn Amos | Put Together | Contemporary Blues |
▲ | 6 | 7 | Outskirts of Love | Shemekia Copeland | Alligator | Contemporary Blues |
▲ | 7 | 8 | Everybody Wants a Piece | Joe Louis Walker | Provogue | Contemporary Blues |
▼ | 8 | 3 | Go Back Home to the Blues | The Knickerbocker All-Stars | JP Cadillac Records | Blues |
▲ | 9 | 16 | Rich in Love | Colin Linden | Stony Plain | Blues Rock |
▲ | 10 | 23 | Right Man Right Now | Zac Harmon | Blind Pig | Blues |
▲ | 11 | 59 | Muddy Waters 100 | Muddy Waters | Raisin' | Classic Blues |
*NEW* | 12 | - | Slip into a Dream | Dave Weld & The Imperial Flames | Delmark | Blues |
▼ | 13 | 10 | The Story of Sonny Boy Slim | Gary Clark Jr. | Warner Bros. | Blues Rock |
- | 14 | 14 | One at a Time | Eddie Cotton | DeChamp | Soul Blues |
▲ | 15 | 29 | Fifty Shades of Blue | Anthony Geraci | Delta Groove | Electric Blues |
▲ | 16 | 20 | Must Be Crazy | Andy Poxon | Eller Soul Records | Jazzy Blues |
▲ | 17 | 51 | Gonna Die Tryin' | Chris O'Leary | American Showplace | Blues Rock |
▲ | 18 | 48 | The Devil to Pay | Kim Simmonds & Savoy Brown | Ruf | Blues Rock |
▼ | 19 | 13 | Ten Miles of Bad Road | Karen Lovely | Self-Release | Blues Rock |
▲ | 20 | 46 | No Filter | John Ginty | American Showplace | Blues Rock |
▲ | 21 | 83 | Ain't Bad Yet | Micke Bjorklof & Blue Strip | HokaHey! | Blues |
▼ | 22 | 21 | Wolf Den | Danielle Nicole | Concord | Blues Rock |
▼ | 23 | 17 | Bound by the Blues | Sonny Landreth | Provogue | Blues Rock |
▲ | 24 | 25 | Box and Dice | Fiona Boyes | Reference Recordings | Blues |
▲ | 25 | 36 | Find a Way to Care | John Mayall | Forty Below | Contemporary Blues |
▼ | 26 | 12 | Population Unknown | Mississippi Bigfoot | Silver Tongue Records | Blues |
▼ | 27 | 15 | I Ain't Lyin' | Charlie Musselwhite | Henrietta | Blues Rock |
▼ | 28 | 26 | Into the Sun | Robben Ford | Provogue | Blues |
*NEW* | 29 | - | Let Me Get by | Tedeschi Trucks Band | Swamp Family | Blues Rock |
▼ | 30 | 22 | Sweet Soul | Deb Callahan | Self-Release | Contemporary Blues |
▼ | 31 | 18 | Buy My Soul Back | Kevin Selfe | Vizztone | Blues |
▲ | 32 | 33 | A Fool to Care | Boz Scaggs | 429 Records | Contemporary Blues |
▲ | 33 | 52 | Eye of the Witch | Chris Beard | Destin Records | Blues |
▼ | 34 | 27 | I Wanna Dance | Toni Lynn Washington | Regina Royale | Blues |
*NEW* | 35 | - | Winds of Change | Hurricane Ruth | Self-Release | Contemporary Blues |
▼ | 36 | 11 | Tengo Blues | Jonn Del Toro Richardson | VizzTone | Blues |
▼ | 37 | 35 | Devil on Both Shoulders | Romi Mayes | Self-Release | Contemporary Blues |
▼ | 38 | 9 | Kokomo Kidd | Guy Davis | MC | Blues |
▼ | 39 | 37 | Different Shades of Blue | Joe Bonamassa | J&R Adventures | Contemporary Blues |
▲ | 40 | - | Gold | Laura Rain and the Caesars | Self-Release | Soul Blues |
▲ | 41 | - | It Ain't Right | Jimmy Burns | Delmark | Chicago Blues |
▲ | 42 | 63 | Same Soil | David Michael Miller | Self-Release | Blues Rock |
▼ | 43 | 28 | Someone Like You | Albert Cummings | Blind Pig | Jazzy Blues |
▲ | 44 | 47 | The Next Place I Leave | Chris Yakopcic | Self-Release | Acoustic Blues |
▲ | 45 | 97 | Father's Day | Ronnie Earl & The Broadcasters | Stony Plain | Blues |
▼ | 46 | 39 | Day into Night | Tad Robinson | Severn | Soul Blues |
▲ | 47 | 54 | Mojo Deluxe | Bob Malone | Delta Moon Records | Blues |
▼ | 48 | 42 | Boom Town | Victor Wainwright | Blind Pig | Contemporary Blues |
*NEW* | 49 | - | Tryin' to Make You Understand | Walkin' Cane Mark | ENABLE RECORDS | Classic Blues |
▲ | 50 | 58 | Ragged & Dirty | Devon Allman | Ruf | Contemporary Blues |
To start reporting your play-list to the Roots Music Report Apply Here.