The Roots Music Report's
Top 50 Folk Album Chart
for the Week of Oct 12, 2015
TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
---|---|---|---|---|---|---|
▲ | 1 | 2 | Servant of Love | Patty Griffin | PGM | Contemporary Folk |
▼ | 2 | 1 | Something More Than Free | Jason Isbell and the 400 Unit | Southeastern | Contemporary Folk |
- | 3 | 3 | Watkins Family Hour | Watkins Family Hour | WFH / Thirty Tigers | Alternative Folk |
▲ | 4 | 7 | Sundown over Ghost Town | Eilen Jewell | Signature Sound | Traditional Folk |
▼ | 5 | 4 | Beautiful You | The Waifs | Compass | Contemporary Folk |
- | 6 | 6 | Fortune | Rod Picott | Welding Rod | Folk |
▲ | 7 | 17 | Yours & Mine | Dawn and Hawkes | Self-Release | Contemporary Folk |
▼ | 8 | 5 | Long Gone Time | Kevin Gordon | Crowville Media | Folk |
▲ | 9 | 14 | Before This World | James Taylor | Concord | Contemporary Folk |
▲ | 10 | 13 | The Bell | Tony Furtado | Yousayfurtado | Alternative Folk |
▼ | 11 | 9 | Building a Human Being | Dana Cooper | Self Release | Alternative Folk |
▼ | 12 | 8 | Bright Shadow | Ana Egge | Self-released | Contemporary Folk |
▲ | 13 | 29 | Jayme Stone's Lomax Project | Jayme Stone | Borealis Records | Contemporary Folk |
▲ | 14 | 39 | Wherever I Wander | Snyder Family Band | Mountain Home | Folk |
▲ | 15 | 23 | Windfall | Joe pug | Lightning Rod | Folk |
▼ | 16 | 11 | Tracker | Mark Knopfler | Verve | Folk |
▲ | 17 | 18 | Tomorrow's Child | Jonathan Edwards | Rising Records | Contemporary Folk |
▼ | 18 | 10 | Birds Say | Darlingside | More Doug / Thirty Tigers | Folk Rock |
▲ | 19 | 25 | Rise | Andrea Zonn | Compass Records | Folk |
▲ | 20 | 46 | Such Jubilee | Mandolin Orange | Yep Roc | Folk |
*NEW* | 21 | - | Water Walker | Folk Family Revival | Rock Ridge | Folk Rock |
▼ | 22 | 20 | Dirt Road's End | Sugarcane Jane | Arena Recordings | Alternative Folk |
▼ | 23 | 19 | What I'm Lookin for | Dan Weber | Highway 142 Music | Folk |
▲ | 24 | - | Flatland Tourists | Flatland Tourists | Little King | Folk |
▲ | 25 | 60 | Tangled Country | The Honey Dewdrops | Self Release | Contemporary Folk |
▲ | 26 | 53 | The Rose of Roscrae: a Ballad of the West | Tom Russell | Self-Release | Contemporary Folk |
- | 27 | 27 | Onward | Christian Lopez Band | Blaster | Contemporary Folk |
▼ | 28 | 15 | Too Big World | Bumper Jacksons | Self Release | Contemporary Folk |
▼ | 29 | 26 | Fall is a Good Time to Die | Jami Lynn | Self Release | Contemporary Folk |
*NEW* | 30 | - | Knockout Rose | The Boxcar Lilies | Self-Release | Contemporary Folk |
▼ | 31 | 22 | Eatin' at Me | Gurf Morlix | Self Release | Alternative Folk |
▲ | 32 | 37 | Morning in a New Machine | Dubl Handi | Self Release | Traditional Folk |
▼ | 33 | 24 | Under Branch & Thorn & Tree | Samantha Crain | Ramseur | Contemporary Folk |
▲ | 34 | - | Made Us Strangers | Young Novelists | Self-Release | Folk Rock |
*NEW* | 35 | - | Fine Bloom | Free The Honey | Self-Release | Alternative Folk |
*NEW* | 36 | - | Sermon on the Rocks | Josh Ritter | Pytheas | Alternative Folk |
▼ | 37 | 12 | Emerald | Dar Williams | Self Release | Contemporary Folk |
▼ | 38 | 21 | Blackbirds | Gretchen Peters | Scarlet Letter Records | Alternative Folk |
▲ | 39 | 42 | Who Zat? | John Roy Zat | Flyin Bayou | Alternative Folk |
▼ | 40 | 32 | A Wanderer I'll Stay | Pharis & Jason Romero | Lulu | Contemporary Folk |
▲ | 41 | - | Short Order Sessions - Single | Tim O'Brien | Howdy Skies Records | Folk |
▼ | 42 | 35 | The Newpart | April Verch | Self-Release | Contemporary Folk |
▼ | 43 | 16 | Domestic Eccentric | Old Man Luedecke | True North | Folk |
▼ | 44 | 34 | Ken Whiteley and the Beulah Band | Ken Whiteley | Borealis Records | Traditional Folk |
- | 45 | 45 | Monterey | The Milk Carton Kids | Self-Release | Folk |
*NEW* | 46 | - | An Offering | Amanda Pearcy | Self-Release | Contemporary Folk |
▲ | 47 | 97 | Leave Some Things Behind | The Steel Wheels | Big Ring | Contemporary Folk |
▼ | 48 | 41 | HWY 62 | Peter Case | Omnivore | Folk |
▼ | 49 | 30 | Live Culture | The Big Cheese | Self Produced | Traditional Folk |
▲ | 50 | - | SHIFTED | Harpeth Rising | Grimm Rising | Contemporary Folk |
To start reporting your play-list to the Roots Music Report Apply Here.