| TW | LW | Artist | CD Title | Label | ||
| 1 | 1 | PATTY GRIFFIN | AMERICAN KID | NEW WEST | ||
| 2 | 4 | DARRYL PURPOSE | NEXT TIME AROUND | BLUE ROCK | ||
| 3 | 2 | ANAIS MITCHELL & JEFFERSON HAMER | CHILD BALLADS | WILDERLAND | ||
| 4 | 3 | DAVID FRANCEY | SO SAY WE ALL | RED HOUSE | ||
| 5 | 6 | THE STRAY BIRDS | THE STRAY BIRDS | SELF | ||
| 6 | 5 | GURF MORLIX | FINDS THE PRESENT TENSE | SELF | ||
| 7 | 17 | THE BILLS | YES PLEASE | INDIE | ||
| 8 | 14 | RUTH MOODY | THESE WILDER THINGS | RED HOUSE | ||
| 9 | 8 | SOLAS | SHAMROCK CITY | SELF | ||
| 10 | 9 | PAUL KELLY | SPRING AND FALL | GAWD AGGIE / UNIVERSAL | ||
| 11 | 10 | SALLY BARRIS | WILDER GIRL | SELF | ||
| 12 | 11 | HEIDI TALBOT | ANGELS WITHOUT WINGS | COMPASS | ||
| 13 | 7 | BROTHER SUN | SOME PART OF TRUTH | SELF | ||
| 14 | 12 | MALCOLM HOLCOMBE | DOWN THE RIVER | GYPSY EYES MUSIC | ||
| 15 | 13 | KATE RUSBY | 20 | ISLAND | ||
| 16 | 15 | LORI REID | TEMPERANCE HOTEL | SELF | ||
| 17 | 16 | STEPHEN FEARING | BETWEEN HURRICANES | LOWDENPROUD | ||
| 18 | 18 | LUCY KAPLANSKY | REUNION | REDHOUSE | ||
| 19 | 19 | DAVE GUNNING | NO MORE PENNIES | WEE HOUSE OF MUSIC | ||
| 20 | 22 | ALAN DOYLE | BOY ON BRIDGE | UNIVERSAL | ||
| 21 | 23 | OLD MAN LUEDECKE | TENDER IS THE NIGHT | TRUE NORTH | ||
| 22 | 21 | SUSAN MCKEOWN | BELONG | HIBERNIAN MUSIC | ||
| 23 | 24 | LORI BURKE | HOLD ON | SELF | ||
| 24 | 25 | MUMFORD & SONS | BABEL | GLASSNOTE RECORDS | ||
| 25 | 26 | THE UNSEEN STRANGERS | FOLLOW THE SOUND | SELF | ||
| 26 | 27 | TRENT SEVERN | TRENT SEVERN | OUTSIDE MUSIC | ||
| 27 | 28 | JASON COLLETT | RECKON | ARTS & CRAFTS | ||
| 28 | 20 | PHARIS & JASON ROMERO | LONG GONE OUT WEST BLUES | SELF | ||
| 29 | 29 | OVERMOUNTAIN MEN | THE NEXT BEST THING | RAMSEUR | ||
| 30 | 45 | MOLLY VENTER & EBEN PARISER | GOODNIGHT MOONSHINE | SELF | ||
| 31 | 30 | ANNABELLE CHVOSTEK | RISE | BOREALIS | ||
| 32 | 31 | AMELIA CURRAN | SPECTATORS | SIX SHOOTER | ||
| 33 | 36 | MARY GAUTHIER | LIVE AT BLUE ROCK | SELF | ||
| 34 | 32 | MEAN MARY | YEAR OF THE SPARROW | WOODROCK | ||
| 35 | 34 | JORY NASH | LITTLE PILGRIM | THIN MAN RECORDS | ||
| 36 | 35 | MARIA DUNN | PIECE BY PIECE | DISTANT WHISPER MUSIC | ||
| 37 | 37 | ENTER THE HAGGIS | THE MODEST REVOLUTION | FIREBRAND | ||
| 38 | 44 | KARYN OLIVER | MAGDALENE | SELF | ||
| 39 | 0 | ASHLEIGH FLYNN | A MILLION STARS | HOME PERM | ||
| 40 | 39 | LAURA MARLING | ONCE I WAS AN EAGLE | RIBBON MUSIC | ||
| 41 | 40 | DALA | BEST DAY | COMPASS | ||
| 42 | 41 | BETTYSOO AND DOUG COX | MORE LIES | BORDERLINE TALENT | ||
| 43 | 43 | WOOD & WIRE | WOOD & WIRE | SELF | ||
| 44 | 38 | RITA HOSKING | LITTLE BOAT | SELF | ||
| 45 | 42 | HEATHER MALONEY | HEATHER MALONEY | SIGNATURE SOUNDS | ||
| 46 | 0 | VARIOUS ARTIST | FOLK SONGS FOR CLIMATE JUSTICE | SIGNATURE SOUNDS | ||
| 47 | 0 | LOUIS ROSEN | TIME WAS | D-TONE | ||
| 48 | 46 | HAT CHECK GIRL | ROAD TO RED POINT | WATERBUG | ||
| 49 | 47 | GREAT BIG SEA | XX | WARNER MUSIC | ||
| 50 | 48 | WHITEHORSE | THE ROAD TO MASSEY HALL | SIX SHOOTER | ||
| For the Week of May 17, 2013 | ||||||
The RMR charts are compiled from radio airplay data only (total # of spins per album). All data is reported directly to the RMR database by DJ's, MD's and Program Directors from member reporting radio stations.
If you notice incorrect Artist or Label info entered by our reporting stations please contact RMR. Spin totals (will not) be altered.
Visit our sister website Radio Submit . Radio Stations worldwide are downloading all genres of music to play on their stations. www.radiosubmit.com

