| Internet Radio Airplay Chart | ||||||
| TW | LW | Artist | CD Title | Label | ||
| 1 | 1 | TRACY NEWMAN AND THE REINFORCEMENTS | I JUST SEE YOU | TRACY NEWMAN | ||
| 2 | 2 | NATASHA JAMES | ANGELS WITH BROKEN WINGS | HIGHWAY ONE | ||
| 3 | 6 | STEVE MARTIN AND EDIE BRICKELL | LOVE HAS COME FOR YOU | ROUNDER | ||
| 4 | 0 | CHUCK JOHNSON & CHARLEYHORSE | SNAKE BOX ON THE ALTAR | CHUCK JIHNSON RECORDS | ||
| 5 | 5 | SON VOLT | HONKY TONK | ROUNDER | ||
| 6 | 4 | THE MIKE ELDRED TRIO | ELVIS UNLEADED | RIP CAT RECORDS | ||
| 7 | 3 | STEVE EARLE | THE LOW HIGHWAY | NEW WEST | ||
| 8 | 7 | EMMYLOU HARRIS AND RODNEY CROWELL | OLD YELLOW MOON | NONESUCH | ||
| 9 | 8 | NATASHA JAMES | TEQUILA TIME | HIGHWAY ONE RECORDS | ||
| 10 | 9 | BILLY BRAGG | TOOTH AND NAIL | COOKING VINYL | ||
| 11 | 0 | RICHIE TIPTON | BASIN IN THE ROCK | CIRCLE X RECORDS | ||
| 12 | 10 | JOHNNY CASH | JOHNNY CASH'S AMERICA | COLUMBIA / LEGACY | ||
| 13 | 0 | THE KELLER SISTERS | SHINE | |||
| 14 | 17 | GURF MORLIX | GURF MORLIX FINDS THE PRESENT TENSE | SELF | ||
| 15 | 11 | PATTY GRIFFIN | AMERICAN KID | NEW WEST | ||
| 16 | 12 | HOLLY WILLIAMS | THE HIGHWAY | GEORGIANA RECORDS | ||
| 17 | 13 | MILK CARTON KIDS | THE ASH AND CLAY | ANTI | ||
| 18 | 14 | JAMES HUNTER SIX | MINUTE BY MINUTE | FANTASY | ||
| 19 | 15 | BETH LEE AND THE BREAKUPS | ONE MORE TIME AGAIN | SEKF | ||
| 20 | 16 | NORA JANE STRUTHERS & THE PARTY LINE | CARNIVAL | BLUE PIG MUSIC | ||
| 21 | 18 | RUSTY EVANS | BURNING MAN | BLUE SKUNK MUSIC | ||
| 22 | 20 | J W CHESNUT | SIPPIN WHISKEY | SELF | ||
| 23 | 21 | VARIOUS | UNSUNG HERO-A TRIBUTE TO THE MUSIC OF RON DAVIES | LITTLE CHICKADEE RECORDS | ||
| 24 | 22 | RONNIE MCDOWELL | GIMMIE SOME MORE | CURB | ||
| 25 | 23 | DALE WATSON | THE TRUCKIN' SESSIONS VOL 2 | HYENA | ||
| 26 | 24 | WILLIE NELSON | LOST HIGHWAY | LOST HIGHWAY | ||
| 27 | 25 | VARIOUS | THE OTHER SIDE OF NASHVILLE | BIG MACHINE | ||
| 28 | 0 | ANGELA EASTERLING | BLACK TOP ROAD | SELF | ||
| 29 | 0 | GLEN CAMPBELL | GHOST ON THE CANVAS | SURFDOG | ||
| 30 | 0 | MUMFORD & SONS | BABEL | GLASSNOTE | ||
| 31 | 26 | KRIS KRISTOFFERSON | FEELING MORTAL | KK RECORDS | ||
| 32 | 0 | MARSHALL PEERY PROJECT | LIFE'S TOO SHORT | SELF | ||
| 33 | 0 | MARK COLLIE | LIVE AT BRUSHY MOUNTAIN | WILBANKS | ||
| 34 | 27 | JOHNNY CASH | THE ESSENTIAL JOHNNY CASH | COLUMBIA / LEGACY | ||
| 35 | 28 | JERRY LEE LEWIS | 20TH CENTURY MASTERS - THE MILLENNIUM COLECTION: THE BEST OF JERRY LEE | MERCURY NASHVILLE | ||
| 36 | 29 | MARTY STUART | GHOST TRAIN: THE STUDIO B SESSIONS | SUGAR HILL | ||
| 37 | 30 | CARRIE RODRIGUEZ | GIVE ME ALL YOU GOT | NINTH STREET OPUS/THIRTY TIGERS | ||
| 38 | 31 | DAVID LUNING | JUST DROP ON BY | |||
| 39 | 32 | ANDREW COMBS | WORRIED MAN | COIN | ||
| 40 | 33 | THURSDAY NIGHT FISHING CLUB | WHEN CARS HAD FACES | SELF | ||
| 41 | 34 | BUDDY MILLER AND JIM LAUDERDALE | I LOST MY JOB OF LOVING YOU | NEW WEST | ||
| 42 | 35 | WHEELER BROTHERS | GOLD BOOTS GLITTER | |||
| 43 | 36 | DAWES | STORIES DONT END | 18/0 | ||
| 44 | 37 | CIVIL WARS AND T-BONE BURNETT | A PLACE AT THE TABLE SOUNDTRACK | SENSIBILITY MUSIC | ||
| 45 | 38 | SHINYRIBS | GULF COAST MUSEUM | |||
| 46 | 39 | THE WILL CALLERS | WHAT ELSE IS LEFT | |||
| 47 | 40 | KIM RICHEY | THORN IN MY HEART | YEP ROC | ||
| 48 | 41 | KELLY WILLIS AND BRUCE ROBISON | CHEATER'S GAME | PREMIUM RECORDS/THIRTY TIGERS | ||
| 49 | 42 | RONNIE FAUSS | I AM THE MAN YOU KNOW I'M NOT | NORMALTOWN RECORDS | ||
| 50 | 43 | BILLY RAY CYRUS | BACK TO TENNESSEE | DISNEY-LYRIC STREET | ||
| For the Week of May 17, 2013 | ||||||
The RMR charts are compiled from radio airplay data only (total # of spins per album). All data is reported directly to the RMR database by DJ's, MD's and Program Directors from member reporting radio stations.
If you notice incorrect Artist or Label info entered by our reporting stations please contact RMR. Spin totals (will not) be altered.
Visit our sister website Radio Submit . Radio Stations worldwide are downloading all genres of music to play on their stations. www.radiosubmit.com

