| TW | LW | Artist | CD Title | Label | ||
| 1 | 1 | EILEN JEWELL | BUTCHER HOLLER - A TRIBUTE TO LORETTA LYNN | SIGNATURE SOUNDS | ||
| 2 | 3 | DAVID WOOD | HERE & NOW | DEW NOTE RECORDS | ||
| 3 | 4 | HEATHER MYLES | IN THE WIND | ROUNDER | ||
| 4 | 8 | WILLIE NELSON | COUNTRY MUSIC | ROUNDER | ||
| 5 | 5 | MISS LESLIE | WRONG IS WHAT I DO BEST | ZERO LABEL | ||
| 6 | 6 | AMBER DIGBY | ANOTHER WAY TO LIVE | HEART OF TEXAS RECORDS | ||
| 7 | 7 | DARRELL MCCALL | KEEPING WITH TRADITION | HEART OF TEXAS RECORDS | ||
| 8 | 20 | RAY STEVENS | WE THE PEOPLE | CLYDE RECORDS | ||
| 9 | 13 | CHRIS HEERS | WESTERN STARS | SADDLEFARM | ||
| 10 | 10 | GEORGETTE JONES | A SLIGHTLY USED WOMAN | HEART OF TEXAS RECORDS | ||
| 11 | 19 | MAGGIE MAE | HEART OF A COWGIRL | SELF | ||
| 12 | 2 | MERLE HAGGARD | I AM WHAT I AM | VANGUARD | ||
| 13 | 9 | KATHE KNIGHT | I WILL (SINGLE) | TAM | ||
| 14 | 0 | STATLER BROTHERS | MEMORIES & YOU | MERCURY | ||
| 15 | 14 | PATTY PARKER | SOUTHWESTERN SERENADE | COMSTOCK | ||
| 16 | 50 | JERRY REED | THE GALLANT FEW | SELF | ||
| 17 | 0 | DALE WATSON | THE TRUCKIN' SESSIONS, VOL 2 | HYENA RECORDS | ||
| 18 | 29 | JACKIE STORRAR | CALEDONIA | PARROTHOUSE RECORDS | ||
| 19 | 0 | BILL ANDERSON | THE BEST OF BILL ANDERSON | CURB | ||
| 20 | 0 | YVETTE LANDRY | SHOULD HAVE KNOWN | SOKO | ||
| 21 | 41 | RICKY VAN SHELTON | LOVING PROOF | COLUMBIA | ||
| 22 | 0 | RONNIE MILSAP | ONE MORE TRY FOR LOVE | RCA | ||
| 23 | 35 | PORTER WAGONER | WAGONMASTER | ANTI | ||
| 24 | 12 | RED SOVINE | 20 ALL-TIME GREATEST HITS | GUSTO | ||
| 25 | 49 | GEORGE STRAIT | LATEST GREATEST STRAITEST HITS | MCA NASHVILLE | ||
| 26 | 17 | C.W. MCCALL | C. W. MCCALL & CO | AMERICAN GRAMAPHONE RECORDS | ||
| 27 | 0 | JOE DIFFIE | JOE DIFFIE LIVE AT BILLY BOB'S TEXAS | SMITH MUSIC | ||
| 28 | 0 | JOHN CONLEE | FOREVER | MCA | ||
| 29 | 11 | MEL MCDANIEL | RELOADED | ASPIRION | ||
| 30 | 0 | DOLLY PARTON | JESUS & GRAVITY (SINGLE) | TOP HITS USA T944 | ||
| 31 | 46 | JEFF CARSON | JEFF CARSON | CURB | ||
| 32 | 0 | BELLAMY BROTHERS | LORD HELP ME TO BE THE KIND OF PERSON (SINGLE) | SPINVILLE | ||
| 33 | 0 | DOLLY PARTON | DOLLY BOX SET | RCA/LEGACY | ||
| 34 | 21 | HOWARD SALMON | THESE TRUCKS ARE MADE OF GOLD | CASHBOX RECORDS | ||
| 35 | 30 | VARIOUS ARTIST | CRAZY HEART SOUNDTRACK | NEW WEST | ||
| 36 | 0 | JOHN MICHAEL MONTGOMERY | THE VERY BEST OF JOHN MICHAEL MONTGOMERY | WARNER BROTHERS | ||
| 37 | 0 | ALABAMA | TWENTIETH CENTURY | RCA | ||
| 38 | 0 | VERN GOSDIN | IF YOU'RE GONNA DO ME WRONG (DO IT RIGHT) | COMPLEAT | ||
| 39 | 0 | JIM ED BROWN | POP A TOP | RCA RECORDS | ||
| 40 | 0 | REBA MCENTIRE | WHAT IF IT'S YOU | MCA | ||
| 41 | 0 | GLEN CAMPBELL | WALKIN' IN THE SUN | LIBERTY RECORDS | ||
| 42 | 0 | BARBARA MANDRELL | ULTIMATE COLLECTION | HIP-O-RECORDS | ||
| 43 | 26 | JOSH TURNER | YOUR MAN | MCA | ||
| 44 | 0 | JOHNNY HORTON | JOHNNY HORTON'S GREATEST HITS | COLUMBIA | ||
| 45 | 0 | BRAD PAISLEY | TIME WELL WASTED | ARISTA | ||
| 46 | 0 | DAVID BALL | THINKIN' PROBLEM | WARNER BROS | ||
| 47 | 43 | TRACY BYRD | DIFFERENT THINGS | BLIND MULE | ||
| 48 | 15 | CHARLEY PRIDE | CHARLEY PRIDE'S COUNTRY | READER'S DIGEST | ||
| 49 | 28 | JERRY D | LIVIN' & LEARNIN' | NASHVILLE IMPACT | ||
| 50 | 0 | BIG AL DOWNING | BEST OF THE EARLY YEARS | ALBE MUSIC | ||
| For the Week of September 03, 2010 | ||||||
The RMR charts are compiled from radio airplay data only (# of spins), with no influence from employees of the Roots Music Report. We are not affiliated with any record label, promotion company, or artist management firm.
If you are an artist receiving airplay, but not appearing on the Roots Music Charts please request that the stations playing your music report to the RMR Online Database.



