The Roots Music Report's
Top 50 United Kingdom Album Chart
for the Week of Aug 1, 2026
| TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
|---|---|---|---|---|---|---|
| ▲ | 1 | 6 | Bridge Street Blues | Dave Thomas | Blonde On Blonde | Contemporary Blues |
| ▲ | 2 | 11 | On Top of the World | Will Johns | Self-Release | Contemporary Blues |
| ▼ | 3 | 1 | Through the Fear and Famine | Neville Campbell-Barker | Guitar One | Progressive Rock |
| ▲ | 4 | 10 | The Trouble with Love | Joanne Shaw Taylor | Journeyman | Contemporary Blues |
| ▼ | 5 | 4 | Ambiguous Desire | Arlo Parks | Transgressive | R&B |
| ▲ | 6 | 7 | Sugar Girl | Little Simz | AWAL | R&B |
| ▼ | 7 | 5 | Every Single Muscle | The Bug Club | Sub Pop | Alternative Rock |
| ▼ | 8 | 2 | Doctrine of Love | Jalen Ngonda | Daptone | Alternative Rock |
| ▼ | 9 | 8 | Blizzard | Dove Ellis | Black Butter | Alternative Rock |
| ▲ | 10 | 12 | Live at the Wiltern (Live) | The Rolling Stones | Mercury Studios | Roots Rock |
| ▲ | 11 | 13 | The Mountain | Gorillaz | Kong | Alternative Rock |
| ▲ | 12 | 14 | THIS MUSIC MAY CONTAIN HOPE. | RAYE | Human Re Sources | Pop Rock |
| ▼ | 13 | 9 | Memory Be a Blade | Waterbaby | Sub Pop | Alternative Rock |
| ▲ | 14 | 16 | Hand 2 Heart | Roberto Restuccia | Trippin N' Rhythm | Smooth Jazz |
| ▲ | 15 | 17 | Remembering Now | Van Morrison | Exile | Contemporary Blues |
| ▲ | 16 | 18 | One Deep River | Mark Knopfler | Blue Note | Contemporary Folk |
| ▲ | 17 | 19 | Ship to Shore | Richard Thompson | New West | Roots Rock |
| ▲ | 18 | 20 | Hackney Diamonds | The Rolling Stones | Polydor | Roots Rock |
To start reporting your play-list to the Roots Music Report Apply Here .