The Roots Music Report's
Top 50 Bluegrass Album Chart
for the Week of May 16, 2026
| TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
|---|---|---|---|---|---|---|
| - | 1 | 1 | Can't Outrun the Blues | Trey Hensley | Pinecastle | Contemporary Bluegrass |
| - | 2 | 2 | Songs That Sing Me | Becky Buller | Dark Shadow Recording | Contemporary Bluegrass |
| - | 3 | 3 | Travels & Time | Jim Hurst | Pinecastle | Contemporary Bluegrass |
| ▲ | 4 | 5 | Hillbilly Irish | Marty Falle | Appalachia Rust | Contemporary Bluegrass |
| ▼ | 5 | 4 | Magic Accident | Della Mae | Compass | Contemporary Bluegrass |
| ▲ | 6 | 10 | Life's Parade | Rick Faris | Dark Shadow | Contemporary Bluegrass |
| ▼ | 7 | 6 | Let's Party About It | Leftover Salmon | Compass | Contemporary Bluegrass |
| ▼ | 8 | 7 | Easy Come, Easy Go | The Burnett Sisters Band | Pinecastle | Contemporary Bluegrass |
| ▲ | 9 | - | Give It All Away | DownRiver Collective | Kettleridge | Contemporary Bluegrass |
| ▲ | 10 | 14 | Lonely As It Gets | Wilson Banjo Co. | Pinecastle | Contemporary Bluegrass |
| ▲ | 11 | - | JOE HOTT | Joe Hott | True Lonesome | Traditional Bluegrass |
| ▼ | 12 | 9 | 20/20 | The Infamous Stringdusters | Americana Vibes | Progressive Bluegrass |
| ▼ | 13 | 11 | A Tip Toe High Wire | Sierra Hull | Self-Release | Contemporary Bluegrass |
| ▼ | 14 | 12 | Arcadia | Alison Krauss & Union Station | Down The Road | Contemporary Bluegrass |
| ▲ | 15 | - | LEONA | Fiddling Leona | Oakway Music House | Traditional Bluegrass |
| ▲ | 16 | - | I'm a Jesus Man | Eddie Sanders | True Lonesome | Gospel Bluegrass |
| ▲ | 17 | - | Fiction | John Cowan | True Lonesome | Progressive Bluegrass |
| ▲ | 18 | - | Born to Fly | Eddie Sanders | True Lonesome | Contemporary Bluegrass |
| ▼ | 19 | 16 | Way Back when | Larry Sparks | Rebel | Traditional Bluegrass |
| ▼ | 20 | 17 | So Long Little Miss Sunshine | Molly Tuttle | Nonesuch | Contemporary Bluegrass |
| ▼ | 21 | 18 | XXV | Greensky Bluegrass | Big Blue Zoo | Progressive Bluegrass |
| ▼ | 22 | 19 | We're All Gonna Live | Tony Kamel | Blue Corn | Contemporary Bluegrass |
| ▼ | 23 | 21 | All God's Children | East Nash Grass | Mountain Fever | Contemporary Bluegrass |
| ▼ | 24 | 22 | Learning to Walk with Him | Kristy Cox | Billy Blue | Gospel Bluegrass |
| ▲ | 25 | - | Highway Prayers | Billy Strings | Reprise | Progressive Bluegrass |
| ▼ | 26 | 23 | Nowhere Next | Yonder Mountain String Band | Frog Pad | Progressive Bluegrass |
| ▼ | 27 | 24 | Safe, Sensible and Sane | Alison Brown & Steve Martin | Compass | Contemporary Bluegrass |
| ▼ | 28 | 25 | Love & Trouble | Missy Raines & Allegheny | Compass | Contemporary Bluegrass |
| ▼ | 29 | 26 | Southern Sky | Danny Burns | Bonfire | Contemporary Bluegrass |
| ▼ | 30 | 27 | Into the Wild | Molly Tuttle | Nonesuch | Contemporary Bluegrass |
| ▼ | 31 | 20 | Southern Sunshine | Williamson Branch | Pinecastle | Contemporary Bluegrass |
| ▼ | 32 | 28 | Carter & Cleveland | Jason Carter & Michael Cleveland | Fiddleman | Contemporary Bluegrass |
| ▼ | 33 | 29 | How Did We Do It | Graham Sharp | Enchanted Barn | Contemporary Bluegrass |
| ▼ | 34 | 30 | Let Me Be Lonely | Jaelee Roberts | Mountain Home | Contemporary Bluegrass |
| ▼ | 35 | 31 | Pyramid Stairs | Ragged Union | Shining Castle | Contemporary Bluegrass |
| ▼ | 36 | 32 | Go Big and Go Home | The David Mayfield Parade | Mountain Fever | Contemporary Bluegrass |
| ▼ | 37 | 33 | The HercuLeons | The Herculeons | True Lonesome | Traditional Bluegrass |
| ▼ | 38 | 34 | City of Glass | AJ Lee & Blue Summit | Signature Sounds | Contemporary Bluegrass |
| ▼ | 39 | 35 | Daniel Grindstaff & the Uptown Troubadours | Daniel Grindstaff | Bonfire | Contemporary Bluegrass |
To start reporting your play-list to the Roots Music Report Apply Here .