The Roots Music Report's
Top 50 Bluegrass Album Chart
for the Week of May 30, 2026
| TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
|---|---|---|---|---|---|---|
| ▲ | 1 | 3 | Can't Outrun the Blues | Trey Hensley | Pinecastle | Contemporary Bluegrass |
| ▲ | 2 | 5 | Hillbilly Irish | Marty Falle | Appalachia Rust | Contemporary Bluegrass |
| ▼ | 3 | 1 | Songs That Sing Me | Becky Buller | Dark Shadow Recording | Contemporary Bluegrass |
| ▲ | 4 | 20 | Magic Accident | Della Mae | Compass | Contemporary Bluegrass |
| ▲ | 5 | 24 | Way Back when | Larry Sparks | Rebel | Traditional Bluegrass |
| ▲ | 6 | 18 | Let's Party About It | Leftover Salmon | Compass | Contemporary Bluegrass |
| ▼ | 7 | 6 | Lonely As It Gets | Wilson Banjo Co. | Pinecastle | Contemporary Bluegrass |
| ▲ | 8 | 13 | JOE HOTT | Joe Hott | True Lonesome | Traditional Bluegrass |
| ▼ | 9 | 8 | A Tip Toe High Wire | Sierra Hull | Self-Release | Contemporary Bluegrass |
| ▼ | 10 | 9 | Arcadia | Alison Krauss & Union Station | Down The Road | Contemporary Bluegrass |
| ▲ | 11 | 16 | So Long Little Miss Sunshine | Molly Tuttle | Nonesuch | Contemporary Bluegrass |
| ▲ | 12 | 17 | We're All Gonna Live | Tony Kamel | Blue Corn | Contemporary Bluegrass |
| ▼ | 13 | 2 | Travels & Time | Jim Hurst | Pinecastle | Contemporary Bluegrass |
| ▼ | 14 | 7 | 20/20 | The Infamous Stringdusters | Americana Vibes | Progressive Bluegrass |
| ▼ | 15 | 10 | Easy Come, Easy Go | The Burnett Sisters Band | Pinecastle | Contemporary Bluegrass |
| ▼ | 16 | 11 | Give It All Away | DownRiver Collective | Kettleridge | Contemporary Bluegrass |
| ▼ | 17 | 12 | LEONA | Fiddling Leona | Oakway Music House | Traditional Bluegrass |
| ▼ | 18 | 14 | I'm a Jesus Man | Eddie Sanders | True Lonesome | Gospel Bluegrass |
| ▲ | 19 | - | Fiction | John Cowan | True Lonesome | Progressive Bluegrass |
| ▼ | 20 | 15 | Born to Fly | Eddie Sanders | True Lonesome | Contemporary Bluegrass |
| ▲ | 21 | 25 | XXV | Greensky Bluegrass | Big Blue Zoo | Progressive Bluegrass |
| ▼ | 22 | 19 | Nowhere Next | Yonder Mountain String Band | Frog Pad | Progressive Bluegrass |
| ▲ | 23 | - | All God's Children | East Nash Grass | Mountain Fever | Contemporary Bluegrass |
| ▼ | 24 | 21 | Into the Wild | Molly Tuttle | Nonesuch | Contemporary Bluegrass |
| ▼ | 25 | 23 | City of Glass | AJ Lee & Blue Summit | Signature Sounds | Contemporary Bluegrass |
| ▲ | 26 | - | Safe, Sensible and Sane | Alison Brown & Steve Martin | Compass | Contemporary Bluegrass |
| ▲ | 27 | - | Love & Trouble | Missy Raines & Allegheny | Compass | Contemporary Bluegrass |
| ▲ | 28 | - | Southern Sky | Danny Burns | Bonfire | Contemporary Bluegrass |
| ▲ | 29 | - | Life's Parade | Rick Faris | Dark Shadow | Contemporary Bluegrass |
| ▲ | 30 | - | Southern Sunshine | Williamson Branch | Pinecastle | Contemporary Bluegrass |
| ▲ | 31 | - | How Did We Do It | Graham Sharp | Enchanted Barn | Contemporary Bluegrass |
| ▲ | 32 | - | Let Me Be Lonely | Jaelee Roberts | Mountain Home | Contemporary Bluegrass |
| ▲ | 33 | - | Pyramid Stairs | Ragged Union | Shining Castle | Contemporary Bluegrass |
| ▲ | 34 | - | Learning to Walk with Him | Kristy Cox | Billy Blue | Gospel Bluegrass |
| ▼ | 35 | 22 | The HercuLeons | The Herculeons | True Lonesome | Traditional Bluegrass |
To start reporting your play-list to the Roots Music Report Apply Here .