The Roots Music Report's
Top 50 Jazz Album Chart
for the Week of Sep 27, 2025
| TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
|---|---|---|---|---|---|---|
| - | 1 | 1 | A Celebration of Maurice Hines - Tappin' Thru Life | The DIVA Jazz Orchestra | Self-Release | Big Band |
| ▲ | 2 | 3 | So Much to Say | Paul Brown | Shanachie Ent. | Contemporary Jazz |
| ▲ | 3 | 4 | Time Shift | Tim Jago | Bespoke Jazz | Modern Jazz |
| ▼ | 4 | 2 | Circles in a Yellow Room | Mike Freeman ZonaVibe | VOF | Latin Jazz |
| - | 5 | 5 | NolasiA | NolasiA | H Flat | Crossover Jazz |
| ▲ | 6 | 7 | The Romance Continues | Tony Saunders | Baja/TSR | Smooth Jazz |
| ▲ | 7 | 8 | Overlook | Ben Clifton | Self-Release | Mainstream Jazz |
| ▲ | 8 | 9 | Cool Shades | Nils | Baja | Contemporary Jazz |
| ▲ | 9 | 10 | Across the Field College Fight Songs Reimagined | Visions Jazz Ensemble | Patios | Contemporary Jazz |
| ▲ | 10 | 11 | Destiny | Brendan Rothwell | Self-Release | Contemporary Jazz |
| ▲ | 11 | 12 | Feelin' Good | Nils | Baja | Contemporary Jazz |
| ▲ | 12 | 13 | Rise | Bonnie J Jensen | Self-Release | Contemporary Jazz |
| ▲ | 13 | 14 | Late Night Groove | Lowell Hopper | Self-Release | Smooth Jazz |
| ▲ | 14 | 15 | Louisiana Stories | Don Paul | Irresistible/Revolutionary | Crossover Jazz |
| ▲ | 15 | 16 | Song | Joanie Pallatto & Bradley Parker-Sparrow | Southport | Jazz |
| *NEW* | 16 | - | We Insist 2025! | Terri Lyne Carrington & Christie Dashiell | Candid | Jazz |
| ▲ | 17 | 64 | For Dinah | Ledisi | Candid | Contemporary Jazz |
| ▼ | 18 | 17 | Storybook: the Music of Mark Miller | Birdland Big Band | Birdland | Big Band |
| ▼ | 19 | 18 | THE LITTERAL TRUTH | The Paul Litteral Band | Outrageous 8 | Crossover Jazz |
| ▼ | 20 | 19 | Life Got in the Way | Heather McKay | Self-Release | Latin Jazz |
| ▼ | 21 | 20 | Reimagine (feat. Brent Edstrom) | Jennifer Madsen | Self-Release | Mainstream Jazz |
| ▼ | 22 | 21 | Waking Dream | Randy Napoleon | Self-Release | Mainstream Jazz |
| ▼ | 23 | 22 | Simply 'S Wonderful: the Magic of Gershwin | Juliet Ewing | Honey Diva | Traditional Jazz |
| ▼ | 24 | 23 | Conceivable Directions | Enrique Haneine | Elegant Walk | Modern Jazz |
| ▼ | 25 | 24 | Stryker with Strings Goes to the Movies | Dave Stryker | Strikezone | Contemporary Jazz |
| ▼ | 26 | 25 | Soliloquies | Jason Kao Hwang | Self-Release | Avant-Garde Jazz |
| ▼ | 27 | 26 | Let Your Heart Lead the Way | Marilyn Kleinberg | Waking Up Music | Crossover Jazz |
| ▼ | 28 | 27 | Spheres | Scott Emmerman | Self-Release | Fusion |
| ▼ | 29 | 28 | Songs for a Perigee Moon | Carl Weingarten | Multiphase | Fusion |
| ▼ | 30 | 29 | JAMB | Dave Erickson Project | Self-Release | Contemporary Jazz |
| ▼ | 31 | 30 | Hidden Gems | Brent Laidler | self-Release | Contemporary Jazz |
| ▼ | 32 | 31 | Tributes | Marcus McLaurine | Jade Elephant Productions | Contemporary Jazz |
| ▼ | 33 | 32 | Groovin Smooth | Ghost Jazz Trio | Guitar One | Swing |
| ▼ | 34 | 33 | Hope | Todd Boston | Gita | Jazz |
| ▼ | 35 | 34 | Beyond the Warrior's Eyes | Brian Tarquin | BHP Music-Guitar Trax | Fusion |
| ▼ | 36 | 35 | Promised Land | Paul Brown | Shanachie | Contemporary Jazz |
| ▼ | 37 | 36 | Mystical | Reza Khan | Painted Media | Contemporary Jazz |
| ▼ | 38 | 37 | Emerge Dancing (feat. Jeff Pittson) | Suzanne Pittson | Vineland | Contemporary Jazz |
| ▼ | 39 | 38 | Myths of Origin | Jason Kao Hwang | True Sound | Avant-Garde Jazz |
| ▼ | 40 | 39 | Zebra Stories | Steve Allee | Self-Release | Contemporary Jazz |
| ▼ | 41 | 40 | First Dance | Freedom Art Quartet | Freedom Art | Avant-Garde Jazz |
| ▼ | 42 | 41 | My Latin Heart | Roger Glenn | Patois | Latin Jazz |
| ▼ | 43 | 42 | Tomorrow (There is a Way) | Eberhard Klunker | Seven Us Media | Fusion |
| ▼ | 44 | 43 | Dr. Jaz | Jazmin Ghent | Self-Release | Contemporary Jazz |
| ▼ | 45 | 6 | Refuge | Mitch Towne | Cross Towne | Contemporary Jazz |
| ▼ | 46 | 44 | Let's Get Away | Norman Brown | Shanachie Ent. | Smooth Jazz |
| ▼ | 47 | 45 | From T(h)ree to Four | Manuel Muzzu | Self-Release | Smooth Jazz |
| ▼ | 48 | 46 | Rivers | Will Sumner | Guitar One | Smooth Jazz |
| ▼ | 49 | 47 | April & Joanie Sing! | April Aloisio & Joanie Pallatto | Southport | Crossover Jazz |
| ▼ | 50 | 49 | Ones Upon a Time | Paul Brown | Woodward Avenue | Contemporary Jazz |
To start reporting your play-list to the Roots Music Report Apply Here .