The Roots Music Report's
Top 50 Jazz Album Chart
for the Week of Apr 4, 2026
| TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
|---|---|---|---|---|---|---|
| - | 1 | 1 | The Romance Continues | Tony Saunders | Baja/TSR | Smooth Jazz |
| - | 2 | 2 | Cortadito | The Afro-Caribbean Jazz Collective | Self-Release | Latin Jazz |
| ▲ | 3 | 10 | Mystique | Lowell Hopper | Self-Release | Smooth Jazz |
| - | 4 | 4 | Bite Your Tongue | The Interplay Jazz Orchestra | Big Time | Big Band |
| - | 5 | 5 | Rivers | Will Sumner | Guitar One | Smooth Jazz |
| - | 6 | 6 | The Light & the Fury | The Outernet | Self-Release | Fusion |
| - | 7 | 7 | Wake Up Call: the Music of Gregg Hill | Rick Roe | Cold Plunge | Mainstream Jazz |
| ▼ | 8 | 3 | About Time (feat. Enrique Haneine) | John Clay | Self-Release | Modern Jazz |
| ▼ | 9 | 8 | Two Nights-"LIVE" | Steven Husted | Self-Release | Mainstream Jazz |
| ▼ | 10 | 9 | Ode to the Possible | Tom Lippincott | Self-Release | Modern Jazz |
| - | 11 | 11 | Lifeforce | 3rd Force | Baja/TSR | Contemporary Jazz |
| ▲ | 12 | 19 | Radiance | Lonnie Plaxico | Self-Release | Contemporary Jazz |
| ▲ | 13 | 14 | Freedom Rhythm | Giovanni Angelini | A.MA Edizioni | Contemporary Jazz |
| ▲ | 14 | 15 | Soliloquies | Jason Kao Hwang | Self-Release | Avant-Garde Jazz |
| ▲ | 15 | 16 | Aloft | Bryn Roberts | Elastic Recordings | Mainstream Jazz |
| ▲ | 16 | 17 | As It is | Gabriel Genest | Odd Sound | Modern Jazz |
| ▲ | 17 | 18 | Everything You Could Be | Christopher Parnis | self-released | Modern Jazz |
| ▲ | 18 | 20 | Modern Times | Mike Di Lorenzo | Keep The Groove | Contemporary Jazz |
| ▲ | 19 | 23 | Without Further Ado, Vol 1 | Christian McBride | Mack Avenue | Big Band |
| ▲ | 20 | 21 | The Hang, the Hustle, the Path | Christopher McBride | Self-Release | Jazz |
| ▲ | 21 | 22 | Under the Moon over the Sky | Najee | Blue Horn Creative | Contemporary Jazz |
| ▲ | 22 | 24 | For Dinah | Ledisi | Candid | Contemporary Jazz |
| ▲ | 23 | 25 | Loving You | Kieran Brown | Cellar | Contemporary Jazz |
| *NEW* | 24 | - | Hand 2 Heart | Roberto Restuccia | Trippin N' Rhythm | Smooth Jazz |
| ▲ | 25 | 26 | Seriously | BPM | Shanachie | Contemporary Jazz |
| ▲ | 26 | 27 | Philly Strut | Carl Cox | Self Release | Contemporary Jazz |
| ▲ | 27 | 28 | Try This | Bill Moio | ITI | Smooth Jazz |
| ▲ | 28 | 29 | Basie Rocks! | Deborah Silver & the Count Basie Orchestra | Green Hill Productions | Big Band |
| ▲ | 29 | 30 | Fly | Michael Mayo | Mack Ave | Jazz |
| ▲ | 30 | 31 | Latin Crossroads 2 | Gino Amato | Ovation | Contemporary Jazz |
| *NEW* | 31 | - | The Legacy Project | Nathan Mitchell | Trippin N' Rhythm | Contemporary Jazz |
| - | 32 | 32 | Corner of My Dreams | Kelly Green | Green Soul Studios | Contemporary Jazz |
| - | 33 | 33 | Right Time Left | Thom Rotella | High Note | Contemporary Jazz |
| - | 34 | 34 | Music is Life | Joe Bowden Project | Self-Release | Fusion |
| *NEW* | 35 | - | Soulful Reflections, Vol. II | Barbara Fowler | CDS | Contemporary Jazz |
| ▼ | 36 | 35 | Bop Contest | Mark Sherman | Miles High Records | Contemporary Jazz |
| ▼ | 37 | 12 | Blue Fire: the Van Gelder Session (feat. Jared Gold & McClenty Hunter Jr.) | Dave Stryker | Strikezone | Contemporary Jazz |
| ▼ | 38 | 13 | In My Dreams | Bill Frisell | Blue Note | Jazz |
| ▼ | 39 | 36 | Full Circle | Steve Allee Big Band | Jazzville | Contemporary Jazz |
To start reporting your play-list to the Roots Music Report Apply Here .