The Roots Music Report's
Top 50 Jazz Album Chart
for the Week of May 9, 2026
| TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
|---|---|---|---|---|---|---|
| - | 1 | 1 | The Romance Continues | Tony Saunders | Baja/TSR | Smooth Jazz |
| - | 2 | 2 | Bite Your Tongue | The Interplay Jazz Orchestra | Big Time | Big Band |
| - | 3 | 3 | Rivers | Will Sumner | Guitar One | Smooth Jazz |
| - | 4 | 4 | The Re-Collection | Jaana Narsipur | In The Pocket Jazz | Crossover Jazz |
| *NEW* | 5 | - | Time of Change | Chris Standring | Ultimate Vibe | Smooth Jazz |
| *NEW* | 6 | - | Authentically Norman | Norman Brown | Shanachie Ent. | Contemporary Jazz |
| ▼ | 7 | 6 | Music in Me | Lindsey Webster | Shanachie | Contemporary Jazz |
| ▼ | 8 | 7 | For Dinah | Ledisi | Candid | Contemporary Jazz |
| ▼ | 9 | 8 | Thank You Notes: the Music of Gregg Hill | Paul Keller Orchestra | Cold Plunge | Big Band |
| ▼ | 10 | 9 | Plaid Pants | Cyger & Butterworth | Outrageous 8 | Crossover Jazz |
| ▼ | 11 | 10 | The Critique of Capital: an Engaging Revue | AurallaurA | Self-Release | Crossover Jazz |
| ▼ | 12 | 11 | Agua Con Gas | Dave Schumacher & Cubeye | Self-Release | Latin Jazz |
| ▼ | 13 | 12 | This is Now | Pete Mills | Mighty Ernie | Mainstream Jazz |
| ▼ | 14 | 13 | Ode to the Possible | Tom Lippincott | Self-Release | Modern Jazz |
| ▼ | 15 | 14 | The Vigil and the Sleeping Giant | Ron Wilkins & Rebecca Patterson | Adhyaropa | Modern Jazz |
| ▼ | 16 | 15 | Picc Pocket | Erica von Kleist | Self-Release | Modern Jazz |
| ▼ | 17 | 16 | Mystique | Lowell Hopper | Self-Release | Smooth Jazz |
| ▼ | 18 | 17 | Modern Times | Mike Di Lorenzo | Keep The Groove | Contemporary Jazz |
| ▼ | 19 | 18 | Lifeforce | 3rd Force | Baja/TSR | Contemporary Jazz |
| ▼ | 20 | 19 | Radiance | Lonnie Plaxico | Self-Release | Contemporary Jazz |
| ▲ | 21 | 25 | Under the Moon over the Sky | Najee | Blue Horn Creative | Contemporary Jazz |
| ▲ | 22 | 26 | Father Son | Nathan East | EasternStar | Jazz |
| ▲ | 23 | 27 | Without Further Ado, Vol 1 | Christian McBride | Mack Avenue | Big Band |
| ▲ | 24 | 28 | The Hang, the Hustle, the Path | Christopher McBride | Self-Release | Jazz |
| ▲ | 25 | 29 | Right Time Left | Thom Rotella | High Note | Contemporary Jazz |
| ▲ | 26 | 30 | Boundless | Lemek | Trippin N Rhythm | Contemporary Jazz |
| ▲ | 27 | 31 | Time Wouldn't Wait | Dara Tucker | Green Hill | Jazz |
| ▲ | 28 | 32 | Loving You | Kieran Brown | Cellar | Contemporary Jazz |
| ▲ | 29 | 33 | Hand 2 Heart | Roberto Restuccia | Trippin N' Rhythm | Smooth Jazz |
| ▲ | 30 | 35 | Philly Strut | Carl Cox | Self Release | Contemporary Jazz |
| ▲ | 31 | 36 | Try This | Bill Moio | ITI | Smooth Jazz |
| ▲ | 32 | 39 | Latin Crossroads 2 | Gino Amato | Ovation | Contemporary Jazz |
| ▲ | 33 | 40 | The Legacy Project | Nathan Mitchell | Trippin N' Rhythm | Contemporary Jazz |
| ▲ | 34 | 41 | Like Sugar | Eric Alexander | Cellar | Contemporary Jazz |
| ▲ | 35 | 42 | Every Part of Me | Jackiem Joyner | Shanachie | Contemporary Jazz |
| ▲ | 36 | 43 | Music is Life | Joe Bowden Project | Self-Release | Fusion |
| ▲ | 37 | 44 | Soulful Reflections, Vol. II | Barbara Fowler | CDS | Contemporary Jazz |
| ▲ | 38 | 45 | Bop Contest | Mark Sherman | Miles High Records | Contemporary Jazz |
| ▼ | 39 | 5 | Blue Fire: the Van Gelder Session (feat. Jared Gold & McClenty Hunter Jr.) | Dave Stryker | Strikezone | Contemporary Jazz |
| ▲ | 40 | 47 | Prime (feat. Jared Gold & McClenty Hunter Jr.) | Dave Stryker | Strikezone | Contemporary Jazz |
| *NEW* | 41 | - | Indigo | Jeff Logan | Fire & Ice Network | Contemporary Jazz |
| ▲ | 42 | 48 | Emerge Dancing (feat. Jeff Pittson) | Suzanne Pittson | Vineland | Contemporary Jazz |
| ▼ | 43 | 22 | Soliloquies | Jason Kao Hwang | Self-Release | Avant-Garde Jazz |
| ▲ | 44 | 49 | Circles in a Yellow Room | Mike Freeman ZonaVibe | VOF | Latin Jazz |
To start reporting your play-list to the Roots Music Report Apply Here .