The Roots Music Report's
Top Jazz Album Chart
for the Year of 2020
| Album Title | Band/Artist Name | Label | Sub Genre | |
|---|---|---|---|---|
| 1 | All Rise | Gregory Porter | Decca | Jazz |
| 2 | Pick Me Up off the Floor | Norah Jones | Blue Note | Contemporary Jazz |
| 3 | Artspoke the Best of (2007-2018) | Stuart Hamm | Guitar One | Fusion |
| 4 | 2020 Hindsight | Grant Ferguson | Guitar One | Fusion |
| 5 | The Sphynx | Jonathan NG | Self-Release | Jazz |
| 6 | Human Revolution | Zen Zadravec | Marmite | Contemporary Jazz |
| 7 | Valve Bone Woe (with the Valve Bone Woe Ensemble) | Chrissie Hynde | BMG | Jazz |
| 8 | I Love to See You Smile | 3D Jazz Trio | Self-Release | Classic Jazz |
| 9 | The Story Behind the Story | David Boswell | My Quiet Moon | Contemporary Jazz |
| 10 | Stuff I Heard | Troy Roberts | Self-Release | Contemporary Jazz |
| 11 | Only Love | Anson Wright | Saphu | Jazz |
| 12 | More Than a Song | CeCe Gable | Self-Release | Contemporary Jazz |
| 13 | Look for the Light | Jeff Reed | Self-Release | Contemporary Jazz |
| 14 | Unlayered | Enrique Haneine | Elegant Walk | Contemporary Jazz |
| 15 | Kayleidoscope | Kayle Brecher | Penchant Four | Jazz |
| 16 | Hindsight | Elsa Nilsson | Bumblebee Collective | Contemporary Jazz |
| 17 | Never More Here | Michael Dease | Posi-Tone | Jazz |
| 18 | Crossover (feat. Nicky Orta & Abel Pabon) | Jorge Garcia | Self-Release | Jazz |
| 19 | Looking Back: Play It Again... | Herb Silverstein | Silver Tunes | Traditional Jazz |
| 20 | You Must Believe in Spring | Sue Anne Gershenzon | Self-Release | Traditional Jazz |
| 21 | Lost in Centralia | Project Alcazar | Guitar One | Fusion |
| 22 | Rearranged | Jenny Davis | Three Penny | Jazz |
| 23 | Standard Deviation | Wayne Alpern | Henri Elkan | Jazz |
| 24 | Incontre (feat. Dayna Stephens, Sam Yahel & Jongkuk Kim) | Massimo Biolcati | Sounderscore | Contemporary Jazz |
| 25 | Modern Ancestors | Carmen Lundy | Afrasia | Jazz |
| 26 | Survival Instinct: the Evilution of the Pack | Justin Varnes | Self-Release | Jazz |
| 27 | Conspiracy | Rich Willey | Wise Cat | Jazz |
| 28 | The Women Who Raised Me | Kandace Springs | Blue Note | Jazz |
| 29 | Capturing Clouds | Tamuz Nissim | Streetofstars | Jazz |
| 30 | Hit It | BK Trio | Self-Release | Contemporary Jazz |
| 31 | Fierce Heart | David Bach | Integrity Music | Contemporary Jazz |
| 32 | So in Love | Chris Rottmayer & Ashley Locheed | Timucua Arts Foundation | Crossover Jazz |
| 33 | Scarab | Wayne Alpern | Henri Elkan | Crossover Jazz |
| 34 | The Fine Line | Bob Sheppard | Challenge | Jazz |
| 35 | Reincarnation | Warren Wolf | Mack Ave | Jazz |
| 36 | The Ripple | Jeff Rupert with George Garzone | Rupe Media | Mainstream Jazz |
| 37 | Passion - Latin Jazz | Raquel Cepeda | Self-Release | Latin Jazz |
| 38 | Rubberband | Miles Davis | Rhino | Jazz |
| 39 | Fool's Journey | Matt DeMerritt | Self-Release | Contemporary Jazz |
| 40 | Star People Nation | Theo Croker | Sony | Jazz |
| 41 | Far out Exchange | Scott Brown & David Schlossberg | Self-Release | Fusion |
| 42 | Dreamers Do | Kat Edmonson | Spinnerette | Jazz |
| 43 | Warna | Joey Alexander | Verve | Jazz |
| 44 | Electric Fantastic | The Moore-McColl Jazz Society | Self-Release | Contemporary Jazz |
| 45 | Truth | Seth Weaver Big Band | Outside In Music | Big Band |
| 46 | Sugar Drops | Davina and The Vagabonds | Red House | Jazz |
| 47 | East West: Music for Big Bands | Michael Zilber | Origin | Big Band |
| 48 | Quatro | Douyé | Rhombus | Jazz |
| 49 | Dialogue | Christopher Hollyday | JazzBeat | Jazz |
| 50 | Days Like These | Troy Roberts | Toy Robot Music | Jazz |
| 51 | Uptown | The Fat Babies | Delmark | Jazz |
| 52 | Jazz is Dead 001 | Adrian Younge and Ali Shaheed Muhammad | Jazz is Dead | Crossover Jazz |
| 53 | The Music of Wayne Shorter (feat. Wayne Shorter) | Jazz At Lincoln Center Orchestra | Blue Engine | Big Band |
| 54 | New Sounds from the Jazz Age | Lizzie Thomas | Self-Release | Jazz |
| 55 | Sunday at Pilars | Chris Rottmayer | Pilars | Traditional Jazz |
| 56 | Point of View | Abisko Lights | Fine music | Jazz |
| 57 | Valentine | Bill Frisell | Blue Note | Jazz |
| 58 | The Vagabond | Aaron Diehl | Mack Avenue | Jazz |
| 59 | Crazy Time | Shuffle Demons | Self-Release | Jazz |
| 60 | Sun on Sand | Joshua Redman & Brooklyn Rider | Nonesuch | Jazz |
| 61 | Arvoles | Avishai Cohen Trio | Razdaz | Jazz |
| 62 | Hard Jazz | Kenny Carr | Zoozazz | Fusion |
| 63 | A Love Requited | Myele Manzanza | First Word | Fusion |
| 64 | Egyptian Secrets | The Adam Deitch Quartet | Golden Wolf | Jazz |
| 65 | Let's Go | Sam Fazio | Self-Release | Crossover Jazz |
| 66 | A Wall Becomes a Bridge | Kendrick Scott Oracle | Blue Note | Contemporary Jazz |
| 67 | Intuition: Songs from the Minds of Women | Alicia Olatuja | Resilience | Jazz |
| 68 | You Can't Lose with the Blues | Lafayette Harris Jr. | Savant | Jazz |
| 69 | Chronology of a Dream: Live at the Village Vanguard | Jon Batiste | Verve | Jazz |
| 70 | Event Horizon | Event Horizon Jazz Quartet | Ehjq | Jazz |
| 71 | KingMaker | Joel Ross | Blue Note | Jazz |
| 72 | Set Your Heart Free | Donna Singer | Emerald Baby | Contemporary Jazz |
| 73 | Nadi | Fazer | Squama | Jazz |
| 74 | Battle Cry | Virginia Schenck | Airborne Ecstasy | Jazz |
| 75 | Solidarity | Jerome Jennings | Iola | Jazz |
| 76 | Come What May | Joshua Redman Quartet | Nonesuch | Jazz |
| 77 | The Movement Revisited: a Musical Portrait of Four Icons | Christian McBride | Mack Avenue | Big Band |
| 78 | Wind off the Hudson | Bill O'Connell | Savant | Jazz |
| 79 | Eric Alexander with Strings | Eric Alexander | Highnote | Jazz |
| 80 | Same Day Delivery: Leslie Pintchik (Live) | Leslie Pintchik | Pintchard | Jazz |
| 81 | The Crossing | Frank Kohl | Self-Release | Contemporary Jazz |
| 82 | A Jazz Celebration of the Allman Brothers Band | Big Band of Brothers | New West | Jazz |
| 83 | Tomorrow (There is a Way) | Eberhard Klunker | Seven Us Media | Fusion |
| 84 | Live in California | Dan Costa | Self-Release | Latin Jazz |
| 85 | Brasil | Scott Wilkie | BeachMusic Studios | Latin Jazz |
| 86 | Mabern Plays Mabern | Harold Mabern | Smoke Sessions | Jazz |
| 87 | A Tuba to Cuba | Preservation Hall Jazz Band | Sub Pop | Jazz |
| 88 | While Looking Up | Jimmy Greene | Mack Avenue | Jazz |
| 89 | Connections | Diego Rivera | Posi-Tone | Jazz |
| 90 | Alive in Harlem | Steve Slagle Trio | Panorama | Jazz |
| 91 | Elbow Grease | Alan Rosenthal | Street of Stars | Jazz |
| 92 | From This Place | Pat Metheny Trio | Nonesuch | Jazz |
| 93 | Can You Imagine? | John Bailey | Freedom Road | Jazz |
| 94 | The Time We Have (Meld 1) | Don Paul | Self-Release | Jazz |
| 95 | Solitude | Frank Kohl | Self-Release | Traditional Jazz |
| 96 | 130th & Lenox | Tomas Janzon | Self-Release | Jazz |
| 97 | Rainbow Sign | Ron Miles | Blue Note | Jazz |
| 98 | Taking a Chance on Love | Linda Purl | Reaching | Traditional Jazz |
| 99 | Morning Light | Ken Fowser | Posi-Tone | Jazz |
| 100 | Tomorrow's New Dream | Incognito | Bluey Music Limited | Smooth Jazz |
| 101 | For Jimmy, Wes and Oliver | Christian McBride | Mack Avenue | Big Band |
| 102 | We Are Sent Here by History | Shabaka and the Ancestors | Impulse! | Jazz |
| 103 | I'm Just a Lucky So and So | Houston Person | HighNote | Jazz |
| 104 | Activate Infinity | The Bad Plus | Edition | Contemporary Jazz |
| 105 | Iron Starlet | Connie Han | Mack Avenue | Jazz |
| 106 | Out of Dust | Laila Biali | ACT | Jazz |
| 107 | Everybody Wins | Amendola vs. Blades | Royal Potato Family | Jazz |
To start reporting your play-list to the Roots Music Report Apply Here.