The Roots Music Report's
Top Pop Album Chart
for the Year of 2024
| Album Title | Band/Artist Name | Label | Sub Genre | |
|---|---|---|---|---|
| 1 | Mahashmashana | Father John Misty | Sub Pop | Alternative |
| 2 | Queen of Time | Lindsay Lou | Kill Rock Stars | Singer/Songwriter |
| 3 | Lo | Paula Cole | 675 Records | Alternative |
| 4 | The Long Haul | The Mike Jacoby Electric Trio | Self-Release | Singer/Songwriter |
| 5 | Spectral Lines | Josh Ritter | Pytheas | Singer/Songwriter |
| 6 | Fountain Pen | Nick Carter | Self-Release | Pop |
| 7 | Underdressed at the Symphony | Faye Webster | Secretly Canadian | Alternative |
| 8 | Legacy | Kyshona | Soundly | Singer/Songwriter |
| 9 | Guts | Olivia Rodrigo | Geffen | Adult Contemporary |
| 10 | The Party and the Mess | Soft Loft | Self-Release | Alternative |
| 11 | Blue Raspberry | Katy Kirby | Anti | Alternative |
| 12 | How Will I Live Without a Body? | Loma | Sub Pop | Alternative |
| 13 | Dream Talk | Still Corners | Wrecking Light | Pop/Rock |
| 14 | Lives Outgrown | Beth Gibbons | Domino | Alternative |
| 15 | Dropout Boogie | The Black Keys | Nonesuch | Alternative |
| 16 | Multitudes | Alisa Amador | Honest Magic | Singer/Songwriter |
| 17 | The Human Torch | Bob Schneider | Shockorama | Singer/Songwriter |
| 18 | Songs for the Canyon | John Vincent III | Concord | Alternative |
| 19 | Cunningham Bird | Andrew Bird, Madison Cunningham | Loma Vista | Singer/Songwriter |
| 20 | Shades of Blue | Evan Nicole Bell | Hummingbird | Singer/Songwriter |
| 21 | Second Nature | Lucius | MOM + POP | Alternative |
| 22 | Introspective | Bruce Guynn | New Coast | Singer/Songwriter |
| 23 | American Nomad | Adele Lassiter | Firehole Road | Singer/Songwriter |
| 24 | Amnesty | Anna Moss | Soul-O | Alternative |
| 25 | I Inside the Old Year Dying | PJ Harvey | Partisan | Alternative |
| 26 | Everyone's Gone and I Know I'm the Cause | The Greeting Committee | Self-Release | Alternative |
| 27 | Okemah Rising | Dropkick Murphys | Dummy Luck | Alternative |
| 28 | Cruel Country | Wilco | dBPM | Alternative |
| 29 | Reset | Panda Bear | Domino | Alternative |
| 30 | Slugs of Love | Little Dragon | Ninja Tune | Dance-pop |
| 31 | Game Changing | Tuomo & Markus | Grandpop | Alternative |
| 32 | I Walked with You a Ways | Plains | Anti | Alternative |
| 33 | Stick Season (We'll All Be Here Forever) | Noah Kahan | Mercury | Alternative |
| 34 | 1982 | A Certain Ratio | Mute | Alternative |
| 35 | BRIGHTSIDE | The Lumineers | Dualtone | Alternative |
| 36 | Midnights | Taylor Swift | TS/Republic/UMG | Adult Contemporary |
| 37 | SEA/SONS | Abraham Alexander | Dualtone | Alternative |
| 38 | Endless Summer Vacation | Miley Cyrus | Columbia | Pop |
| 39 | Lavender Days | Caamp | By and By | Alternative |
| 40 | Inside Problems | Andrew Bird | Loma Vista | Alternative |
| 41 | Ghost Tongue | Austin Brookner | Black Monday | Singer/Songwriter |
| 42 | Fake It Flowers | beabadoobee | Dirty Hit | Alternative |
| 43 | Don't Shy Away | Loma | Sub Pop | Alternative |
| 44 | Lover | Taylor Swift | Republic | Adult Contemporary |
| 45 | California | The Refugees | Wabuho | Pop/Rock |
| 46 | Frame | Charlie Cunningham | BMG | Alternative |
| 47 | Don't Look Down | The Burnt Pines | Adraela | Singer/Songwriter |
| 48 | Hunter and the Dog Star | Edie Brickell & New Bohemians | Shuffle | Alternative |
| 49 | Teaser | Tommy Bolin | Knife Fight Media | Pop |
| 50 | The Tipping Point | Tears For Fears | Concord | Alternative |
| 51 | Strange Illusion | The Copper Children | Self-Release | Alternative |
| 52 | Blue Rev | Alvvays | Transgressive | Alternative |
To start reporting your play-list to the Roots Music Report Apply Here .