The Roots Music Report's
Top Pop Album Chart
for the Year of 2025
| Album Title | Band/Artist Name | Label | Sub Genre | |
|---|---|---|---|---|
| 1 | Mahashmashana | Father John Misty | Sub Pop | Alternative |
| 2 | Introspective | Bruce Guynn | New Coast | Singer/Songwriter |
| 3 | Shades of Blue | Evan Nicole Bell | Hummingbird | Singer/Songwriter |
| 4 | Humanhood | The Weather Station | Fat Possum | Alternative |
| 5 | Get Sunk | Matt Berninger | Concord | Alternative |
| 6 | Spectral Lines | Josh Ritter | Pytheas | Singer/Songwriter |
| 7 | Fountain Pen | Nick Carter | Self-Release | Pop |
| 8 | Finer Things | Clover County | Undercover Lover | Singer/Songwriter |
| 9 | Deadbeat | Tame Impala | Columbia | Alternative |
| 10 | People Watching | Sam Fender | Polydor | Adult Contemporary |
| 11 | Ace | Madison Cunningham | Verve | Alternative |
| 12 | Always Been | Craig Finn | Tamarac | Alternative |
| 13 | Nolan Taylor | Nolan Taylor | Atlantic | Singer/Songwriter |
| 14 | Here in the Pitch | Jessica Pratt | Mexican Summer | Alternative |
| 15 | Night Diving (The Cost of Growing Up) | Max McNown | Fugitive | Singer/Songwriter |
| 16 | I Believe in You, My Honeydew | Josh Ritter | Pytheas | Singer/Songwriter |
| 17 | Find El Dorado | Paul Weller | Parlophone | Alternative |
| 18 | Now Would Be a Good Time | Folk Bitch Trio | Jagjaguwar | Alternative |
| 19 | NIGHTSHADES | Jedd Hughes | Animal Eyes | Adult Contemporary |
| 20 | Porch Lights | Clover County | Undercover Lover | Singer/Songwriter |
| 21 | The Eldest Daughter | Gatlin | Dualtone | Singer/Songwriter |
| 22 | Cunningham Bird | Andrew Bird, Madison Cunningham | Loma Vista | Singer/Songwriter |
| 23 | Forward | The Swell Season | Masterkey Sounds | Alternative |
| 24 | Spring Grove | The Ophelias | Get Better | Alternative |
| 25 | Worthy | Anderson East | Concord | Singer/Songwriter |
| 26 | Out of the Dark | Maiah Wynne | Self-Release | Singer/Songwriter |
| 27 | All is Love and Pain in the Mouse Parade | Of Monsters and Men | Virgin | Alternative |
| 28 | Fatal Optimist | Madi Diaz | Anti | Alternative |
| 29 | Atlas | Clover | Self-Release | Pop |
| 30 | Dream Talk | Still Corners | Wrecking Light | Pop/Rock |
| 31 | Dance Therapy | Ora The Molecule | Mute | Alternative |
| 32 | Better Broken | Sarah McLachlan | Concord | Singer/Songwriter |
| 33 | Memory of a Day (Deluxe) | Phantogram | Neon Gold | Alternative |
| 34 | Interior Live Oak | Cass McCombs | Domino | Alternative |
| 35 | Alley Music | Ruel Thomas | Self-Release | Singer/Songwriter |
| 36 | The Human Torch | Bob Schneider | Shockorama | Singer/Songwriter |
| 37 | Harsh & Exciting | Moonrisers | Concord | Alternative |
| 38 | Man on the Moon | Fitz & The Tantrums | Atlantic | Alternative |
| 39 | Dropout Boogie | The Black Keys | Nonesuch | Alternative |
| 40 | Richard Russell is Temporary | Everything Is Recorded | XL Recordings | Dance-pop |
| 41 | Surrender Instead | Field Medic | Many Hats | Alternative |
| 42 | Oh Smokey | Clem Snide | Cloverdale | Alternative |
| 43 | Lo | Paula Cole | 675 Records | Alternative |
| 44 | Pinto | Kristen Ford | Righteous Babe | Alternative |
| 45 | Neon Pill | Cage the Elephant | RCA | Alternative |
| 46 | FIRESTARTER (Remastered 2024) | Robert Cristian Jordan | Phoenix Rising | Pop/Rock |
| 47 | Ego Death at a Bachelorette Party | Hayley Williams | Post Atlantic | Alternative |
| 48 | We've Been Going About This All Wrong | Sharon Van Etten | Jagjaguwar | Alternative |
| 49 | Things I've Said Before | Remi Goode | Self-Release | Alternative |
| 50 | Character Traits | Logan Richard | Outside Music | Singer/Songwriter |
| 51 | Second Nature | Lucius | MOM + POP | Alternative |
| 52 | Honeychurch | Widowspeak | Captured Tracks | Alternative |
| 53 | The Pleasantville Sessions | Katie Pruitt | Rounder | Singer/Songwriter |
| 54 | Irving Park | Mike Hollon | Mo's | Singer/Songwriter |
| 55 | Butter | Sofi Tukker | Self-Release | Alternative |
| 56 | Under the Weather | HOMESHAKE | Sinderlyn | Alternative |
| 57 | False Prophets | Kaneb Andrews | Self-Release | Alternative |
| 58 | Mammoth | Lydia Luce | Tone Tree | Singer/Songwriter |
| 59 | The Light for Days | Jacob Collier | Interscope | Alternative |
| 60 | Underdressed at the Symphony | Faye Webster | Secretly Canadian | Alternative |
| 61 | Lives Outgrown | Beth Gibbons | Domino | Alternative |
| 62 | Queen Anne | Queen Anne | Queen Anne | Alternative |
| 63 | Legacy | Kyshona | Soundly | Singer/Songwriter |
| 64 | Them Menz | Dalannah Gail Bowen | Quest | Pop |
| 65 | I Inside the Old Year Dying | PJ Harvey | Partisan | Alternative |
| 66 | Henry St. | The Tallest Man On Earth | Anti | Alternative |
| 67 | BRIGHTSIDE | The Lumineers | Dualtone | Alternative |
| 68 | Inside Problems | Andrew Bird | Loma Vista | Alternative |
| 69 | Midnight Surgery | Ian McFarland | Self-Release | Alternative |
| 70 | And in the Darkness, Hearts Aglow | Weyes Blood | Sub Pop | Alternative |
| 71 | The Last Goodbye | ODESZA | Foreign Family Collective | Alternative |
| 72 | Cruel Country | Wilco | dBPM | Alternative |
| 73 | Don't Shy Away | Loma | Sub Pop | Alternative |
| 74 | Reset | Panda Bear | Domino | Alternative |
| 75 | When the Wind Forgets Your Name | Built To Spill | Sub Pop | Alternative |
| 76 | My Soft Machine | Arlo Parks | Transgressive | Alternative |
| 77 | Okemah Rising | Dropkick Murphys | Dummy Luck | Alternative |
To start reporting your play-list to the Roots Music Report Apply Here .