The Roots Music Report's
Top R&B Album Chart
for the Year of 2022
Album Title | Band/Artist Name | Label | Sub Genre | |
---|---|---|---|---|
1 | Lifted | Trombone Shorty | Blue Note | Neo-Soul |
2 | Dawn FM | The Weeknd | Republic | R&B |
3 | I Am the Moon: I. Crescent | Tedeschi Trucks Band | Fantasy | Soul |
4 | Gold-Diggers Sound | Leon Bridges | Columbia | Soul |
5 | Sticking with It | The Dip | Dualtone | Neo-Soul |
6 | I Am the Moon: II. Ascension | Tedeschi Trucks Band | Fantasy | Soul |
7 | Collapsed in Sunbeams | Arlo Parks | Transgressive | R&B |
8 | When It's All Said and Done... Take Time | Giveon | Epic | Soul |
9 | The Alien Coast | St. Paul & The Broken Bones | ATO | Soul |
10 | WE ARE | Jon Batiste | Verve | Soul |
11 | Opportunity | Alex Lucero and The Live Again Band | Loose Arrow | Soul |
12 | TEMPORARY HIGHS in the VIOLET SKIES | Snoh Aalegra | Artium | Soul |
13 | Jam & Lewis, Vol. 1 | Jam & Lewis | Flyte Tyme | Soul |
14 | I Am the Moon: IV. Farewell | Tedeschi Trucks Band | Fantasy | Soul |
15 | Have a Seat | Maggie Rose | Starstruck | R&B |
16 | Back of My Mind | H.E.R. | RCA | Neo-Soul |
17 | See Me | Leela James | BMG | Soul |
18 | Down Every Road | Eli "Paperboy" Reed | Yep Roc | Neo-Soul |
19 | True Story | PM Warson | Légère | Soul |
20 | Made in Lagos: Deluxe Edition | WizKid | Starboy | Soul |
21 | Gemini Rights | Steve Lacy | RCA | Soul |
22 | Blood on the Vinyl | Guordan Banks | Bank On It | Soul |
23 | One on One | Paul Carrack | Self-Release | Disco |
24 | Heaux Tales, Mo' Tales: the Deluxe | Jazmine Sullivan | RCA | R&B |
25 | I Am the Moon: III. the Fall | Tedeschi Trucks Band | Fantasy | Soul |
26 | Persona | Selah Sue | Because Music | Soul |
27 | Sankofa | Stokley | Bluraffe | Neo-Soul |
28 | El Alimento | Cimafunk | Terapia | Funk |
29 | Rise Again | Laura Rain and the Caesars | LRC Entertainment | Soul |
30 | Good Morning Gorgeous | Mary J. Blige | Self-Release | Soul |
31 | Sentimental Fool | Lee Fields | Daptone | Soul |
32 | WEDNESDAY'S CHILD (SIDE A) | Aiyana-Lee | HITCO | R&B |
33 | Love Always Wins | Kem | Motown | Soul |
34 | BLK Vintage | Blk Odyssy | After School | R&B |
35 | Soon Come | Teddy Grossman | Abraço | R&B |
36 | After Hours | The Weeknd | UMG | Soul |
37 | Y1 | Yuna | Self-Release | Soul |
38 | Public Displays of Affection | Muni Long | Supergiant | Soul |
39 | Moments in Between | Ruth B. | Downtown | Soul |
40 | Deadpan Love | Cautious Clay | Self-Release | Soul |
41 | APART | Allen Stone | ATO | Soul |
42 | On Earth, and in Heaven | Robin Thicke | Lucky Music / EMPIRE | Soul |
43 | Covers from the Cave | The California Honeydrops | Self-Release | Soul |
44 | No Matter the Season | Eamon | Now Again | Soul |
45 | Wide Nose Full Lips | SuCh | Arc Sai | Soul |
46 | Green Light | Josh Hoyer and Soul Colossal | Colossal Soul | R&B |
47 | Let's Say for Instance | Emeli Sandé | Chrysalis | Soul |
48 | Welcome 2 America | Prince | NPG | Soul |
49 | Midnight in a Bottle | Cass Clayton Band | Self-Release | R&B |
50 | Back Home | Trey Songz | Atlantic | Soul |
51 | While We Still Got Time | Euforquestra | Color Red | Funk |
52 | Garden of Eden | Kalu & The Electric Joint | Self-Release | Soul |
53 | Another Side | Leo Nocentelli | Light In The Attic | Soul |
54 | Promised Land | The Allergies | Jalapeno | Soul |
55 | Til It’s Gone | Ali McGuirk | Signature Sounds | R&B |
56 | Private Space | Durand Jones & The Indications | Dead Oceans | Soul |
57 | Spell My Name | Toni Braxton | Island | Soul |
58 | The Sea Drift | The Delines | Jealous Butcher | Soul |
59 | Pink Moon | Pink Sweat$ | Atlantic | Soul |
60 | Night Walker / Death Waltz | Ghost Funk Orchestra | Karma Chief | R&B |
61 | Soft Spot | The California Honeydrops | Self-Release | R&B |
62 | Thee Sacred Souls | Thee Sacred Souls | Daptone | Neo-Soul |
63 | DRILL MUSIC in ZION | Lupe Fiasco | 1st and 15th Too | R&B |
64 | Still Standing by | McKinley James | Red Lodge | R&B |
65 | Sage Motel | Monophonics | Colemine | Soul |
66 | Moon Rock | Mike Clark and The Sugar Sounds | Self-Release | R&B |
67 | My People | Cha Wa | Single Lock | Soul |
68 | Power Station | Cory Wong | Roundwound | R&B |
69 | Reflection | Brandi & the Alexanders | Self-Release | R&B |
70 | Three Dimensions Deep | Amber Mark | PMR | R&B |
71 | As Above, So Below | Sampa the Great | Loma Vista | R&B |
72 | The Best of Teddy Pendergrass | Teddy Pendergrass | Sony | Soul |
73 | Dig Deep Repeat | PM Warson | Légère | Soul |
74 | GRIP | serpentwithfeet | Secretly Canadian | Soul |
75 | Piece of Me | Lady Wray | Big Crown | Soul |
76 | Electric Cowboy: Born in Carolina Mud | Boulevards | Normaltown | R&B |
77 | Step Up | Tower of Power | Artistry Music | R&B |
78 | Lulu and the Broadsides | Lulu and the Broadsides | Kismet | R&B |
79 | Cure the Jones | Mamas Gun | Monty | R&B |
80 | Jon Batiste: the Nominated Collection | Jon Batiste | Verve | Soul |
81 | The Latona | Lauren Frihauf & Ben Suyat | Self-Release | Soul |
82 | You Flow Through Me | Acoustic Soul | Emil Borgir | Neo-Soul |
83 | Brooklyn to Brooklin | Scone Cash Players | Daptone | Soul |
84 | Water Made Us | Jamila Woods | Jagjaguwar | R&B |
85 | I Need a Job... So I Can Buy More Auto-Tune | Swamp Dogg | MERLIN | Soul |
86 | The Devonns | The Devonns | Record Kicks | Motown |
87 | Where Do We Go from Here | Dumpstaphunk | Mascot | Funk |
88 | Grateful | Elise LeGrow | Awesome Music | R&B |
89 | The Wild Card | Ledisi | Listen Back | Soul |
90 | It Starts with Love | The Suffers | Missing Piece | R&B |
91 | Why Lawd? | NxWorries | Stones Throw | Neo-Soul |
92 | Rise Above | Tomar and the Fcs | Splice | Soul |
93 | Through Love's Eyes | Lisa Love | Bindelari Music | Soul |
94 | Apollyon | Turkuaz | Electric Habitat | Funk |
95 | Just Dropped in (To See What Condition My Rendition Was In) | Sharon Jones & The Dap-Kings | Daptone | Soul |
96 | Hard Up | The Bamboos | Pacific Theatre | Soul |
97 | Paradiso | Turkuaz | Electric Habitat | Funk |
98 | Hits That Stick Like Grits | The Shindellas | Weirdo Workshop | Neo-Soul |
99 | Mr. Morale & the Big Steppers | Kendrick Lamar | PgLang | R&B |
100 | Untidy Soul | Samm Henshaw | AWAL | R&B |
101 | Heaux Tales | Jazmine Sullivan | RCA | Neo-Soul |
102 | Memories of | Kaz Hawkins | Self-Release | Soul |
103 | Missunderstood: the Diaries | Queen Naija | Capitol | Soul |
104 | It's Only Us | Monophonics | Colemine | Soul |
105 | Thank You | Diana Ross | Decca | Motown |
106 | Ain't Nothing Like a Country Boy | Val McKnight | Ecko | R&B |
To start reporting your play-list to the Roots Music Report Apply Here.