The Roots Music Report's
Top R&B Album Chart
for the Year of 2023
Album Title | Band/Artist Name | Label | Sub Genre | |
---|---|---|---|---|
1 | LaVette! | Bettye LaVette | Jay Vee | Soul |
2 | Sentimental Fool | Lee Fields | Daptone | Soul |
3 | Touch My Soul | Ivan Neville | Funk Garage | Soul |
4 | I Am the Moon: I. Crescent | Tedeschi Trucks Band | Fantasy | Soul |
5 | Gemini Rights | Steve Lacy | RCA | Soul |
6 | The Age of Pleasure | Janelle Monae | Bad Boy | Soul |
7 | Wait Til I Get over | Durand Jones | Dead Oceans | Soul |
8 | Black Rainbows | Corinne Bailey Rae | Self-Release | Soul |
9 | Thee Sacred Souls | Thee Sacred Souls | Daptone | Neo-Soul |
10 | Lifted | Trombone Shorty | Blue Note | Neo-Soul |
11 | Come Around and Love Me | Jalen Ngonda | Daptone | R&B |
12 | Bridge of Love | Bobby Harden & The Soulful Saints | Dala | Soul |
13 | I Am the Moon: II. Ascension | Tedeschi Trucks Band | Fantasy | Soul |
14 | Water Made Us | Jamila Woods | Jagjaguwar | R&B |
15 | Opportunity | Alex Lucero and The Live Again Band | Loose Arrow | Soul |
16 | Through and Through | Baby Rose | Secretly Canadian | Soul |
17 | Garden of Eden | Kalu & The Electric Joint | Self-Release | Soul |
18 | The Edge | Liv Warfield | Leopard | Soul |
19 | Nelson Blanchard | Nelson Blanchard | White Car | R&B |
20 | Rise Again | Laura Rain and the Caesars | LRC Entertainment | Soul |
21 | Special Occasion | Emily King | ATO | Soul |
22 | Angels in Science Fiction | St. Paul & The Broken Bones | ATO | Soul |
23 | GRIP | serpentwithfeet | Secretly Canadian | Soul |
24 | Watch the Sun | PJ Morton | Morton | Neo-Soul |
25 | Apollyon | Turkuaz | Electric Habitat | Funk |
26 | Lions Roaring in Quicksand | Paul Reed Smith - Eightlock | Steele | R&B |
27 | Raven | Kelela | Warp | Soul |
28 | I Am the Moon: IV. Farewell | Tedeschi Trucks Band | Fantasy | Soul |
29 | Paradiso | Turkuaz | Electric Habitat | Funk |
30 | While We Still Got Time | Euforquestra | Color Red | Funk |
31 | Green Light | Josh Hoyer and Soul Colossal | Colossal Soul | R&B |
32 | This is How You Do It | The Bamboos | BMG | R&B |
33 | As Above, So Below | Sampa the Great | Loma Vista | R&B |
34 | Moon Rock | Mike Clark and The Sugar Sounds | Self-Release | R&B |
35 | Brooklyn to Brooklin | Scone Cash Players | Daptone | Soul |
36 | Til It’s Gone | Ali McGuirk | Signature Sounds | R&B |
37 | Why Lawd? | NxWorries | Stones Throw | Neo-Soul |
38 | The Poet Who Sat by the Door | J. Ivy | Word & Soul | R&B |
39 | BLK Vintage | Blk Odyssy | After School | R&B |
40 | Covers from the Cave | The California Honeydrops | Self-Release | Soul |
41 | I Am the Moon: III. the Fall | Tedeschi Trucks Band | Fantasy | Soul |
42 | Good Morning Gorgeous | Mary J. Blige | Self-Release | Soul |
43 | Night Walker / Death Waltz | Ghost Funk Orchestra | Karma Chief | R&B |
44 | Down Every Road | Eli "Paperboy" Reed | Yep Roc | Neo-Soul |
45 | Travelogue - Blues Traveler Classics | Blues Traveler | A&M/UME | R&B |
46 | Soft Spot | The California Honeydrops | Self-Release | R&B |
47 | Don't Wait Too Long | Paul Carrack | Self-Release | Disco |
48 | ARETHA | Aretha Franklin | Atlantic | Soul |
49 | All I Want | Al Holliday | Mound City | Soul |
50 | Seconds | Hot Mustard | Color Red | R&B |
51 | Play Nice | Cass Clayton Band | Self-Release | R&B |
52 | Step Up | Tower of Power | Artistry Music | R&B |
53 | Lulu and the Broadsides | Lulu and the Broadsides | Kismet | R&B |
54 | My People | Cha Wa | Single Lock | Soul |
55 | Private Space | Durand Jones & The Indications | Dead Oceans | Soul |
56 | After Hours | The Weeknd | UMG | Soul |
57 | WE ARE | Jon Batiste | Verve | Soul |
58 | Promised Land | The Allergies | Jalapeno | Soul |
59 | Glorious Game | El Michels Affair | Big Crown | R&B |
60 | Smoke & Mirrors | Bassel & the Supernaturals | Bassel Music | Soul |
61 | Memories of | Kaz Hawkins | Self-Release | Soul |
62 | Welcome 2 America | Prince | NPG | Soul |
63 | Dig My Mood (25th Anniversary) | Nick Lowe | Yep Roc | R&B |
64 | El Alimento | Cimafunk | Terapia | Funk |
65 | Beatitudes | J Rocc | Stones Throw | R&B |
66 | Dawn FM | The Weeknd | Republic | R&B |
67 | Little Bit of Fun | Pat Colwell & the Soul Sensations | Self-Release | Motown |
68 | The Commotions Volume 3 | The Commotions | YOW Music Group | Soul |
69 | Silver | Say She She | Karma Chief | Soul |
70 | Totally Legal | Jacob Larson Band | Millennia Funk | Funk |
71 | Collapsed in Sunbeams | Arlo Parks | Transgressive | R&B |
To start reporting your play-list to the Roots Music Report Apply Here.