The Roots Music Report's
Top Religious Album Chart
for the Year of 2021
| Album Title | Band/Artist Name | Label | Sub Genre | |
|---|---|---|---|---|
| 1 | God is Love | Markus Spittka | Self-Release | Christian Rock |
| 2 | Broken Record | Travis Greene | Provident | Gospel |
| 3 | I've Got a Testimony | Melvin Crispell III | Provident | Gospel |
| 4 | The Encounter Continues (Live) | Bri Babineaux | Tyscot | Gospel |
| 5 | This is Evvie McKinney | Evvie McKinney | Motown Gospel/Capitol | Gospel |
| 6 | Royalty: Live at the Ryman | Tasha Cobbs Leonard | Motown | Gospel |
| 7 | KIERRA | Kierra Sheard | Provident | Gospel |
| 8 | Heal the Land | The Group Fire | Jet | Gospel |
| 9 | Still | Brian Courtney Wilson | Motown Gospel | Gospel |
| 10 | Gospel According to PJ | PJ Morton | Morton Inspiration | Gospel |
| 11 | Feels Like Home, Vol. 1 | Israel & New Breed | District 11 Ent. | Christian |
| 12 | One Touch | Jabari Johnson | MNRK | Gospel |
| 13 | So Good | Keyla Richardson | Uncle G | Gospel |
| 14 | Every Nation | Nia Allen | Sony | Gospel |
| 15 | Close | Jason Nelson | Jaelyn Song | Gospel |
| 16 | Undefeated | Kenny Lewis & One Voice | Kenfokemuzik | Gospel |
| 17 | The Outpour Experience | Earnest Pugh | Blacksmoke | Gospel |
| 18 | People | Jonathan McReynolds | eOne | Gospel |
| 19 | Live Free | Pastor Mike Jr. | Blacksmoke | Gospel |
| 20 | Changing Your Story (Live) | Jekalyn Carr | Lunjeal | Gospel |
| 21 | Stuck in the House: the Pandemic Project | Anthony Brown & Group TherAPy | Key Of A | Christian |
| 22 | Playlist | Mr. TalkBox | Self-Release | Gospel |
| 23 | The N.O.W. Experience | Kelontae Gavin | Marquis Boone | Gospel |
| 24 | Way-Maker 25th Anniversary Live Recording | Patrick Lundy & The Ministers of Music | Self-Release | Gospel |
| 25 | Dream Again | James Fortune & FIYA | Entertainment One | Gospel |
| 26 | Overcomer | Tamela Mann | Self-Release | Gospel |
| 27 | Anthems & Glory (Live) | Todd Dulaney | Entertainment One | Gospel |
| 28 | The Return | The Clark Sisters | Motown Gospel | Gospel |
| 29 | Home for Christmas | Vashawn Mitchell | Vman | Gospel |
| 30 | Come Alive | All Nations Music | RCA | Gospel |
| 31 | The Real Story | Elford, Davies and Baldini | Self-Release | Christian Rock |
| 32 | Almost Home | The Blind Boys Of Alabama | BBOA | Southern Gospel |
| 33 | Circles | Dante Bowe | Bethel Music | Gospel |
| 34 | I Believe | Christian Bolar | BGA | Gospel |
| 35 | DOE | DOE | RCA | Gospel |
| 36 | Old Church Basement | Elevation Worship & Maverick City Music | Self-Release | Gospel |
| 37 | Need You | BeBe Winans | Regimen | Gospel |
| 38 | Believe for It | CeCe Winans | Pure Springs Gospel | Christian |
| 39 | He's a Keeper | Lamont Sanders | DarkChild Gospel | Gospel |
| 40 | Isolation | Byron Cage | Atlanta International | Gospel |
| 41 | The ReIntroduction | The Brown Boyz | Six19 | Gospel |
| 42 | God Made It Beautiful | Jason Clayborn & The Atmosphere Changers | Tyscot | Gospel |
| 43 | My Soul Says Yes | Chicago Mass Choir | New Haven | Gospel |
| 44 | Speak Life, Vol. 1 | Oscar Williams and the Band of Life | Speak Life | Christian |
| 45 | Long Live Love | Kirk Franklin | Fo Yo Sou | Gospel |
| 46 | CATCH | Peter CottonTale | Self-Release | Gospel |
| 47 | A Voice for Freedom | Ann M. Wolf | Self-Release | Religious |
| 48 | God Period | E. Dewey Smith | Pebble Street | Gospel |
| 49 | The Essential Renee Spearman | Renee Spearman | JDI Ent. | Gospel |
| 50 | One Sound Live | Vincent Bohanan & SOV | Hez House | Christian |
| 51 | Sunday Morning Fred | Fred Hammond | Face To Face | Gospel |
| 52 | The Heal Reloaded: the Journey Continues | Keyondra Lockett | Bella Dawn | Gospel |
| 53 | Donald Lawrence & the Tri-City Singers Collection | Donald Lawrence & The Tri-City Singers | Capitol | Gospel |
| 54 | A Mountain to Climb | The Churchmen | Mastertone | Christian |
| 55 | The Piano Album | PJ Morton | Self-Release | Gospel |
To start reporting your play-list to the Roots Music Report Apply Here.