The Roots Music Report's
Top 50 World Album Chart
for the Week of Jan 9, 2021
TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
---|---|---|---|---|---|---|
- | 1 | 1 | Optimisme | Songhoy Blues | Fat Possum | World |
*NEW* | 2 | - | A.B. Quintanilla III/ Kumbia Kings Presents Greatest Hits "Album Versions" | A.B. Quintanilla III | Capitol EMI Latin | World |
- | 3 | 3 | Once Upon a Time | Meriem Ben Amor | Electrofone | World |
▼ | 4 | 2 | Esperanza | Victor Samalot | Self-Release | World |
▼ | 5 | 4 | Zan | Liraz | Glitterbeat | World |
▲ | 6 | - | Got to Be Tough | Toots & The Maytals | BMG | World |
▼ | 7 | 5 | Bare Så Du Vet | Kamilla Wigestrand | Kirkelig Kulturverksted | World |
▼ | 8 | 6 | No Me Dejen Sola | Ceferina Banquez | OM Producciones Music | World |
▼ | 9 | 7 | Buot Ealla | Kajsa Balto | DAT | World |
▼ | 10 | 8 | Dende O Meu Balcón | Susana Seivane | Mare | World |
▼ | 11 | 9 | Dos Santos | Fabiana Cozza | Tratore | World |
▼ | 12 | 11 | Lagos Pepper Soup | Michael Olatuja | Whirlwind | World |
▼ | 13 | 12 | Call to Prayer | Ghalia Benali and Romina Lischka | Fuga Libera | World |
- | 14 | 14 | Amazones Power | Les Amazones d'Afrique | Real World | World |
- | 15 | 15 | Guitar Chant | KUBIX | Attik | World |
- | 16 | 16 | Acid Croft, Vol. 9 | Shooglenifty | Self-Release | World |
- | 17 | 17 | Meeting | A.G.A Trio | Naxos | World |
- | 18 | 18 | Zar | Mazaher | Ajabu! | World |
- | 19 | 19 | Star Feminine Band | Star Feminine Band | Born Bad | African |
- | 20 | 20 | Anfiguri | Anfiguri | Ocarina | World |
- | 21 | 21 | Gerasonobu | Elida Almeida | LusAfrica | World |
- | 22 | 22 | Trovaores | Antonio Placer Sextet | Alma Musiques | World |
▲ | 23 | 24 | Reggae Now! | The Aggrolites | Pirates Press | World |
▲ | 24 | 25 | Ashlar | Coig | Self-Release | World |
▼ | 25 | 10 | The Royal Chase | Nation Beat | Nation Beat Music | World |
- | 26 | 26 | Řeka | Lenka Dusilova | Animal Music | World |
- | 27 | 27 | Te Quiero Mucho | Camina | Self-Release | World |
▲ | 28 | - | Surfeando Un Cometa | Bicicletas Por La Paz | Self-Release | World |
▲ | 29 | - | Nayda! | Bab L' Bluz | Real World | World |
▲ | 30 | - | We No Be Machine | Onipa | Strut | World |
▲ | 31 | - | Gratitunes | Max Highstein | Desert Heart | World |
▲ | 32 | - | Torn in Love | Karavan Sarai | Silk Road | World |
▲ | 33 | 40 | Escape Plan | Thornato | Wonderwheel | World |
To start reporting your play-list to the Roots Music Report Apply Here.