The Roots Music Report's
Top 50 Maryland Album Chart
for the Week of Jan 3, 2026
| TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
|---|---|---|---|---|---|---|
| - | 1 | 1 | Steppin out Tonight | The Christopher Dean Band | Self-Release | Blues Rock |
| - | 2 | 2 | The Life You Save | Flock Of Dimes | Sub Pop | Alternative Rock |
| - | 3 | 3 | I'll Be Home for Christmas | The Fred Hughes Trio | Shorething | Christmas: Jazz |
| ▲ | 4 | 8 | Lush | Lauren Glick | Cozy | Soul Blues |
| ▲ | 5 | 9 | Shades of Blue | Evan Nicole Bell | Hummingbird | Singer/Songwriter |
| - | 6 | 6 | In-Between Times | Ernesto J. Ponce | Boogie Woogie | Blues Rock |
| ▲ | 7 | 10 | Remains to Be Scene | The Seldom Scene | Smithsonian Folkways | Contemporary Bluegrass |
To start reporting your play-list to the Roots Music Report Apply Here .