The Roots Music Report's
Top 50 New York Album Chart
for the Week of Aug 1, 2026
| TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
|---|---|---|---|---|---|---|
| ▲ | 1 | 2 | Might Give out | Tas Cru | Guitar One | Contemporary Blues |
| ▼ | 2 | 1 | Blue Collar | Chris O'Leary | Alligator | Blues Rock |
| - | 3 | 3 | Little Wide Open | Kevin Morby | Dead Oceans | Alternative Rock |
| - | 4 | 4 | Abnormal Conditions | Frank Migliorelli and the Dirt Nappers | Rave On Productions | Americana Country |
| - | 5 | 5 | The Re-Collection | Jaana Narsipur | In The Pocket Jazz | Crossover Jazz |
| ▲ | 6 | 41 | Deep Blues | Murali Coryell | The Audiophile Society | Classic Blues |
| - | 7 | 7 | Space Punk & Other Junk | Alec Berlin | SUNDRY SONGS | Singer/Songwriter |
| - | 8 | 8 | Colors of Time | Sergio Pereira | Self-Release | World |
| - | 9 | 9 | Live at Blue Llama | David Janeway | Steeplechase | Traditional Jazz |
| ▲ | 10 | 13 | Where I Belong | Mary Ann Casale | Guitar One | Alternative Folk |
| ▲ | 11 | 14 | Music in Me | Lindsey Webster | Shanachie | Contemporary Jazz |
| ▲ | 12 | 16 | Nothing's About to Happen to Me | Mitski | Dead Oceans | Alternative Rock |
| ▲ | 13 | 17 | Don't Drink the Poison | Linda Sussman | Sing Out Proud | Alternative Folk |
| ▲ | 14 | 18 | Kitty Hawk | Dave Goddess Group | Emotional | Americana Country |
| - | 15 | 15 | Reality Awaits | The Strokes | RCA | Alternative Rock |
| ▲ | 16 | 19 | Sings Lena Horne | Syndee Winters | Wake Your Words | Contemporary Jazz |
| ▼ | 17 | 10 | Barnburners! | Handsome Jack | Alive Naturalsound | Blues Rock |
| ▼ | 18 | 11 | Thunder in the House | Eliza Neals | E-H | Blues Rock |
| ▼ | 19 | 12 | The Fiddle and the Drum | Renee Fleming with Bela Fleck | Thirty Tigers | Alternative Folk |
| - | 20 | 20 | Echoes of the Inner Prophet | Melissa Aldana | Blue Note | Modern Jazz |
| - | 21 | 21 | Occulations | Jim Lampos | Self-Release | Alternative Folk |
| - | 22 | 22 | Radiance | Lonnie Plaxico | Self-Release | Contemporary Jazz |
| - | 23 | 23 | The Hang, the Hustle, the Path | Christopher McBride | Self-Release | Jazz |
| - | 24 | 24 | Lucky | Jeff Jolly Band | Self-Release | Roots Rock |
| - | 25 | 25 | Footprints | John Michael Hersey | Self-Release | Roots Rock |
| - | 26 | 26 | Imagination | Peter Lewis | Omad | Roots Rock |
| - | 27 | 27 | Lost at Sea | Masorti | Self-Release | Americana Country |
| - | 28 | 28 | New York Knock | Marius Van Den Brink | Self-Release | Modern Jazz |
| - | 29 | 29 | Under the Moon over the Sky | Najee | Blue Horn Creative | Contemporary Jazz |
| ▲ | 30 | 38 | Something Like Summer | Ultrablue | Self-Release | Contemporary Jazz |
| ▼ | 31 | 30 | Dime Store Mannequin | Son Stone | Self-Release | Alternative Folk |
| - | 32 | 32 | Loving You | Kieran Brown | Cellar | Contemporary Jazz |
| ▲ | 33 | 35 | Time Wouldn't Wait | Dara Tucker | Green Hill | Jazz |
| ▲ | 34 | 36 | Like Sugar | Eric Alexander | Cellar | Contemporary Jazz |
| ▲ | 35 | 37 | The Universe is Hungry | Damn Tall Buildings | Damn Tall Buildings | Traditional Folk |
| ▼ | 36 | 33 | Butter | Sofi Tukker | Self-Release | Alternative |
| ▲ | 37 | - | Madison McFerrin: Live from NPR's Tiny Desk | Madison McFerrin | Self-Release | Soul |
| ▲ | 38 | 39 | Good Together | Lake Street Dive | Concord | Alternative Rock |
| ▲ | 39 | 40 | Nobody Owns You | Joan Osborne | Womanly Hips | Roots Rock |
| ▲ | 40 | 42 | Long Shadows | Roger Street Friedman | The Playroom | Roots Rock |
| ▲ | 41 | 43 | Song for Juli (50th Anniversary Edition) | Jesse Colin Young | Pigfoot | Alternative Folk |
| ▲ | 42 | 44 | Quiet Fire | Michael C. Lewis | Self-Release | Contemporary Jazz |
| ▲ | 43 | 45 | Ten Feet Tall | Christopher Weir | Edgewater | Americana Country |
| ▲ | 44 | 46 | Emerge Dancing (feat. Jeff Pittson) | Suzanne Pittson | Vineland | Contemporary Jazz |
To start reporting your play-list to the Roots Music Report Apply Here .