The Roots Music Report's
Top 50 South Carolina Album Chart
for the Week of Jan 10, 2026
| TW | LW | Album Title | Band/Artist Name | Label | Sub Genre | |
|---|---|---|---|---|---|---|
| ▲ | 1 | 2 | Lonely As It Gets | Wilson Banjo Co. | Pinecastle | Contemporary Bluegrass |
| ▼ | 2 | 1 | Smokey Bourbon | The Pszenny Project | Markonguitar | Blues Rock |
| - | 3 | 3 | Darling Blue | Marcus King | Republic | Roots Rock |
| - | 4 | 4 | Nothin' but the Truth | Max Hightower | MoMojo | Blues Rock |
| - | 5 | 5 | EP Two | Slainte Baby | Self-Release | Alternative Folk |
| - | 6 | 6 | EP One | Slainte Baby | Self-Release | Alternative Folk |
| - | 7 | 7 | The Pszenny Project | The Pszenny Project | Earwig | Blues Rock |
| - | 8 | 8 | Get a Transfer | The King James Boys | Pinecastle | Gospel Bluegrass |
To start reporting your play-list to the Roots Music Report Apply Here .