The Roots Music Report's
Top Acoustic Blues Album Chart
for the Year of 2019
| Album Title | Band/Artist Name | Label | ||
|---|---|---|---|---|
| 1 | Wish the World Away | Ben Rice | Self-Release | |
| 2 | Amour | Colin Linden & Luther Dickinson | Stony Plain | |
| 3 | Global Griot | Eric Bibb | Stony Plain | |
| 4 | Northern Bayou | Al Lerman | Self-Release | |
| 5 | Good As Your Last Dollar | Fruteland Jackson | Electro-Fi | |
| 6 | ![]() | Lucky Hand | Steve Dawson | Black Hen |
| 7 | Never Going to Lose | Sean Poluk | Self-Release | |
| 8 | Confessin' My Dues | Terry Robb | NiaSounds | |
| 9 | Just Me and My Innocent Self | Joe Kopicki | Self-Release | |
| 10 | Goin' Gone | Kat Danser | Black Hen | |
| 11 | History Rhymes | Steve Howell & Jason Weinheimer | Out Of The Past | |
| 12 | Kitchen Table Blues, Vol. 1 | The Reverend Shawn Amos | Put Together | |
| 13 | Tin Can Tunes | Tony Cuchetti & Joe Flip | Self-Release | |
| 14 | Boxfire Campfire | Paul Pigat | Little Pig | |
| 15 | Folie a Deux | Hudspeth & Taylor | Hudtone | |
| 16 | Kitchen Table Blues, Vol. 2 | The Reverend Shawn Amos | Put Together | |
| 17 | A Woman's Soul: a Tribute to Bessie Smith | Rory Block | Stony Plain | |
| 18 | Farmer's Almanac | Brother Dege | Self-Release | |
| 19 | When I Rise | Cary Morin | Self-Release | |
| 20 | No More Hate | Sean Poluk | Self-Release | |
| 21 | Sea of Blues | Mat Walklate | Self-Release | |
| 22 | Paradise Blues | John Akapo | Mensch House | |
| 23 | Blind Boy Billy | Sauce Boss | Burning Disk | |
| 24 | Cradle to the Grave | Cary Morin | Self-Release | |
| 25 | Blueberries & Grits | Sunday wilde | Hwy 11 | |
| 26 | Acoustic Dopamine | Hadden Sayers | Self-Release | |
| 27 | Taj Mo | Taj Mahal & Keb' Mo' | Concord | |
| 28 | He Digs Me | Sunday wilde | Self-Release | |
| 29 | ![]() | The Game | Paul Pigat | Little Pig |
| 30 | Bluesamericana | Keb Mo | Kind Of Blue Music | |
| 31 | The Best of Don't Call Her Larry: Blues Mix | Lawrence Lebo | On The Air | |
| 32 | ![]() | No Fancy Cover | The Axxmann & Friends | Self-Release |
| 33 | Dirty Memory | JJ Appleton & Jason Ricci | Old Boy Network | |
| 34 | The Next Place I Leave | Chris Yakopcic | Self-Release | |
| 35 | Keepin' Outta Trouble: a Tribute to Bukka White | Rory Block | Stony Plain | |
| 36 | Streamline | Cary Morin | Self-Release | |
| 37 | This is from Here | Harrison Kennedy | Electro-Fi Records | |
| 38 | Cool on the Bloom | Terry Robb | NiaSounds | |
| 39 | ![]() | Florida Blues | Joel Zoss | Bluzpik Media Group |
| 40 | Preachin' Blues | Reverend Freakchild | Treated And Released | |
| 41 | Recorded Live in Lafayette | Sonny Landreth | Provogue | |
| 42 | High Heeled Blues | Rory Block | Rounder | |
| 43 | ![]() | All Fired Up | Hamilton Loomis | Ham-Bone Records |
| 44 | So Low | Tim Williams | Lowden Proud | |
| 45 | Anybody Listening: Dialogues, Pt. 2 | Cécile Doo-Kingué | Self-Release | |
| 46 | Weightless | Matt Andersen | True North | |
| 47 | Tiny Town | Cary Morin | Self-Release | |
| 48 | Migration Blues | Eric Bibb | Stony Plain | |
| 49 | Lucky Star | Brooks Williams | Red Guitar Blue Music | |
| 50 | I'll Carry on | Dane Phillip Smith | Self-Release | |
| 51 | Unity | Anthony Gomes | Up 2 Zero | |
| 52 | Live from Niles City | Jack Barksdale | Self-Release | |
| 53 | Live in Europe | Doug MacLeod | Under The Rdar | |
| 54 | A Natural Fact | Steve Strongman | Independant | |
| 55 | Neckbone Stew | Big Daddy Wilson | Ruf | |
| 56 | Faith Lift (feat. Sydney Lyric Quartet) | Harry Manx | Dog My Cat | |
| 57 | The Lady and Mr. Johnson | Rory Block | Rykodisc |
To start reporting your play-list to the Roots Music Report Apply Here.




