The Roots Music Report's
Top Alternative Rock Album Chart
for the Year of 2024
Album Title | Band/Artist Name | Label | |
---|---|---|---|
1 | Ohio Players | The Black Keys | Nonesuch |
2 | Tigers Blood | Waxahatchee | Anti |
3 | A LA SALA | Khruangbin | Dead Oceans |
4 | As It Ever Was, So It Will Be Again | The Decemberists | YABB |
5 | Bright Future | Adrianne Lenker | 4AD |
6 | Can We Please Have Fun | Kings of Leon | LoveTap |
7 | News of the Universe | La Luz | Sub Pop |
8 | Memoir of a Sparklemuffin | Suki Waterhouse | Sub Pop |
9 | Manning Fireworks | MJ Lenderman | Anti |
10 | One of a Kind | The Heavy Heavy | ATO |
11 | Good Together | Lake Street Dive | Concord |
12 | Charm | Clairo | Self-Release |
13 | Unreal Unearth | Hozier | Columbia |
14 | Romance | Fontaines D.C. | County Love Train |
15 | Cartwheel | Hotline TNT | Third Man |
16 | Peacemaker | Vera Sola | City Slang |
17 | What Now | Brittany Howard | Island |
18 | Only God Was Above Us | Vampire Weekend | Columbia |
19 | Parallel Realms | STRFKR | Polyvinyl |
20 | Light Verse | Iron & Wine | Sub Pop |
21 | Hole in My Head | Laura Jane Grace | Polyvinyl |
22 | All Born Screaming | St. Vincent | Loma Vista |
23 | Back to Moon Beach | Kurt Vile | Verve |
24 | Songs of a Lost World | The Cure | Polydor |
25 | Echo the Diamond | Margaret Glaspy | ATO |
26 | Lucky for You | Bully | Sub Pop |
27 | X's | Cigarettes After Sex | Spanish Prayers |
28 | Dr. Dog | Dr. Dog | We Buy Gold |
29 | Cutouts | The Smile | Self Help |
30 | No Name | Jack White | Third Man |
31 | The Land is Inhospitable and So Are We | Mitski | Dead Oceans |
32 | Five Dice, All Threes | Bright Eyes | Dead Oceans |
33 | Evergreen | Soccer Mommy | Loma Vista |
34 | Dotr | LP Giobbi | Counter |
35 | Spiel | Office Dog | New West |
36 | What Do We Do Now | J Mascis | Sub Pop |
37 | The 4th Album | The Record Company | Round Hill |
38 | Strange Burden | Font | Acrophase |
39 | Lagos Paris London (feat. Tony Allen) | Yannis & The Yaw | Transgressive |
40 | Halo | Bakar | Black Butter |
41 | Jenny from Thebes | The Mountain Goats | Merge |
42 | Wild God | Nick Cave & The Bad Seeds | Play It Again Sam |
43 | Lucifer on the Sofa | Spoon | Matador |
44 | Into the Blue | Aaron Frazer | Dead Oceans |
45 | Viva Hinds | Hinds | Lucky Number |
46 | Where We've Been, Where We Go from Here | Friko | ATO |
47 | Letter to Self | Sprints | City Slang |
48 | Glasgow Eyes | The Jesus And Mary Chain | Fuzz Club |
49 | Untame the Tiger | Mary Timony | Merge |
50 | Everybody Needs a Hero | Orla Gartland | New Friends |
51 | Flight B741 | King Gizzard & The Lizard Wizard | Self-Release |
52 | Boeckner! | Boeckner | Sub Pop |
53 | Frog in Boiling Water | DIIV | Fantasy |
54 | Down There! | Folly Group | So Young |
55 | Something is Working Up Above My Head | Shovels & Rope | Dualtone |
56 | Ten Small Fractures | Human Drama | Bob Frank Ent |
57 | TANGK | IDLES | Partisan |
58 | Eyeball | Tom Mansi & The Icebreakers | Lunaria |
59 | EELS | Being Dead | Bayonet |
60 | Revelator | Phosphorescent | Verve |
61 | Up on Gravity Hill | Metz | Sub Pop |
62 | Daniel | Real Estate | Domino |
63 | Dark Matter | Pearl Jam | Monkeywrench |
64 | Lighthouse | Francis of Delirium | Dalliance |
65 | Changes All the Time | James Bay | Mercury |
66 | Final Summer | Cloud Nothings | Pure Noise |
67 | Searching for Strawberries: the Story of Jongo Bongo | Rare Americans | Crooked City |
68 | I Got Heaven | Mannequin Pussy | Epitaph |
69 | Ill Times | GUM & Ambrose Kenny-Smith | p(doom) |
70 | Where’s My Utopia? | Yard Act | Island |
71 | Movie of the Week | Shakey Graves | Dualtone |
72 | Souvenir | Omni | Sub Pop |
73 | Mimi | Corridor | Sub Pop |
74 | EELS TIME! | Eels | Play It Again Sam |
75 | Desert Pavement | Ismay | Self-Release |
76 | Strut of Kings | Guided By Voices | GBV Inc |
77 | My Method Actor | Nilufer Yanya | Ninja Tune |
78 | Soberish | Liz Phair | Chrysalis |
79 | What's Wrong with New York? | The Dare | UMG |
80 | Shopping Cart | Carter Brady | Self-Release |
81 | Half Divorced | Pissed Jeans | Sub Pop |
82 | The Collective | Kim Gordon | Matador |
83 | The Moon is in the Wrong Place | Shannon & The Clams | Easy Eye Sound |
84 | Everything is Alive | Slowdive | Dead Oceans |
85 | Yard | Slow Pulp | Anti |
86 | Patterns in Repeat | Laura Marling | Chrysalis |
87 | Wall of Eyes | The Smile | XL Recordings |
88 | Head of Pomegranate | Flamingods | The Liquid Label |
89 | Wet Leg | Wet Leg | Domino |
90 | Zuma 85 | Allah-Las | Innovative Leisure |
91 | Underwater over There | Unwed Sailor | Current Taste |
92 | Expensive Air | Oneida | Joyful Noise |
93 | Lapse | Idaho | Arts & Crafts |
94 | God Games | The Kills | Domino |
95 | Poetry | Dehd | Fat Possum |
96 | Bite Down | Rosali | Merge |
97 | Little Rope (Deluxe) | Sleater-Kinney | Loma Vista |
98 | What Occurs | Islands | Elf |
99 | Interplay | Ride | Wichita |
100 | The Future is Our Way out | Brigitte Calls Me Baby | ATO |
101 | Good Time | DAIISTAR | Fuzz Club |
102 | Evolve | Phish | UMG |
103 | Sunshine | The Black Moods | STEELHORSE |
104 | No Gods No Masters | Garbage | Infectious |
105 | The Breaks | Suuns | Joyful Noise |
106 | This House is Made of Corners | Brigitte Calls Me Baby | ATO |
107 | Submarine | The Marías | Atlantic |
108 | Pandora | Wisp | Music Soup |
109 | SORCS 80 | Thee Oh Sees | Castle Face |
110 | Voices | Phantogram | Republic |
111 | OUI, LSF | Les Savy Fav | Frenchkiss |
112 | Horror | Bartees Strange | 4AD |
113 | Plunge | Sam Evian | Flying Cloud |
114 | Rockmaker | The Dandy Warhols | Sunset Blvd Records / Beat The |
115 | New Lost Ages | Tyler Ramsey | Soundly |
116 | Glimmer of God | Jean Dawson | P+ |
117 | My Light, My Destroyer | Cassandra Jenkins | Dead Oceans |
118 | Fully Beat | Aluminum | felte |
119 | 66 | Paul Weller | Universal |
120 | Remorse | Fontaines D.C. | XL Recordings |
121 | Not God | Finom | Joyful Noise |
122 | Name Your Sorrow | Pillow Queens | Royal Mountain |
123 | Grog | Frog | Tape Wormies |
124 | Sugarcoat | Blushing | Kanine |
125 | AMAMA | Crumb | Self-Release |
126 | Faith Crisis Pt 1 | Middle Kids | Lucky Number |
127 | H.E.A.R.T. | Katrina Ford | Chrysalis |
128 | Digital Dream | Deap Vally | Cooking Viny |
129 | Commander Trainwreck | Skinner | Faction |
130 | Fate & Alcohol | Japandroids | Anti |
131 | Make It Right | Steve Wynn | Fire |
132 | I Am Not There Anymore | The Clientele | Merge |
133 | Hovvdy | Hovvdy | Arts & Crafts |
134 | Rose Pink Cadillac | Dope Lemon | BMG |
135 | In the End It Always Does | The Japanese House | Dirty Hit |
136 | Redd Kross | Redd Kross | In The Red |
137 | Blurred Wires | Upright Forms | SKiN GRAFT |
138 | No Obligation | The Linda Lindas | Epitaph |
139 | Pleasure Beast | Haiku Hands | Spinning Top |
140 | FEVER / SKY | Wilder Woods | Dualtone |
141 | Quilt Floor | Mama Zu | Cosmic Twin |
142 | Power | illuminati hotties | Snack Shack Tracks |
143 | Before It's Gone | Salt Cathedral | Self-Release |
144 | ILION | SLIFT | Sub Pop |
145 | But I'll Wait for You | Local Natives | Loma Vista |
146 | Three Bells | Ty Segall | Drag City |
147 | Nightmare Daydream | The Velveteers | Easy Eye Sound |
148 | Playing Favorites | Sheer Mag | Third Man |
149 | Bananasugarfire | Golden Apples | Lame-O |
150 | Cristal Medium Blue | Lewis OfMan | Profil de Face |
151 | Two Star & the Dream Police | Mk.gee | Two Star & The Dream Police |
152 | Illuminator | Gift | Captured Tracks |
153 | Your Day Will Come | Chanel Beads | Jagjaguwar |
154 | Regular Nature | Sunglaciers | Mothland |
155 | Walking After Dark | The Mountain Movers | Trouble In Mind |
156 | East My Love | Current Joys | Secretly Canadian |
157 | Walk Thru Me | The Folk Implosion | Joyful Noise |
158 | Come and See | Gurriers | No Filter |
159 | Iechyd Da | Bill Ryder-Jones | Domino |
160 | Loss of Life | MGMT | Mom+Pop |
161 | 1 | bby | Glassnote |
162 | The Cleansing | Peter Perrett | Domino |
163 | I Blow out Big Candles | Freak Slug | Future Classic |
164 | Paradise Pop. 10 | Christian Lee Hutson | Anti |
165 | Ain't It Tragic | Dead Sara | Atlantic |
166 | The Silver Cord | King Gizzard & The Lizard Wizard | Self-Release |
167 | I Don't Want You Anymore | Cherry Glazerr | Secretly Canadian |
168 | A Chaos of Flowers | Big Brave | Thrill Jockey |
169 | Diagnosis | Sen Morimoto | City Slang |
170 | First Two Pages of Frankenstein | The National | 4AD |
171 | Valebol (feat. V.V. Lightbody & Daniel Villarreal) | Valebol | Otherly Love |
172 | Elude the Torch | The Drin | Feel It |
173 | Year of the Banana | Rubblebucket | EggHunt |
174 | Surface Sounds | Kaleo | Electra |
175 | Mucho Mistrust | Fake Fruit | Carpark |
176 | Teething | Porij | Play It Again Sam |
177 | What an Enormous Room | Torres | Merge |
178 | Package, Pt. 2 | Gustaf | Royal Mountain |
179 | Of the Last Human Being | Sleepytime Gorilla Museum | AVANT NIGHT |
180 | Bird Machine | Sparklehorse | Anti |
181 | Dream Backwards | C-Clamp | Numero Group |
182 | Call a Doctor | Girl and Girl | Sub Pop |
To start reporting your play-list to the Roots Music Report Apply Here.