The Roots Music Report's
Top 50 Blues Rock Album Chart
for the Week of Feb 7, 2016
| TW | LW | Album Title | Band/Artist Name | Label | |
|---|---|---|---|---|---|
| ▲ | 1 | 10 | Both Sides of the Track | Dennis Jones | Blue Rock |
| ▲ | 2 | 7 | Some Call It Freedom [Some Call It the Blues] | RB Stone | Middle Mountain Music |
| *NEW* | 3 | - | Hit the Road | Riff Riders | Self-Release |
| ▼ | 4 | 2 | Blizzard of Blues | Tommy Z | South Blossom |
| *NEW* | 5 | - | Shakedown Soul | Kelly Richey | Sweet Lucy |
| ▲ | 6 | 16 | 21st Century Blues | Van Wilks | Texas '51 Records |
| ▼ | 7 | 6 | Electric Field Holler | Anthony Gomes | Up 2 Zero |
| ▼ | 8 | 4 | Numbers Man | Andy T - Nick Nixon Band | Blind Pig |
| ▼ | 9 | 3 | No Filter | John Ginty | American Showplace |
| *NEW* | 10 | - | Empty Promises | Waydown Wailers | Woodstock |
| ▲ | 11 | - | Revelator | Tedeschi Trucks Band | Sony Masterworks |
| ▼ | 12 | 5 | Skin and Bones | Dudley Taft | American Blues |
| ▼ | 13 | 1 | Keep Coming Back | Mike Zito | Ruf |
| ▼ | 14 | 12 | Over Your Head | Josh Smith | Crosscut |
| ▲ | 15 | - | 300 Miles to Memphis | Mississippi Fever | Self Release |
| ▼ | 16 | 11 | Transcendence | Marty Manous | Lucky Street Music |
| ▲ | 17 | - | Breaking and Entering | Eliza Neals | E-H |
| ▼ | 18 | 8 | Make Room at the Table | JP Blues | Midnight Circus |
| ▲ | 19 | - | See You Again - Single | Travis Bowlin | Moonbeam |
| ▼ | 20 | 14 | Old School Thang | Billy Hector | Ghetto Surf Music |
| ▼ | 21 | 15 | Lazer Lloyd | Lazer Lloyd | Lots of Love |
To start reporting your play-list to the Roots Music Report Apply Here .