The Roots Music Report's
Top Blues Rock Album Chart
for the Year of 2019
| Album Title | Band/Artist Name | Label | |
|---|---|---|---|
| 1 | Signs | Tedeschi Trucks Band | Fantasy |
| 2 | Blues in My Blood | Tiffany Pollack & Eric Johanson | Nola Blue |
| 3 | Kill or Be Kind | Samantha Fish | Rounder |
| 4 | Hellfire | Kenny Parker | Rock-A-While |
| 5 | No Good Deed | Mindi Abair And The Boneshakers | Pretty Good For A Girl |
| 6 | Killin' It Live (Live) | Tommy Castro | Alligator |
| 7 | Sweet Thing | Moonshine Society | Mojo |
| 8 | Brighter Days | Robert Randolph & The Family Band | Mascot |
| 9 | Change in the Weather: Janiva Magness Sings John Fogerty | Janiva Magness | Blue Elan |
| 10 | Keep on Turning | Seth Rosenbloom | HOLMZ |
| 11 | Three Chords & the Truth | Van Morrison | Caroline |
| 12 | Revelation | Tullie Brae | Endless Blues |
| 13 | Taking It to the Street | Tony Campanella | Gulf Coast |
| 14 | Sweet Release | Reese Wynans And Friends | J&R |
| 15 | This Land | Gary Clark Jr. | Warner Brothers |
| 16 | Crazy All by Myself | Nick Schnebelen Band | Vizztone |
| 17 | Nobody but You | Cliff Stevens | Self-Release |
| 18 | Got What You Need | Bad Influence | Badblues Records |
| 19 | No One Loves Me Better | Shane Dwight | Red Parlor |
| 20 | Texas Honey | Ally Venable Band | Ruf |
| 21 | Survivor Blues | Walter Trout | Mascot |
| 22 | Take Me As I Am: the Muscle Shoals Sessions | Meg Williams | Nola Blue |
| 23 | Friends of the Blues 2 | Myles Goodwyn | Linus |
| 24 | Coming Closer to the Day | Robin Trower | Provogue |
| 25 | The Bookends | Eric Gales | Mascot |
| 26 | Grit | Cara Being Blue | Self-Release |
| 27 | Rise | Joanna Connor | M.C. |
| 28 | Blues Got My Back | Tom Euler | Self-Release |
| 29 | Yours Truly, Me... | Alex Lopez | Maremil |
| 30 | Simple Life | Dudley Taft | American Blues Artists Group |
| 31 | Whisper in the Wind | Michael Bloom and the Blues Prophecy | Random Acts |
| 32 | It's a Mighty Hard Road | Popa Chubby | Dixiefrog |
| 33 | Wired Up | Travellin' Blue Kings | Naked |
| 34 | Live at the Ramblin' Man Fair | The Kentucky Headhunters | Alligator |
| 35 | Rocket | Coyote Kings | Underworld |
| 36 | Here and Now | Ellis Mano Band | Self-Release |
| 37 | My Chops Are Rolling | Jason Ricci & The Bad Kind | Eller Soul |
| 38 | Road Dog Dharma | Reverend Freakchild | Floating |
| 39 | Show Me Where to Sign | Chris Eger Band | Self-Release |
| 40 | Sanctified | Leroy Ellington's Sacred Hearts | Infiniti Group |
| 41 | All Blues | Peter Frampton | Universal |
| 42 | Never Forget | Stef Paglia | Self-Release |
| 43 | Bywater Call | Bywater Call | Gypsy Soul |
| 44 | Everytime (Live) | James 'Buddy' Rogers | Self-Release |
| 45 | Alive | Sister Lucille | Endless Blues |
| 46 | Hell to Pay | Billie Williams | Self-Release |
| 47 | Transpacific Blues Vol. 1 | Matty T. Wall | Hipsterdumpster |
| 48 | Who Shot John? | Eric Schenkman | VizzTone |
| 49 | Blessed is the Boogie | Datura4 | Alive Naturalsound |
| 50 | Hell Bent with Grace | Angel Forrest | Ad Litteram |
| 51 | Where's the Love? | John Verity | Vavoom |
| 52 | Live at the Woodshed | Chase Walker Band | Revved Up |
| 53 | Black to Blues, Vol. 2 | Black Stone Cherry | Mascot |
| 54 | Occupied | Eric Jerardi Band | Niche |
| 55 | Desert Dreams | Lonesome Shack | Alive Naturalsound |
| 56 | Back to You | Charlie Karp | Red Parlor |
| 57 | Betting on a Gambling Man | Dwane Dixon | Self-Release |
| 58 | Slings and Arrows | Michelle Malone | SBS |
| 59 | Lemonade | Bobby Messano | Fishhead |
| 60 | Travelled | Marie Martens & the Messarounds | Self-Release |
| 61 | Burning Bridges | Catfish | Self-Release |
| 62 | Goin' 50 | ZZ Top | Warner |
To start reporting your play-list to the Roots Music Report Apply Here.