The Roots Music Report's
Top Blues Rock Album Chart
for the Year of 2020
Album Title | Band/Artist Name | Label | |
---|---|---|---|
1 | Ice Cream in Hell | Tinsley Ellis | Alligator |
2 | Kill or Be Kind | Samantha Fish | Rounder |
3 | Rock 'n' Roll: a Tribute to Chuck Berry | Mike Zito | Ruf |
4 | Ain't Done Yet | Savoy Brown | Quarto Valley |
5 | Good Life | Hurricane Ruth | American Showplace |
6 | The Remedy | Too Slim & the Taildraggers | VizzTone |
7 | Bywater Call | Bywater Call | Gypsy Soul |
8 | It's a Mighty Hard Road | Popa Chubby | Dixiefrog |
9 | Below Sea Level | Eric Johanson | Nola Blue |
10 | Alive | Sister Lucille | Endless Blues |
11 | Deep Dark Demon | Mark May Band | Gulf Coast |
12 | Out of My Head | Hamish Anderson | Self-Release |
13 | Change in the Weather: Janiva Magness Sings John Fogerty | Janiva Magness | Blue Elan |
14 | Magnificent Heart | Peter Karp | Rose Cottage |
15 | Signs | Tedeschi Trucks Band | Fantasy |
16 | Three Chords & the Truth | Van Morrison | Caroline |
17 | Brighter Days | Robert Randolph & The Family Band | Mascot |
18 | Ashes | Be Sharp Band | Self-Release |
19 | Believe | Albert Cummings | Mascot |
20 | Sweet Thing | Moonshine Society | Mojo |
21 | Good to Go | Charlie Bedford | Blue Heart |
22 | Rise | Joanna Connor | M.C. |
23 | Dark Spaces | Bridget Kelly Band | Alpha Sun |
24 | Soft Hard & Loud | Dennis Jones | Blue Rock |
25 | Quarantine Blues | Mike Zito | Gulf Coast |
26 | Heartache and Toil | Jon Strahl Band | Self-Release |
27 | Bless Your Heart | The Allman Betts Band | BMG |
28 | The Ballad of Albert Johnson | The Smoke Wagon Blues Band | Self-Release |
29 | Old Girl | Lisa Mann | JayRay |
30 | Red White and Blues | MojoMama | Self-Release |
31 | Friends of the Blues 2 | Myles Goodwyn | Linus |
32 | Help Wanted | Georgia Randall | Self-Release |
33 | Force of Will | Dave Fields | Self-Release |
34 | Harlem | King Solomon Hicks | Mascot |
35 | Black Crow Moan | Eliza Neals | E-H |
36 | Slippin' and Slidin' | The Immediate Family | Quarto Valley |
37 | Travelled | Marie Martens & the Messarounds | Self-Release |
38 | No Good Deed | Mindi Abair And The Boneshakers | Pretty Good For A Girl |
39 | Hell Bent with Grace | Angel Forrest | Ad Litteram |
40 | Cosmic Radio | Dudley Taft | American Blues Artist Group |
41 | Live on Stage | The Bluesbones | Naked |
42 | Old School | Tom Gilberts | Polymerase |
43 | Vortex | Tim Woods | Self-Release |
44 | Whiskey, Women & Trouble | Kurt Allen | Titanium Blue |
45 | Blow Up Doll | Anni Piper | Sugar Daddy |
46 | Containment Blues | Anthony Gomes | Up 2 Zero |
47 | Supergroove | Andy Watts | VizzTone |
48 | Betting on a Gambling Man | Dwane Dixon | Self-Release |
49 | Slings and Arrows | Michelle Malone | SBS |
50 | Live from London | Gary Moore | Provogue |
51 | Woman Named Trouble | Vanja Sky | Ruf |
52 | Brotherhood | Terminal Station | Hard Rain |
53 | Reckless Heart | Joanne Shaw Taylor | Sony |
54 | A Fool's Heart | Justin Saladino Band | Disques Bros |
55 | Nobody but You | Cliff Stevens | Self-Release |
56 | The Tango Bar | Greg Copeland | Inside |
57 | Simple Life | Dudley Taft | American Blues Artists Group |
58 | Show Me Where to Sign | Chris Eger Band | Self-Release |
59 | Soulshaker | Rick Vito | VizzTone |
60 | Rise Above | Billy J | Self-Release |
61 | Let It Go | Bernard Allison | Ruf |
62 | This Land | Gary Clark Jr. | Warner Brothers |
63 | One of Those Days | Louisiana's LeRoux | Self-Release |
64 | Already Free | The Derek Trucks Band | Sony |
65 | Black to Blues, Vol. 2 | Black Stone Cherry | Mascot |
66 | Back to You | Charlie Karp | Red Parlor |
67 | Jeff Beck Live: B.B. King Blues Club & Grill, New York | Jeff Beck | Sony |
68 | Cry No More | Danielle Nicole | Concord |
69 | City Night | Savoy Brown | Quato Valley |
70 | Living in the Shadows | Tyler Morris Band | VizzTone |
71 | The Story of Sonny Boy Slim | Gary Clark Jr. | Warner Bros. |
72 | Transpacific Blues Vol. 1 | Matty T. Wall | Hipsterdumpster |
73 | Be Love | Alexis P. Suter Band | Hipbone |
74 | Something Good | JD3 & The Jondo Trio | Self-Release |
75 | Fading Away | Artur Menezes | VizzTone |
76 | Unleashed | Dave Fields | Self-Release |
77 | Peripheral Visions | Rick Berthod | Self-Release |
78 | Tribute | Jack de Keyzer | Blue Star |
79 | Bound by the Blues | Sonny Landreth | Provogue |
80 | Taking It to the Street | Tony Campanella | Gulf Coast |
81 | Family Style | Vaughan Brothers | Epic |
82 | Far As I Can See | Matt Schofield | Mascot |
83 | Texas Honey | Ally Venable Band | Ruf |
84 | Strike Like Lightning | Lonnie Mack | Alligator |
85 | The First Temptation | Magic Red and the Voodoo Tribe | Brendan Fitzpatrick |
86 | Yours Truly, Me... | Alex Lopez | Maremil |
87 | Sweet or Mean | Eliza Neals | E-H |
88 | Keep on Turning | Seth Rosenbloom | HOLMZ |
89 | Blues in My Blood | Tiffany Pollack & Eric Johanson | Nola Blue |
90 | The Bookends | Eric Gales | Mascot |
91 | Perigon: Full Circle | Dianne Davidson | Perigon Music |
92 | Revelation | Tullie Brae | Endless Blues |
93 | Crazy All by Myself | Nick Schnebelen Band | Vizztone |
94 | Wild Heart | Samantha Fish | Ruf |
95 | Early Songs & Rarities | The Record Company | Concord |
96 | Give It Back to You | The Record Company | Concord |
97 | Cigar Store | The Smoke Wagon Blues Band | Indie Pool |
98 | New York City Chill | The Wildcat O'Halloran Band | Dove Nest |
99 | Blue Flame | Peter Karp | Rose Cottage |
100 | Truth | Jeff Beck | Epic |
101 | The Ice Queen | Sue Foley | Stony Plain |
102 | Nowhere Left to Go | Layla Zoe | Self-Release |
103 | Palmetto & Pine | Ray Cashman | Self-Release |
104 | Pick Your Poison | Selwyn Birchwood | Alligator |
105 | Hellfire | Kenny Parker | Rock-A-While |
106 | Hell to Pay | Billie Williams | Self-Release |
107 | Still I Rise | Brigitte Purdy | Dirtshack |
108 | Bad Penny | Vanja Sky | Ruf |
109 | Trouble | Hamish Anderson | Self-Release |
110 | Highway 51 | Johnny and The MoTones | Altenburgh |
111 | I'd Never Let Her Down | Big Joe Shelton | ALT 45 |
112 | Myles Goodwyn and Friends of the Blues | Myles Goodwyn | Linus |
113 | Live from the End of the World: 1st Wave | Rusty Wright Band | Sadson Music |
114 | The Eastwest Sessions | Mindi Abair And The Boneshakers | Pretty Good For A Girl |
115 | First Class Life | Mike Zito | Ruf |
116 | Ridin' a Chicken | Big Joe Shelton | ALT 45 |
117 | Before & After You | Kalyna Rakel | Self-Release |
118 | My Chops Are Rolling | Jason Ricci & The Bad Kind | Eller Soul |
119 | Goin' Home | Kenny Wayne Shepherd Band | Chess |
120 | In My Prime | Kai Strauss | Continental |
121 | The Temperance Movement | The Temperance Movement | Fantasy / Concord Music Group |
122 | Danielle Nicolle | Danielle Nicole | Concord |
123 | A/B | Kaleo | Elektra |
124 | My Longest Mile | Reloaded Norway | Bluestown |
125 | Long Road Home | Midnite Johnny | Mosher Street |
126 | Hard Believer | Tommy Castro | Alligator Records |
127 | Shaw Davis & the Black Ties | Shaw Davis & the Black Ties | Self-Release |
128 | Southwards | Don Ender | Grand Cru |
129 | It's About Time | Mike Dangeroux & Inetta Visor | Raw Dawg |
130 | Peace, Love and Loud Guitars | Anthony Gomes | Up 2 Zero |
131 | Blizzard of Blues | Tommy Z | South Blossom Records |
132 | Roll with the Punches | Van Morrison | Exile |
133 | Where's the Love? | John Verity | Vavoom |
134 | Feel the Blues | Ricky Ferranti | Dr Johns Surgery |
135 | Fire on the Floor | Beth Hart | Mascot Label Group |
136 | White Bear | The Temperance Movement | Concord |
137 | Change My Game | Thorbjorn Risager & The Black Tornado | Ruf |
138 | Break It Down | Dustin Douglas & The Electric Gentlemen | Quad-D |
139 | Tattoo Burn Redux | Micki Free | Mysterium Blues |
140 | Moanin' at Midnight: the Howlin' Wolf Project | Tomas Doncker | True Groove |
141 | All for Loving You | Alexis P. Suter Band | American Showplace |
142 | Certified Blue | The Black Sorrows | Head |
143 | The Mighty Jeremiahs | The Mighty Jeremiahs | Ear X-Tacy |
144 | Reborn | AG Weinberger | BigFoot |
145 | Soulfire | Little Steven | Wicked Cool |
146 | Both Sides of the Track | Dennis Jones | Blue Rock |
147 | A New Day Now - 20th Anniversary Edition | Joe Bonamassa | J&R Adventures |
148 | The Royal Gospel | Royal Southern Brotherhood | Ruf |
149 | High Desert Heat | Too Slim & the Taildraggers | VizzTone |
150 | Babylon is Falling | Delta Moon | Self-Release |
151 | Trouble & Whiskey | Sean Chambers | American Showplace |
152 | Take Me As I Am: the Muscle Shoals Sessions | Meg Williams | Nola Blue |
153 | Wired Up | Travellin' Blue Kings | Naked |
154 | Wherever You Go | Tomas Doncker | True Groove |
155 | Secundus | Travis Bowlin | Moonbeam |
156 | The Whiskey Bayou Session | Damon Fowler | Whiskey Bayou |
157 | Friday Night | Zora Young & Little Mike and the Tornadoes | ELROB |
158 | Nights at the Surf Motel | Håkon Høye | Big H |
159 | Neon Highway Blues | Gary Hoey | Provogue |
160 | Powerful Stuff! | Webb Wilder | Landslide |
161 | One More Round | The John Pagano Band | Midnight Circus |
162 | Just Waitin' | Steve Krase Band | Connor Ray |
163 | What is Real | Trevor B. Power Band | Farm 189 |
164 | Witchy Feelin' | Savoy Brown | Ruf |
165 | Coming Closer to the Day | Robin Trower | Provogue |
166 | Whisper in the Wind | Michael Bloom and the Blues Prophecy | Random Acts |
167 | Road Dog Dharma | Reverend Freakchild | Floating |
168 | MVP | The Milligan Vaughan Project | Mark One |
169 | Burn to Grow | Josh Smith | VizzTone |
170 | Irreverent Dissident | J.J. Vicars | Annie Gator |
171 | Drive Til U Die | Hymn For Her | Self-Release |
172 | Jonathon Long | Jonathon Long | Wild Heart |
173 | Some Day Baby | Billy Hector | Ghetto Surf |
174 | Moon Turn Red | MonkeyJunk | Stony Plain |
175 | Living in a Burning House | Selwyn Birchwood | Alligator |
176 | All Blues | Peter Frampton | Universal |
177 | Keep Coming Back | Mike Zito | Ruf |
178 | Survivor Blues | Walter Trout | Mascot |
179 | Straitjacket | Jeremiah Johnson | Ruf |
180 | Me 'N' Mabel | Suzie Vinnick | Self-Release |
181 | Sweet Release | Reese Wynans And Friends | J&R |
182 | Catch the Westbound | Lucus Haneman Express | Self-Release |
183 | No One Loves Me Better | Shane Dwight | Red Parlor |
184 | Welcome to My Blues | Sean Chambers | American Showplace |
185 | Lemonade | Bobby Messano | Fishhead |
186 | Tejas | ZZ Top | Warner |
187 | Grit | Cara Being Blue | Self-Release |
188 | Desert Dreams | Lonesome Shack | Alive Naturalsound |
189 | We Fly Free | When Rivers Meet | One Road |
190 | Maybe Someday | Meg Williams | Self-Release |
191 | Tales from the West | Shaw Davis & the Black Ties | Self-Release |
192 | Memphis Rock and Soul | Melissa Etheridge | Concord |
193 | Demolition Day | Honey Island Swamp Band | Ruf |
194 | All the Right Moves | Little Mike and the Tornadoes | ELROB |
195 | Groovin' at the Crosse Roads | Heather Crosse | Ruf |
196 | Wild | Joanne Shaw Taylor | Silverstone/Sony |
197 | I Ain't Lyin' | Charlie Musselwhite | Henrietta |
198 | Black Cat Bone | II Big | Russian River |
199 | The Catfish | Popa Chubby | Verycords |
200 | 17 Vultures | David Gogo | Cordova Bay |
201 | Devil Don't Care | Antry | Tres Lobas Enterprises |
202 | Heavy Blues | Randy Bachman | Linus Ent. |
203 | Keep Pushing | Artur Menezes | Self-Release |
204 | Relentless | The Paul DesLauriers Band | Big Toe |
205 | Tough As Love | Lindsay Beaver | Alligator |
206 | Chills & Thrills | Bernard Allison | Cc Ent |
207 | The Beautiful Bones | Kelley Hunt | 88 Records |
208 | JFI | Johnny Fink and the Intrusion | Self-Release |
209 | People, Hell & Angels | Jimi Hendrix | Sony Legacy |
210 | Lamont Cranston Blues Band | Lamont Cranston Blues Band | Cold Wind |
211 | Live in Boston, Vol. 2 | Fleetwood Mac | Snapper Music |
212 | Treat Me Right | Eric Sardinas | Evidence Music |
213 | Live at the Ramblin' Man Fair | The Kentucky Headhunters | Alligator |
To start reporting your play-list to the Roots Music Report Apply Here.