The Roots Music Report's
Top 50 Classic Blues Album Chart
for the Week of Jan 9, 2021
TW | LW | Album Title | Band/Artist Name | Label | |
---|---|---|---|---|---|
▲ | 1 | 2 | Take Me Back | Kim Wilson | M.C. |
▼ | 2 | 1 | 100 Years of Blues | Elvin Bishop & Charlie Musselwhite | Alligator |
▲ | 3 | 5 | If You Can't Be Good, Be Good at It! | Mick Kolassa | Endless Blues |
▼ | 4 | 3 | From the Vaults: Cold Chills | Henry Gray & Bob Corritore | VizzTone |
▼ | 5 | 4 | Getting Ready... | Freddie King | Shelter |
▲ | 6 | 9 | Hard Again | Muddy Waters | Sony |
▼ | 7 | 6 | Live at Rosa's | Linsey Alexander | Delmark |
▼ | 8 | 7 | For Love and Money | Harpdog Brown | Dog House |
▲ | 9 | 10 | The Soul of the King | The B.B. King Blues Band | Ruf |
▲ | 10 | 11 | Bring It on Home | Joan Osborne | Saguaro Road |
To start reporting your play-list to the Roots Music Report Apply Here.