The Roots Music Report's
Top 50 Classic Blues Album Chart
for the Week of Feb 20, 2021
TW | LW | Album Title | Band/Artist Name | Label | |
---|---|---|---|---|---|
▲ | 1 | 2 | Take Me Back | Kim Wilson | M.C. |
▼ | 2 | 1 | 100 Years of Blues | Elvin Bishop & Charlie Musselwhite | Alligator |
▲ | 3 | 4 | For Love and Money | Harpdog Brown | Dog House |
▲ | 4 | 10 | If You Can't Be Good, Be Good at It! | Mick Kolassa | Endless Blues |
▲ | 5 | 6 | From the Vaults: Cold Chills | Henry Gray & Bob Corritore | VizzTone |
▼ | 6 | 5 | Getting Ready... | Freddie King | Shelter |
- | 7 | 7 | Live at Rosa's | Linsey Alexander | Delmark |
- | 8 | 8 | The Soul of the King | The B.B. King Blues Band | Ruf |
▼ | 9 | 3 | Hard Again | Muddy Waters | Sony |
▼ | 10 | 9 | Party of One | George Thorogood | Rounder |
▲ | 11 | - | Bring It on Home | Joan Osborne | Saguaro Road |
▲ | 12 | - | From the Patio - Live at the Poor House Bistro, Vol. 1 | Ron Thompson | LVF |
To start reporting your play-list to the Roots Music Report Apply Here.