The Roots Music Report's
Top 50 Contemporary Folk Album Chart
for the Week of Nov 7, 2026
| TW | LW | Album Title | Band/Artist Name | Label | |
|---|---|---|---|---|---|
| - | 1 | 1 | Parry Lamont | Parry Lamont | Self-Release |
| ▲ | 2 | 6 | Where Truth Lies | Stacy Robin | Dharmapala |
| ▼ | 3 | 2 | Hope is the Thing with Feathers | Rhiannon Giddens | Nonesuch |
| ▼ | 4 | 3 | Found Dogs | John Prine | Oh Boy |
| - | 5 | 5 | Queen of the Angels | Linda Marks | Self-Release |
| *NEW* | 6 | - | Porchlight | Two Runner | Gar Hole |
| ▲ | 7 | 14 | Ain't No Perfect World | Gurf Morlix | Self-Release |
| - | 8 | 8 | Reunion | Mama's Broke | Free Dirt |
| ▲ | 9 | 10 | Party in the Pines | Dave Miller | Howlin' Dog |
| ▼ | 10 | 9 | Cover to Cover V1 | AJ Lee & Blue Summit | Signature Sounds Recordings |
| ▲ | 11 | 21 | Dark Ages | Eliza Gilkyson | Realiza |
| ▼ | 12 | 11 | With Heaven on Top | Zach Bryan | Warner |
| ▲ | 13 | 15 | You're the One | Rhiannon Giddens | Nonesuch |
| ▼ | 14 | 7 | Bloodline | Mon Rovîa | Nettwerk |
| ▼ | 15 | 4 | Songs for the Heavy Hearted | Chris Pierce | CMG |
| ▼ | 16 | 12 | Anarchist Gospel | Sunny War | New West |
| ▼ | 17 | 13 | Pictures of You | Buffalo Traffic Jam | ARISTA |
| ▲ | 18 | - | In the Hour of Chaos | Allison Russell | Fantasy |
| ▼ | 19 | 16 | All My Faith | Maya De Vitry | Mad Maker Studio |
| ▲ | 20 | - | Sending Money and Stems | Joe Kaplow | Fluff & Gravy |
| ▼ | 21 | 18 | Wilderness Within You | Parker Millsap | Okrahoma |
| ▼ | 22 | 19 | Gardens Old, Flowers New | Tom Rush | Appleseed |
| ▼ | 23 | 17 | Returning to Myself | Brandi Carlile | Interscope |
| ▼ | 24 | 20 | Letting Go | Wolf Jett | Wolf Tracks |
| ▼ | 25 | 22 | Part Time Believer | The Strumbellas | Glassnote |
| ▼ | 26 | 23 | The New Modern Hymns | Darrell Scott | Here |
| ▼ | 27 | 24 | Wayne's Pain | Darrell Scott | Here Records |
| ▲ | 28 | - | 1960 | Martyn Joseph | Pipe |
To start reporting your play-list to the Roots Music Report Apply Here .