The Roots Music Report's
Top 50 Contemporary Jazz Album Chart
for the Week of May 17, 2025
TW | LW | Album Title | Band/Artist Name | Label | |
---|---|---|---|---|---|
- | 1 | 1 | Across the Field College Fight Songs Reimagined | Visions Jazz Ensemble | Patios |
- | 2 | 2 | Stryker with Strings Goes to the Movies | Dave Stryker | Strikezone |
- | 3 | 3 | Mystical | Reza Khan | Painted Media |
- | 4 | 4 | Love and Rhythm | Blake Aaron | Innervision |
- | 5 | 5 | It Hits Different | Norman Brown | Shanachie Ent. |
▲ | 6 | 7 | Destiny | Brendan Rothwell | Self-Release |
▼ | 7 | 6 | Cool Shades | Nils | Baja |
- | 8 | 8 | Feelin' Good | Nils | Baja |
- | 9 | 9 | Soliloquies | Jason Kao Hwang | Self-Release |
- | 10 | 10 | JAMB | Dave Erickson Project | Self-Release |
- | 11 | 11 | Hidden Gems | Brent Laidler | self-Release |
- | 12 | 12 | Tributes | Marcus McLaurine | Jade Elephant Productions |
- | 13 | 13 | Promised Land | Paul Brown | Shanachie |
- | 14 | 14 | Emerge Dancing (feat. Jeff Pittson) | Suzanne Pittson | Vineland |
*NEW* | 15 | - | We Got This | Pieces of a Dream | Shanachie |
▼ | 16 | 15 | Zebra Stories | Steve Allee | Self-Release |
▼ | 17 | 16 | Unstoppable | Adam Hawley | MBF Ent. |
▼ | 18 | 17 | As We Think | Chris Standring | Ultimate Vibe |
- | 19 | 19 | Into You | Incognito | Shanachie |
▼ | 20 | 18 | Ones Upon a Time | Paul Brown | Woodward Avenue |
▼ | 21 | 20 | Secret Message | Joe Syrian Motor City Jazz Octet | Circle 9 |
▼ | 22 | 21 | Refuge | Mitch Towne | Cross Towne |
▼ | 23 | 22 | Horns Locked | Nick Hempton | Cellar |
▼ | 24 | 23 | Dreams Realized | Rose Mallett | Self-Release |
▼ | 25 | 24 | Finger Painting | Nick Colionne | Trippin N Rhythm |
▼ | 26 | 25 | Brotherhood | Belmondo Quintet | Jazz & People |
▼ | 27 | 26 | Time Takes Odd Turns | Tom Johnson Jazz Orchestra | Self-Release |
▼ | 28 | 27 | Songs from the Deep | Eric Essix | Essential |
▼ | 29 | 28 | Timeless | David Benoit | SRG Jazz |
▼ | 30 | 29 | Risin' Up | Adam Hawley | MBF Ent. |
▼ | 31 | 30 | A New Light | Steve Oliver | Self-Release |
▼ | 32 | 31 | Bowmanville | Bowmanville | Stoneagle |
▼ | 33 | 32 | Oasis | Randy Scott | Trippin 'n Rhythm |
▼ | 34 | 33 | The Sage | Jacob Chung | Cellar Live |
▼ | 35 | 34 | With Eyes Closed | Matt Panayides Trio | Pacific Coast Jazz |
▼ | 36 | 35 | Interlude of the Duende | Emaginario | Ropeadope |
▼ | 37 | 36 | Odyssey | Nubya Garcia | Concord |
▼ | 38 | 37 | Seriously | BPM | Shanachie |
▼ | 39 | 38 | Wintersongs | Laila Biali | Self-Release |
▼ | 40 | 39 | Square One | The Empress | Cellar Live |
▼ | 41 | 40 | Prime (feat. Jared Gold & McClenty Hunter Jr.) | Dave Stryker | Strikezone |
▼ | 42 | 41 | Just Like That | Nick Colionne | Trippin N Rhythm |
▼ | 43 | 42 | Gentle and Smooth | Nathan Mitchell | Trippin 'n Rhythm |
To start reporting your play-list to the Roots Music Report Apply Here.