The Roots Music Report's
Top Contemporary Jazz Album Chart
for the Year of 2023
Album Title | Band/Artist Name | Label | |
---|---|---|---|
1 | Cool Shades | Nils | Baja |
2 | Destiny | Brendan Rothwell | Self-Release |
3 | Prime (feat. Jared Gold & McClenty Hunter Jr.) | Dave Stryker | Strikezone |
4 | Promised Land | Paul Brown | Shanachie |
5 | Ones Upon a Time | Paul Brown | Woodward Avenue |
6 | Songs from the Deep | Eric Essix | Essential |
7 | Soul Searchin' | Larry Carlton | Shanachie Ent |
8 | Parallel Motion | Yellowjackets | Mack Avenue |
9 | JAMB | Dave Erickson Project | Self-Release |
10 | Finger Painting | Nick Colionne | Trippin N Rhythm |
11 | NU-JIVE: Nations United | Troy Roberts | Self-Release |
12 | Burning Room Only | Ron Bosse | Deep Cat |
13 | Alright! | Roger Lewis | Irresistible |
14 | New Beginnings | Jason Marshall | Cellar |
15 | Stride | Eric Essix | Self-Release |
16 | SuperBlue (feat. Charlie Hunter) | Kurt Elling | Edition |
17 | Umoja | Nicola Conte | Far Out |
18 | Tiger Tail | Evan Drybread | Self-Release |
19 | Guilty Pleasures | Kurt Elling | Edition |
20 | Finding Light | Jeff Denson, Romain Pilon and Brian Blade | Ridgeway |
21 | Risin' Up | Adam Hawley | MBF Ent. |
22 | Uptown in Orbit | Emmet Cohen | Mack Avenue |
23 | Grateful Deadication 2 | Dave McMurray | Blue Note |
24 | Smile | Tawanda | Resonance |
25 | Live | Towner Galaher Organ Trio | Rhythm Royale |
26 | It Was Time | Mark Ortwein | Terra Voce |
27 | Send for Me | Catherine Russell | Dot Time |
28 | Live at Smalls Jazz Club | Jesse Davis | Cellar Live |
29 | Bridges | Ana Nelson | Self-Release |
30 | Step Down | The Sure Fire Soul Ensemble | MERLIN |
31 | Bowmanville | Bowmanville | Stoneagle |
32 | Just Like That | Nick Colionne | Trippin N Rhythm |
33 | The Bad Plus | The Bad Plus | Edition |
34 | My Original Plan | Joanie Pallatto | Southport |
35 | Someday | Marc Copland Quartet | Innervoice Jazz |
36 | Compassion | Don Paul and Hamid Drake | Self-Release |
37 | Relentless Pursuit | Tony Addison | Odradek |
38 | The 1st Gospel | Mthunzi Mvubu | Ropeadope |
39 | 'Round Midnight (Re-Imagined) | Amber Weekes | Amber Inn Productions |
40 | Secrets of Inanna | Connie Han | Mack Avenue |
41 | Art of Protest | Sonic Portraits Jazz Various Artists | Sonic Portraits Jazz |
42 | Two of Swords | Miró Henry Sobrer | Patois |
43 | Phoenix | Lakecia Benjamin | Whirlwind |
44 | Fault Lines | Dana Fitzsimons | Self-Release |
45 | Jean Fineberg & Jazzphoria | Jean Fineberg | Pivitol |
46 | Accidental Melody | Joanie Pallatto | Southport |
47 | Nascentia (Birth) | Steve Slagle | Panorama |
48 | Ballads: into the Heart of It | Steve Slagle | Panorama |
49 | Love over War | Don Paul and Rivers Answer Moons | Irresistable/Revolutionary |
50 | View with a Room | Julian Lage | Blue Note |
51 | Butcher Block Ballet | Jeremy Manasia Trio | Blujazz |
52 | May Waltz | The Todd Herbert Quartet | Self-Release |
53 | Ascent to the Blues | Alex Sipiagin | Posi-Tone |
54 | I Can See the Other Side | Ball State University Jazz Ensemble | Self-Release |
55 | Two Continents One Groove (Live) | T.S. Monk | Storyville |
56 | Reboot | Ronnie Foster | Blue Note |
57 | I Told You So | Delvon Lamarr Organ Trio | Colemine |
58 | Blue Train | Susie Blue and the Lonesome Fellas | Seraphic |
59 | What It Means to Be Human | Jasper Hoiby | Edition |
60 | Soul Connection | Brian Simpson | Shanachie |
61 | Countermelody | Evan Arntzen | Dot Time |
62 | Gifts | Aaron Stroessner Quartet | Self-Release |
63 | Unstoppable | Adam Hawley | MBF Ent. |
64 | Fool's Journey | Matt DeMerritt | Self-Release |
65 | Afrika Love | Alchemy Sound Project | Artists Recording Collective |
66 | Kinfolk 2: See the Birds | Nate Smith | Edition |
67 | Cold As Weiss | Delvon Lamarr Organ Trio | Colemine |
68 | The Weather is Here, Wish You Were Beautiful | The Jeff Benedict Big Big Band | Groovy Panda |
69 | Restless | Jackson Potter | Wise Cat |
70 | Next Chapter | Michael Rabinowitz | Blue Ridge Bassoon |
To start reporting your play-list to the Roots Music Report Apply Here.