The Roots Music Report's
Top Contemporary Jazz Album Chart
for the Year of 2024
Album Title | Band/Artist Name | Label | |
---|---|---|---|
1 | Speak to Me | Julian Lage | Blue Note |
2 | Groove Street | Dave Stryker | Strikezone |
3 | Love and Rhythm | Blake Aaron | Innervision |
4 | Cali Mambo | Dred Scott Trio | Ropeadope |
5 | It Hits Different | Norman Brown | Shanachie Ent. |
6 | Mystical | Reza Khan | Painted Media |
7 | Cool Shades | Nils | Baja |
8 | Destiny | Brendan Rothwell | Self-Release |
9 | JAMB | Dave Erickson Project | Self-Release |
10 | Dreams Realized | Rose Mallett | Self-Release |
11 | Unstoppable | Adam Hawley | MBF Ent. |
12 | Memory in Motion | The Jazz Defenders | ITI |
13 | Promised Land | Paul Brown | Shanachie |
14 | Feelin' Good | Nils | Baja |
15 | Bowmanville | Bowmanville | Stoneagle |
16 | Three Chord Monte | Tony Romano | Self-Release |
17 | What It Means | Bria Skonberg | Cellar Live |
18 | Wonderful! | Mike LeDonne | Cellar Live |
19 | Standards Deluxe | The Rob Dixon / Steve Allee Quintet | Self-Release |
20 | The Hidden World of Piloo | Ada Rovatti | Piloo |
21 | Ones Upon a Time | Paul Brown | Woodward Avenue |
22 | Time Takes Odd Turns | Tom Johnson Jazz Orchestra | Self-Release |
23 | A Lady with a Song – Amber Weekes Celebrates Nancy Wilson | Amber Weekes | Self-Release |
24 | The Tuba Trio Chronicles Volume II | Joseph Daley | JoDa Music |
25 | Just Like That | Nick Colionne | Trippin N Rhythm |
26 | A New Beat | Ulysses Owens Jr. | Cellar |
27 | Into You | Incognito | Shanachie |
28 | Finger Painting | Nick Colionne | Trippin N Rhythm |
29 | Zebra Stories | Steve Allee | Self-Release |
30 | Love on the Tyrrhenian | CeCe Gable | Self-Release |
31 | Sugilanon | Caroline Julia Cabading | Patois |
32 | NU-JIVE: Nations United | Troy Roberts | Self-Release |
33 | After the Storm | Chris "Big Dog" Davis | Trippin 'n Rhythm |
34 | Bridges (feat. Paul Bollenback & Byron Landham) | Brian Ho | Cellar Live |
35 | Lift Me Up | Streetwize | Shanachie |
36 | Gentle and Smooth | Nathan Mitchell | Trippin 'n Rhythm |
37 | Songs from the Deep | Eric Essix | Essential |
38 | Contrafactus | Spike Wilner Trio | Cellar Live |
39 | As We Think | Chris Standring | Ultimate Vibe |
40 | Flashback | Allen Dennard | Self-Release |
41 | A New Light | Steve Oliver | Self-Release |
42 | The Jazz Meurkengers | Hendrik Meurkens | Cellar Live |
43 | Oasis | Randy Scott | Trippin 'n Rhythm |
44 | Play It Cool | Mike Di Lorenzo | Keep The Groove |
45 | Land of Enchantment | Todd Mosby | Self-Release |
46 | Risin' Up | Adam Hawley | MBF Ent. |
47 | Soliloquies | Jason Kao Hwang | Self-Release |
48 | Plays Ellington & Strayhorn | Brian Landrus | Palmetto/Blueland |
49 | Timeless | David Benoit | SRG Jazz |
50 | At Mezzrow | Ken Peplowski | Cellar |
51 | Movin' | John Lamkin II & the Favorites Jazz Quintet | Self-Release |
52 | Relentless Pursuit | Tony Addison | Odradek |
53 | Masters Legacy Series, Volume 5: Houston Person | Emmet Cohen | La Reserve |
54 | Emerge Dancing (feat. Jeff Pittson) | Suzanne Pittson | Vineland |
55 | Call for Winter II: Resonance | Daniel Herskedal | Edition |
56 | Archaic Humans | Nation Beat | Ropeadope |
57 | Across the Field College Fight Songs Reimagined | Visions Jazz Ensemble | Patios |
58 | Timing is Everything | Eric Alexander | Cellar Live |
59 | Hearing into the Future | Tony Jones and Jessica Jones | Reva |
60 | Interlude of the Duende | Emaginario | Ropeadope |
61 | Ricano, Vol.1 Live in 2023 | Jonathan Suazo | Ropeadope |
62 | Stepping Stones | Sean Fyfe | Cellar Live |
63 | Wintersongs | Laila Biali | Self-Release |
64 | Stride | Eric Essix | Self-Release |
65 | Uptown in Orbit | Emmet Cohen | Mack Avenue |
66 | Caribbean Blue | Russ Spiegel | Ruzztone |
67 | I Told You So | Delvon Lamarr Organ Trio | Colemine |
68 | Congo Lament | Isrea Butler | Vegas |
69 | Alternate Summer | Tom Harrell | HighNote |
70 | With Eyes Closed | Matt Panayides Trio | Pacific Coast Jazz |
71 | Reboot | Ronnie Foster | Blue Note |
72 | Soul Connection | Brian Simpson | Shanachie |
73 | Send for Me | Catherine Russell | Dot Time |
74 | Struttin | Ronny Smith | Pacific Coast |
75 | Portrait | Samara Joy | Verve |
76 | Live at the Deer Head Inn | Jim Snidero | Savant |
77 | In Harmony (Live) | Roy Hargrove & Mulgrew Miller | Resonance |
78 | Songs from My Father | Gerry Gibbs | Whaling City Sound |
79 | Montreal Jazz Trio | Montreal Jazz Trio | Odd Sound |
80 | May Waltz | The Todd Herbert Quartet | Self-Release |
81 | Two Continents One Groove (Live) | T.S. Monk | Storyville |
82 | Live at Blue Bamboo | Chris Cortez | Blue Bamboo |
83 | Secrets of Inanna | Connie Han | Mack Avenue |
84 | Bridges | Ana Nelson | Self-Release |
85 | Brotherhood | Belmondo Quintet | Jazz & People |
86 | Side Hustle | Thom Rotella | HighNote |
87 | X-Man in New York | Xaver Hellmeier | Cellar Live |
88 | Step Down | The Sure Fire Soul Ensemble | MERLIN |
89 | Resonate | Lettuce | Round Hill |
90 | The Q Sessions | Christian McBride | Mack Avenue |
91 | The Bad Plus | The Bad Plus | Edition |
92 | Cold As Weiss | Delvon Lamarr Organ Trio | Colemine |
93 | Fault Lines | Dana Fitzsimons | Self-Release |
94 | Nascentia (Birth) | Steve Slagle | Panorama |
95 | Jazzwords | Steve Million | SM Music |
96 | Phoenix | Lakecia Benjamin | Whirlwind |
To start reporting your play-list to the Roots Music Report Apply Here.