The Roots Music Report's
Top Soul Blues Album Chart
for the Year of 2024
| Album Title | Band/Artist Name | Label | |
|---|---|---|---|
| 1 | Down at the Juke Joint | Gerald McClendon | Delta Roots |
| 2 | Stories in Blue | Vaneese Thomas | Overton |
| 3 | Super Soul Session! | Arlen Roth And Jerry Jemmott | Blue Heart |
| 4 | Human Decency | Sugaray Rayford | Forty Below |
| 5 | Revival | Kat Riggins | House Of Berry Productions |
| 6 | Floreada's Boy | Zac Harmon | Catfood |
| 7 | Soul Brother No. 1 | The Reverend Shawn Amos | Immediate Family |
| 8 | Person of Interest | Billy Price | Little Village |
| 9 | I Got What You Need | Mississippi MacDonald | APM |
| 10 | Half & Half | Lara Price | Gulf Coast |
| 11 | Chimera | Orgone | 3 Palm |
| 12 | Walking Heart Attack | Johnny Rawls | Catfood |
| 13 | Nowhere to Hide | Ollee Owens | Self-Release |
| 14 | Great Expectations | The Imagine If | Self-Release |
| 15 | Groove Me Baby | Lady J Huston | Earwig Music/UniSun Prod. |
| 16 | Hotel Texas | Matthew Chaffey | Gypsy Soul |
| 17 | From My Soul | Marcel Smith | Little Village |
| 18 | Bluesman's Journey | Zakiya Hooker | Boogie With The Hook |
| 19 | Pat Fulgoni Blues Experience | Pat Fulgoni Blues Experience | Self-Release |
| 20 | Live at Köniz Castle | Kyla Brox | Pigskin |
| 21 | The Mirror | Eddie Cotton | Malaco |
| 22 | Leave the Light on | The Love Light Orchestra | Nola Blue |
| 23 | Savor the Moment | Kirk Nelson & Jambalaya West | Self-Release |
| 24 | From the Start | Marcus Trummer | Gypsy Soul |
| 25 | Recipe for the Blues | Lady Adrena | Sweet Success |
| 26 | From the Shoals | Barbara Blue | Big Blue |
| 27 | It's Time to Shine | Dave Keller | Tastee Tone |
| 28 | Power | Ana Popovic | Artist Xclusive |
| 29 | In Too Deep | Sugaray Rayford | Forty Below |
| 30 | In My Veins | Jade MacRae | Self-Release |
| 31 | Time to Shine | Garnetta Cromwell | Self-Release |
| 32 | The Hurricane Dale Thang | Bobby Hurricane Spencer | Pro Sho Bidness |
| 33 | Lush | Lauren Glick | Cozy |
| 34 | Vivian Hayes & the Hi-Praise | Vivian Hayes & The Hi-Praise | Self-Release |
| 35 | You Don't Know Me | HeavyDrunk | 4142 Music |
| 36 | The Big Bottle of Joy | Matt Andersen | Sonic |
| 37 | Sundancer | Will James | Self-Release |
| 38 | One Foot in the Groove | Boneshakers | Take It To The Bridge |
| 39 | The Winding Way | The Teskey Brothers | Glassnote |
| 40 | Soul Shaker | Robbin Kapsalis and Vintage #18 | Bird Song |
| 41 | I'll Carry You Home | The Mighty Soul Drivers | Hog Heaven |
| 42 | 50+ Years of Soul | Billy Price | GetHip Records |
| 43 | Run with Me | The McNaMarr Project | MGM Sydney Australia |
| 44 | Golden Girl | Trudy Lynn | Nola Blue |
| 45 | The Good, the Bad and the Bette | Bette Smith | Ruf |
| 46 | Miami Moon | Devon Allman | Create |
| 47 | Let's Straighten It Out! | The Sully Band | Blu Elan |
| 48 | Fire It Up | Steve Cropper | Provogue |
| 49 | Do You Get the Blues? - 2025 Reissue | Jimmie Vaughan | The Last Music Company |
| 50 | The Reckless One | Samantha Martin & Delta Sugar | Gypsy Soul |
| 51 | Peace in Pieces | The Betty Fox band | Self-Release |
| 52 | Satisfyin' | Lady A | Self-Release |
| 53 | Wrong Kind of Love | Rae Gordon Band | Self-Release |
| 54 | Sugar Hip Ya Ya | Dionne Bennett | Hunnia |
To start reporting your play-list to the Roots Music Report Apply Here.