The Roots Music Report's
Top Soul Album Chart
for the Year of 2021
| Album Title | Band/Artist Name | Label | |
|---|---|---|---|
| 1 | Gold-Diggers Sound | Leon Bridges | Columbia |
| 2 | WE ARE | Jon Batiste | Verve |
| 3 | Welcome 2 America | Prince | NPG |
| 4 | When It's All Said and Done... Take Time | Giveon | Epic |
| 5 | Back Home | Trey Songz | Atlantic |
| 6 | Missunderstood: the Diaries | Queen Naija | Capitol |
| 7 | The Wild Card | Ledisi | Listen Back |
| 8 | See Me | Leela James | BMG |
| 9 | After Hours | The Weeknd | UMG |
| 10 | Jam & Lewis, Vol. 1 | Jam & Lewis | Flyte Tyme |
| 11 | Chilombo | Jhené Aiko | Def Jam |
| 12 | On Earth, and in Heaven | Robin Thicke | Lucky Music / EMPIRE |
| 13 | Deadpan Love | Cautious Clay | Self-Release |
| 14 | Love Always Wins | Kem | Motown |
| 15 | Moments in Between | Ruth B. | Downtown |
| 16 | Hard Up | The Bamboos | Pacific Theatre |
| 17 | My People | Cha Wa | Single Lock |
| 18 | B7 | Brandy | eOne |
| 19 | Blood on the Vinyl | Guordan Banks | Bank On It |
| 20 | All Love Everything | Aloe Blacc | BMG |
| 21 | Lianne La Havas | Lianne La Havas | Nonesuch |
| 22 | Spell My Name | Toni Braxton | Island |
| 23 | Blackbirds | Bettye LaVette | Verve |
| 24 | Freedom is Love | The Freedom Affair | Sunflower Soul |
| 25 | Rebirth | Ruff Endz | Chance |
| 26 | Dotted Line | Alex Lucero & Live Again | Self-Release |
| 27 | Made in Lagos: Deluxe Edition | WizKid | Starboy |
| 28 | TEMPORARY HIGHS in the VIOLET SKIES | Snoh Aalegra | Artium |
| 29 | Just Dropped in (To See What Condition My Rendition Was In) | Sharon Jones & The Dap-Kings | Daptone |
| 30 | Wide Nose Full Lips | SuCh | Arc Sai |
| 31 | Memories of | Kaz Hawkins | Self-Release |
| 32 | Natural Born Hustler | Josh Hoyer and Soul Colossal | Color Red |
| 33 | APART | Allen Stone | ATO |
| 34 | Private Space | Durand Jones & The Indications | Dead Oceans |
| 35 | A Muse in Her Feelings | dvsn | OVO Sound |
| 36 | Promised Land | The Allergies | Jalapeno |
| 37 | Avalanche | Julian Taylor Band | Gypsy Soul |
| 38 | Garden of Eden | Kalu & The Electric Joint | Self-Release |
| 39 | Hot Pink | Doja Cat | Kemosabe |
| 40 | Love and Hate in a Different Time | Gabriels | Atlas Artists |
| 41 | Soul Food: Cooking with Maceo | Maceo Parker | Mascot |
| 42 | Leon | Leon Bridges | Columbia |
| 43 | The Album | Teyana Taylor | Def Jam |
| 44 | The Alien Coast | St. Paul & The Broken Bones | ATO |
| 45 | Rise Above | Tomar and the Fcs | Splice |
| 46 | Rise Again | Laura Rain and the Caesars | LRC Entertainment |
| 47 | Another Side | Leo Nocentelli | Light In The Attic |
| 48 | It's Only Us | Monophonics | Colemine |
| 49 | KIWANUKA | Michael Kiwanuka | Interscope |
| 50 | Are You Ready | Leela James | Entertainment One |
| 51 | GRIP | serpentwithfeet | Secretly Canadian |
| 52 | ARETHA | Aretha Franklin | Atlantic |
| 53 | Over It | Summer Walker | Interscope |
| 54 | 3.15.20 | Childish Gambino | RCA |
| 55 | Dear Fats, I Love You | Davell Crawford | Self-Release |
| 56 | Friend Goals | Tank and the Bangas | Verve Forecast |
| 57 | Music Life | Mia Doi Todd | City Zen |
| 58 | We're New Again: a Reimagining by Makaya McCraven | Gil Scott-Heron & Makaya McCraven | XL Recordings |
| 59 | Live in London | Mavis Staples | Anti |
| 60 | American Griots | Louis York | Weirdo Workshop |
| 61 | American Love Call | Durand Jones & The Indications | Dead Oceans |
| 62 | Love Absolute | Vivian Green | SoNo |
| 63 | Atmosphere | New Orleans Nightcrawlers | Self-Release |
| 64 | Nick of Time | The James Hunter Six | Daptone |
| 65 | KEYS | Alicia Keys | AK Worldwide |
| 66 | Right Brain | Kayla Marque | Self-Release |
| 67 | Crossover | Emma Donovan & The Putbacks | Hopestreet |
| 68 | 99 Cent Dreams | Eli "Paperboy" Reed | Yep Roc |
| 69 | Let Love | Common | Loma Vista |
| 70 | The Daptone Super Soul Revue Live at the Apollo | Naomi Shelton & The Gospel Queens | Daptone |
| 71 | The Best of Teddy Pendergrass | Teddy Pendergrass | Sony |
To start reporting your play-list to the Roots Music Report Apply Here.