The Roots Music Report's
Top Soul Album Chart
for the Year of 2021
| Album Title | Band/Artist Name | Label | |
|---|---|---|---|
| 1 | We Are | Jon Batiste | Verve |
| 2 | Welcome 2 America | Prince | NPG |
| 3 | After Hours | The Weeknd | UMG |
| 4 | When It's All Said and Done... Take Time | Giveon | Epic |
| 5 | Back Home | Trey Songz | Atlantic |
| 6 | Missunderstood: the Diaries | Queen Naija | Capitol |
| 7 | The Wild Card | Ledisi | Listen Back |
| 8 | See Me | Leela James | BMG |
| 9 | Jam & Lewis, Vol. 1 | Jam & Lewis | Flyte Tyme |
| 10 | Chilombo | Jhené Aiko | Def Jam |
| 11 | On Earth, and in Heaven | Robin Thicke | Lucky Music / EMPIRE |
| 12 | Love Always Wins | Kem | Motown |
| 13 | Moments in Between | Ruth B. | Downtown |
| 14 | Hard Up | The Bamboos | Pacific Theatre |
| 15 | My People | Cha Wa | Single Lock |
| 16 | B7 | Brandy | eOne |
| 17 | All Love Everything | Aloe Blacc | BMG |
| 18 | Blood on the Vinyl | Guordan Banks | Bank On It |
| 19 | Lianne La Havas | Lianne La Havas | Nonesuch |
| 20 | Spell My Name | Toni Braxton | Island |
| 21 | Blackbirds | Bettye LaVette | Verve |
| 22 | Freedom is Love | The Freedom Affair | Sunflower Soul |
| 23 | Rebirth | Ruff Endz | Chance |
| 24 | Dotted Line | Alex Lucero & Live Again | Self-Release |
| 25 | Made in Lagos: Deluxe Edition | WizKid | Starboy |
| 26 | Temporary Highs in the Violet Skies | Snoh Aalegra | Artium |
| 27 | Just Dropped in (To See What Condition My Rendition Was In) | Sharon Jones & The Dap-Kings | Daptone |
| 28 | Memories of | Kaz Hawkins | Self-Release |
| 29 | Wide Nose Full Lips | SuCh | Arc Sai |
| 30 | Natural Born Hustler | Josh Hoyer and Soul Colossal | Color Red |
| 31 | Private Space | Durand Jones & The Indications | Dead Oceans |
| 32 | Apart | Allen Stone | ATO |
| 33 | 100 Days, 100 Nights | Sharon Jones & The Dap-Kings | Daptone |
| 34 | A Muse in Her Feelings | dvsn | OVO Sound |
| 35 | Promised Land | The Allergies | Jalapeno |
| 36 | Avalanche | Julian Taylor Band | Gypsy Soul |
| 37 | 1999 | Prince | Warner |
| 38 | Love and Hate in a Different Time | Gabriels | Atlas Artists |
| 39 | Hot Pink | Doja Cat | Kemosabe |
| 40 | Soul Food: Cooking with Maceo | Maceo Parker | Mascot |
| 41 | West Coast Grooves | Guthrie Govan | Self-Release |
| 42 | Leon | Leon Bridges | Columbia |
| 43 | I Learned the Hard Way | Sharon Jones & The Dap-Kings | Daptone Records |
| 44 | The Album | Teyana Taylor | Def Jam |
| 45 | Miss Sharon Jones! (Original Motion Picture Soundtrack) | Sharon Jones & The Dap-Kings | Daptone |
| 46 | Call It Home, Vol. 1 & 2 | The California Honeydrops | Tubtune |
| 47 | Rise Above | Tomar and the Fcs | Splice |
| 48 | Never Twice | Nick Waterhouse | Innovative Leisure |
| 49 | The Very Best of the Spinners | The Spinners | Rhino |
| 50 | A Change is Gonna Come | Leela James | Warner Bros |
| 51 | Another Side | Leo Nocentelli | Light In The Attic |
| 52 | It's Only Us | Monophonics | Colemine |
| 53 | Kiwanuka | Michael Kiwanuka | Interscope |
| 54 | Madison McFerrin: Live from NPR's Tiny Desk | Madison McFerrin | Self-Release |
| 55 | The ArchAndroid | Janelle Monae | Atlantic |
| 56 | Are You Ready | Leela James | Entertainment One |
| 57 | Friend Goals | Tank and the Bangas | Verve Forecast |
| 58 | Over It | Summer Walker | Interscope |
| 59 | 3.15.20 | Childish Gambino | RCA |
| 60 | I've Got My Own Hell to Raise | Bettye LaVette | Anti |
| 61 | Interpretations: the British Rock Songbook | Bettye LaVette | ANTI |
| 62 | Music Life | Mia Doi Todd | City Zen |
| 63 | We're New Again: a Reimagining by Makaya McCraven | Gil Scott-Heron & Makaya McCraven | XL Recordings |
| 64 | Dear Fats, I Love You | Davell Crawford | Self-Release |
| 65 | The Art of Love & War | Angie Stone | Stax |
| 66 | Curtis Mayfield & the Impressions: the Anthology, 1961-1977 | Curtis Mayfield | MCA |
| 67 | Live in London | Mavis Staples | Anti |
| 68 | I'm Still Looking | Hazel Miller | Hazel Miller |
| 69 | We Get by | Mavis Staples | Anti |
| 70 | American Griots | Louis York | Weirdo Workshop |
| 71 | American Love Call | Durand Jones & The Indications | Dead Oceans |
| 72 | Atmosphere | New Orleans Nightcrawlers | Self-Release |
| 73 | What Have You Done, My Brother? | Naomi Shelton & The Gospel Queens | Daptone |
| 74 | The One Percent | Bryan Andrew Wilson | CE Music |
| 75 | 20th Century Masters - the Millennium Collection: the Best of Kool & the Gang | Kool & The Gang | Island Mercury |
| 76 | Love Absolute | Vivian Green | SoNo |
| 77 | Portrait of a Legend | Sam Cooke | ABKCO |
| 78 | Sides (Acoustic) | Emily King | ATO |
| 79 | If All I Was Was Black | Mavis Staples | Anti |
| 80 | Let Love | Common | Loma Vista |
| 81 | Give the People What They Want | Sharon Jones & The Dap-Kings | Daptone |
| 82 | Nick of Time | The James Hunter Six | Daptone |
| 83 | Durand Jones & the Indications | Durand Jones & The Indications | Self-Release |
| 84 | A River's Invitation | The California Honeydrops | Self-Release |
| 85 | The Essential Gladys Knight & the Pips: the Buddah & Columbia Years | Gladys Knight & The Pips | Sony |
| 86 | Juke Joint at the Edge of the World | Randall Bramblett | New West |
| 87 | KEYS | Alicia Keys | AK Worldwide |
| 88 | Right Brain | Kayla Marque | Self-Release |
| 89 | Crossover | Emma Donovan & The Putbacks | Hopestreet |
| 90 | Perfect Union | Kool & The Gang | Omnivore |
| 91 | S.O.S.: Save Our Soul | Marc Broussard | Vanguard Records |
| 92 | Face Your Fear | Curtis Harding | Anti |
| 93 | Naturally | Sharon Jones & The Dap-Kings | Daptone |
| 94 | The Best of Sam Cooke | Sam Cooke | RCA |
| 95 | A Woman Like Me | Bettye LaVette | Blues Express |
| 96 | Sing to the Moon | Laura Mvula | RCA |
| 97 | Good Thing | Leon Bridges | Sony |
| 98 | The Daptone Super Soul Revue Live at the Apollo | Naomi Shelton & The Gospel Queens | Daptone |
| 99 | The Best of Teddy Pendergrass | Teddy Pendergrass | Sony |
| 100 | The Crossing | Menahan Street Band | Daptone |
| 101 | Silver & Stone | Mike Farris | Compass |
| 102 | Night Beat | Sam Cooke | BMG |
| 103 | A Seat at the Table | Solange | Columbia |
| 104 | The Essential Bill Withers | Bill Withers | Sony |
| 105 | 99 Cent Dreams | Eli "Paperboy" Reed | Yep Roc |
| 106 | Black Messiah | D'Angelo And The Vanguard | RCA |
| 107 | Songbook | Allen Toussaint | Rounder |
| 108 | Did It for Love | Leela James | BMG |
To start reporting your play-list to the Roots Music Report Apply Here .