The Roots Music Report's
Top Traditional Bluegrass Album Chart
for the Year of 2020
| Album Title | Band/Artist Name | Label | |
|---|---|---|---|
| 1 | Time for Love | Donna Ulisse | Billy Blue |
| 2 | Breaks to the Edge | Sideline | Mountain Home |
| 3 | Tribulation | Appalachian Road Show | Billy Blue |
| 4 | For Those Who Care to Listen | Volume Five | Missouri Boy |
| 5 | Better Days | Dave Adkins | Mountain Fever |
| 6 | Originalist | Audie Blaylock and Redline | The 615 Hideaway |
| 7 | New Moon over My Shoulder | Larry Sparks | Rebel |
| 8 | Somewhere Far Away: Silver Anniversary | Blue Highway | Rounder |
| 9 | After All This Time | Blue Moon Rising | Mountain Fever |
| 10 | Back to the Country | Tim Raybon Band | Pinecastle |
| 11 | Have at It | Serene Green | Patuxent |
| 12 | Cuttin' Grass - Vol. 1 (Butcher Shoppe Sessions) | Sturgill Simpson | High Top Mountain |
| 13 | Benny's TV Repair | Irene Kelley | Mountain Fever |
| 14 | Toil, Tears & Trouble | The Po' Ramblin' Boys | Rounder |
| 15 | High Peaks & New Ground | Steve Gulley | Rural Rhythm |
| 16 | Take Me Back | Carolina Blue | Billy Blue |
| 17 | The Hole | John Bowman | Mountain Home |
| 18 | Gonna Love Anyway | Louisa Branscomb | Compass |
| 19 | Aeonic | Balsam Range | Mountain Home |
| 20 | Chaos Theory | Deer Creek Boys | Mountain Fever |
| 21 | For the Record | Joe Mullins & the Radio Ramblers | New Day |
| 22 | 30 | Larry Stephenson Band | Whysper Dream |
| 23 | I Hear Bluegrass Calling Me | Carolina Blue | Pinecastle |
| 24 | Songs of a Simple Life | Tim Raybon Band | Pinecastle |
| 25 | Songs Like Those for Days Like These | The Chigger Hill Boys & Terri | Great Escape |
| 26 | Time Has Made a Change | Jeff Parker & Company | Truegrass |
| 27 | Old Road New Again | The Dillards | Pinecastle |
| 28 | Wait for the Light to Shine | Eddie Sanders | Engelhardt Music Group |
| 29 | When the Crops Are Laid by | The Gospel Plowboys | Bridge Building |
| 30 | All of These Years | Steve Thomas and the Time Machine | Bonfire |
| 31 | 40th Anniversary Celebration | Gary Brewer & The Kentucky Ramblers | Self-Release |
| 32 | Lord Help Me Find the Way | Ralph Stanley II & the Clinch Mountain Boys | Stanley Family |
| 33 | Over the Line | Jeff Scroggins & Colorado | Patuxent |
| 34 | Tracks and Trains | Lou Reid & Carolina | Self-Release |
| 35 | Thirty Years Later | Johnny & Jeanette Williams | Grass Tank |
| 36 | The Tale of Willie Tackett | Caney Creek | 9 Lives |
| 37 | Fine Time to Get the Blues | Terry Baucom | Driving Duke |
| 38 | West of West Virginia | Professor Dan Boner | Daysight |
| 39 | Fiddler's Pastime | Bronwyn Keith-Hynes | Sugar Petunia |
| 40 | Moxie and Mettle | Balsam Range | Mountain Home |
| 41 | Jealousy | Dewey & Leslie Brown and The Carolina Gentlemen | Bell Buckle |
| 42 | Gathering | Aaron Ramsey | Mountain Fever |
| 43 | Crazy House | Turning Ground | Pinecastle |
| 44 | Any Fair Number | Tugalo Holler | Self-Release |
| 45 | All Suited Up | The Kody Norris Show | Rebel |
| 46 | As Yall Like It: Songs from Kentucky Shakespeare | Aaron Bibelhauser | Self-Release |
| 47 | New Chapter | Cedar Hill | Mountain Fever |
| 48 | Hitchhiking to California | Alan Bibey & Grasstowne | Billy Blue |
| 49 | Wild and Free | Frances Mooney & Fontanna Sunset | RonDale Music |
| 50 | Ups, Downs and No Name Towns | Sideline | Mountain Home |
| 51 | Better Late Than Never | Brady Stogdill | Self-Release |
| 52 | Step Back in Time | JB & Jamie Dailey | Pinecastle |
| 53 | Tunes & Ballads | Tim Stafford | Hedge Drive |
| 54 | Allison De Groot & Tatiana Hargreaves | Allison de Groot & Tatiana Hargreaves | Free Dirt |
| 55 | Songs Doc Didn't Sing | Doc & Merle Watson | FLI |
| 56 | Same Kind of Different | The Family Sowell | Self-Release |
| 57 | Linda Lay | Linda Lay | Mountain Fever |
| 58 | Silver and Gold | Claire Lynch | Rounder |
| 59 | Will I Ever Know | Track 145 | Self-Release |
| 60 | That Kind of Lonesome | Eddie Sanders | Engelhardt Music Group |
| 61 | I'm the Happiest when I'm Moving | The Alex Leach Band | Mountain Home |
| 62 | Heyday | The Lonesome River Band | Mountain Home |
| 63 | Smoke & Ashes | The Lonely Heartstring Band | Rounder |
| 64 | The Crossing | Tim O'Brien | Alula |
| 65 | Deeper Roots: Where the Bluegrass Grows | Steven Curtis Chapman | SCSEE |
To start reporting your play-list to the Roots Music Report Apply Here.