The Roots Music Report's
Top Traditional Bluegrass Album Chart
for the Year of 2023
Album Title | Band/Artist Name | Label | |
---|---|---|---|
1 | Radio John: Songs of John Hartford | Sam Bush | Smithsonian Folkways |
2 | The Future of the Past | The Tennessee Bluegrass Band | Billy Blue |
3 | Lowdown Hoedown | Jason Carter | Fiddleman |
4 | Heyday | The Lonesome River Band | Mountain Home |
5 | Old Road New Again | The Dillards | Pinecastle |
6 | That Kind of Lonesome | Eddie Sanders | Engelhardt Music Group |
7 | Lost & Alone | Junior Sisk | Mountain Fever |
8 | From Sulphur Springs to Rising Fawn : the Songs of Norman Blake | Bob Minner | Engelhardt |
9 | Rare and Fine-uncommon Tunes of Bill Monroe | Mike Compton | Taterbug |
10 | Here in the Country | Terry Baucom | Self-Release |
11 | Almost Proud | Del McCoury Band | Self-Release |
12 | Livin' Large | Donna Ulisse | Billy Blue |
13 | Jubilation | Appalachian Road Show | Billy Blue |
14 | We're All Crazy | Dave Adkins | Mountain Fever |
15 | New Chapter | Cedar Hill | Mountain Fever |
16 | Ups, Downs and No Name Towns | Sideline | Mountain Home |
17 | Hitchhiking to California | Alan Bibey & Grasstowne | Billy Blue |
18 | To Willie from Billy | Bill and the Belles | Self-Release |
19 | Let Time Ride | Joe Mullins & the Radio Ramblers | Billy Blue |
20 | Jesse Smathers | Jesse Smathers | Self-Release |
21 | Rhinestone Revival | The Kody Norris Show | Rebel |
22 | Six Degrees of Separation | Wilson Banjo Co. | Pinecastle |
23 | Alone and Forsaken | Lou Reid | Self-Release |
24 | Kinetic Tone | Balsam Range | Mountain Home |
25 | A Little Bit of Bluegrass | Lorraine Jordan & Carolina Road | Pinecastle |
26 | Between the Lines | The Price Sisters | McCoury |
27 | The Fretliners | The Fretliners | Self-Release |
28 | The Tim Shelton Syndicate | The Tim Shelton Syndicate | 10.26 |
29 | My Bluegrass Heart | Bela Fleck | Renew |
30 | Bluegrass DNA | Tim Graves & the Farm Hands | Pinecastle |
31 | I Could Get Used to This | Tim Raybon Band | Pinecastle |
32 | I Built a World | Bronwyn Keith-Hynes | Self-Release |
33 | Songs of the Sunrise Fox | Andy Thorn | Thornpipe |
34 | Crowe & Wasson | J.D. Crowe & Rickey Wasson | Truegrass |
35 | Try to Make It Fly | The Lonesome Ace Stringband | Self-Release |
36 | New Time & Old Acoustic | John Reischman | Self-Release |
37 | Still Standing | The Gospel Plowboys | Morning Glory |
38 | Retrospective (LSB Live) | Larry Stephenson Band | Whysper Dream |
39 | Every Good Path | The Chigger Hill Boys & Terri | Morning Glory |
40 | What Are They Doing in Heaven Today? | Kathy Kallick Band | Live Oak |
41 | All the Way | The Alex Leach Band | Mountain Home Music |
42 | The Crossing | Tim O'Brien | Alula |
43 | Going Down to Georgia on a Hog | Jeffrey Scott | Music Maker |
44 | Hindsight | Full Cord | Self-Release |
45 | Barry Abernathy and Friends | Barry Abernathy | Billy Blue |
46 | I Hear Bluegrass Calling Me | Carolina Blue | Pinecastle |
47 | Benny's TV Repair | Irene Kelley | Mountain Fever |
48 | Lost in the Noise! | Meadow Mountain | Meadow Mountain |
49 | Mountain Lily | Donna Ulisse | Billy Blue |
50 | Wait for the Light to Shine | Eddie Sanders | Engelhardt Music Group |
51 | Breaks to the Edge | Sideline | Mountain Home |
52 | Streamliner | Jesse Brock | Sound Biscuit |
53 | Moxie and Mettle | Balsam Range | Mountain Home |
54 | Fiddler's Pastime | Bronwyn Keith-Hynes | Sugar Petunia |
To start reporting your play-list to the Roots Music Report Apply Here.