The Roots Music Report's
Top Traditional Bluegrass Album Chart
for the Year of 2024
| Album Title | Band/Artist Name | Label | |
|---|---|---|---|
| 1 | I Built a World | Bronwyn Keith-Hynes | Self-Release |
| 2 | Wanderers Like Me | The Po' Ramblin' Boys | Smithsonian Folkways |
| 3 | Kinetic Tone | Balsam Range | Mountain Home |
| 4 | Mountain Lily | Donna Ulisse | Billy Blue |
| 5 | Songs of Love and Life | Del McCoury Band | Self-Release |
| 6 | Between the Lines | The Price Sisters | McCoury |
| 7 | What I'm for | Dave Adkins | Billy Blue |
| 8 | If There's a Will, There's a Way | Junior Sisk | Mountain Fever |
| 9 | Lonesome State of Mind | Blue Highway | Down The Road |
| 10 | Radio John: Songs of John Hartford | Sam Bush | Smithsonian Folkways |
| 11 | I Could Get Used to This | Tim Raybon Band | Pinecastle |
| 12 | The Fretliners | The Fretliners | Self-Release |
| 13 | To Willie from Billy | Bill and the Belles | Self-Release |
| 14 | Terra Madre | Beppe Gambetta | AMSC2024-1 |
| 15 | Bluegrass Tracks | Andy Statman | Shefa |
| 16 | Lowdown Hoedown | Jason Carter | Fiddleman |
| 17 | Try to Make It Fly | The Lonesome Ace Stringband | Self-Release |
| 18 | Rhinestone Revival | The Kody Norris Show | Rebel |
| 19 | Every Good Path | The Chigger Hill Boys & Terri | Morning Glory |
| 20 | If It Wasn't for Longing | Serene Green | Patuxent |
| 21 | Six Degrees of Separation | Wilson Banjo Co. | Pinecastle |
| 22 | A Little Bit of Bluegrass | Lorraine Jordan & Carolina Road | Pinecastle |
| 23 | 30 | Larry Stephenson Band | Whysper Dream |
| 24 | Back to the Country | Tim Raybon Band | Pinecastle |
| 25 | From Sulphur Springs to Rising Fawn : the Songs of Norman Blake | Bob Minner | Engelhardt |
| 26 | Toil, Tears & Trouble | The Po' Ramblin' Boys | Rounder |
| 27 | Let Time Ride | Joe Mullins & the Radio Ramblers | Billy Blue |
| 28 | We're All Crazy | Dave Adkins | Mountain Fever |
| 29 | Lost in the Noise! | Meadow Mountain | Meadow Mountain |
| 30 | For the Record | Joe Mullins & the Radio Ramblers | New Day |
| 31 | Dixieland for Me | Mikayla Burrows | Self-Release |
| 32 | Jesse Smathers | Jesse Smathers | Self-Release |
| 33 | Breaks to the Edge | Sideline | Mountain Home |
| 34 | Hindsight | Full Cord | Self-Release |
| 35 | Live & Local Vol. 1 | The JackTown Ramblers | Self-Release |
| 36 | The Future of the Past | The Tennessee Bluegrass Band | Billy Blue |
| 37 | Timeless | Wood Family Tradition | Turnberry |
| 38 | Wait for the Light to Shine | Eddie Sanders | Engelhardt Music Group |
| 39 | Barry Abernathy and Friends | Barry Abernathy | Billy Blue |
| 40 | The Hole | John Bowman | Mountain Home |
| 41 | Wild and Free | Frances Mooney & Fontanna Sunset | RonDale Music |
| 42 | Moxie and Mettle | Balsam Range | Mountain Home |
| 43 | Old Road New Again | The Dillards | Pinecastle |
| 44 | Streamliner | Jesse Brock | Sound Biscuit |
| 45 | Lost & Alone | Junior Sisk | Mountain Fever |
| 46 | String Time | Bill Emerson | Patuxent |
| 47 | The Crossing | Tim O'Brien | Alula |
| 48 | Gathering | Aaron Ramsey | Mountain Fever |
| 49 | My Bluegrass Heart | Bela Fleck | Renew |
| 50 | Almost Proud | Del McCoury Band | Self-Release |
| 51 | New Chapter | Cedar Hill | Mountain Fever |
| 52 | Gonna Love Anyway | Louisa Branscomb | Compass |
| 53 | Tennessee Heart | Shannon Bielski & Moonlight Drive | Patuxent |
| 54 | Allison De Groot & Tatiana Hargreaves | Allison de Groot & Tatiana Hargreaves | Free Dirt |
| 55 | Ups, Downs and No Name Towns | Sideline | Mountain Home |
| 56 | Retrospective (LSB Live) | Larry Stephenson Band | Whysper Dream |
| 57 | Heyday | The Lonesome River Band | Mountain Home |
| 58 | Songs of the Sunrise Fox | Andy Thorn | Thornpipe |
To start reporting your play-list to the Roots Music Report Apply Here .