The Roots Music Report's
Top 50 Bluegrass Song Chart
for the Week of Jan 17, 2026
| TW | LW | Song Title | Band/Artist Name | Sub Genre | |
|---|---|---|---|---|---|
| ▲ | 1 | 2 | Ride on by | Becky Buller | Contemporary Bluegrass |
| ▲ | 2 | 3 | If You Don't Climb the Mountain | Wilson Banjo Co. | Contemporary Bluegrass |
| ▲ | 3 | 5 | Can't Outrun the Blues | Trey Hensley | Bluegrass |
| ▲ | 4 | 6 | Virginia in the Springtime | Fiddling Leona | Traditional Bluegrass |
| *NEW* | 5 | - | Only Daddy That Will Walk the Line | Joe Hott | Traditional Bluegrass |
| ▲ | 6 | 7 | I'll Just Drive | Ashleigh Graham | Contemporary Bluegrass |
| ▲ | 7 | 8 | Catch Me if You Can | DownRiver Collective | Contemporary Bluegrass |
| ▲ | 8 | 9 | Easy Come, Easy Go | The Burnett Sisters Band | Contemporary Bluegrass |
| ▲ | 9 | 10 | Heaven is Your Hometown | Wilson Banjo Co. | Contemporary Bluegrass |
| ▲ | 10 | 11 | Skin and Bone | Tidalwave Road Bluegrass Band | Contemporary Bluegrass |
| ▲ | 11 | - | Life's Highway | Dave Adkins | Traditional Bluegrass |
| ▲ | 12 | 16 | The Likes of Me | Clay Hess | Traditional Bluegrass |
| ▲ | 13 | - | Red Bandana (feat. the Slocan Ramblers) | Laura Orshaw | Contemporary Bluegrass |
| ▲ | 14 | 21 | The Life of Jesus | Ashleigh Graham | Contemporary Bluegrass |
| ▲ | 15 | 23 | Lonesome is Your Name | Rick Faris | Contemporary Bluegrass |
| ▲ | 16 | - | Restless Heart | DownRiver Collective | Contemporary Bluegrass |
| *NEW* | 17 | - | Midnight Fire | Matt Wallace | Contemporary Bluegrass |
| ▲ | 18 | 26 | Hillbilly Irish | Marty Falle | Contemporary Bluegrass |
| ▲ | 19 | - | Hobo | Marty Falle | Contemporary Bluegrass |
| *NEW* | 20 | - | He Took Your Place | Tidalwave Road Bluegrass Band | Contemporary Bluegrass |
| ▲ | 21 | - | Boom | Sierra Hull | Contemporary Bluegrass |
| ▼ | 22 | 1 | Richmond on the James | Alison Krauss & Union Station | Contemporary Bluegrass |
| ▲ | 23 | 28 | Hill Country Highway | East Nash Grass | Contemporary Bluegrass |
| ▲ | 24 | 29 | Hyden, KY | The Creekers | Contemporary Bluegrass |
| ▲ | 25 | 30 | Lay You Down | The Creekers | Contemporary Bluegrass |
| ▲ | 26 | 31 | Looks Like the End of the Road | Alison Krauss & Union Station | Contemporary Bluegrass |
| ▲ | 27 | - | Damn Good Ride | Tony Kamel | Contemporary Bluegrass |
| ▲ | 28 | - | Let's Party About It | Leftover Salmon | Contemporary Bluegrass |
| ▲ | 29 | - | That's Gonna Leave a Mark | Molly Tuttle | Contemporary Bluegrass |
| *NEW* | 30 | - | The Highway Knows | Molly Tuttle | Contemporary Bluegrass |
| ▲ | 31 | - | Lovesick Blues | The Burnett Sisters Band | Contemporary Bluegrass |
| ▲ | 32 | 35 | Into the Wild | Molly Tuttle | Contemporary Bluegrass |
| ▲ | 33 | - | No MSG, Please | The Acousticats | Bluegrass |
| ▲ | 34 | - | Springfield Mountain Coalminer | The Acousticats | Bluegrass |
| ▲ | 35 | 36 | Just a Holler over | Sister Sadie | Bluegrass |
| ▲ | 36 | 37 | The Hills of Carter County | Southern Legacy | Bluegrass |
| ▲ | 37 | 38 | Broken Angels | Grascals & Dolly Parton | Bluegrass |
| ▼ | 38 | 27 | Way Back when | Larry Sparks | Traditional Bluegrass |
| - | 39 | 39 | Fraidy Hole | Michael Martin Murphey | Traditional Bluegrass |
| - | 40 | 40 | Tennessee Border | Larry Sparks | Traditional Bluegrass |
| - | 41 | 41 | Line the Avenues | Henhouse Prowlers | Contemporary Bluegrass |
| - | 42 | 42 | Bend, Don't Break | Rick Faris | Contemporary Bluegrass |
| ▲ | 43 | - | Truth Be Told | Sierra Hull | Contemporary Bluegrass |
| ▼ | 44 | 43 | North Side Gal | Alison Krauss & Union Station | Contemporary Bluegrass |
| ▼ | 45 | 44 | My Runaway | Kenny & Amanda Smith | Contemporary Bluegrass |
| ▼ | 46 | 45 | Halfway Home | Songs From The Road Band | Contemporary Bluegrass |
| ▼ | 47 | 46 | One Tin Soldier (feat. Sam Bush) | Bibelhauser Brothers | Contemporary Bluegrass |
To start reporting your play-list to the Roots Music Report Apply Here .