The Roots Music Report's
Top 50 Bluegrass Song Chart
for the Week of May 30, 2026
| TW | LW | Song Title | Band/Artist Name | Sub Genre | |
|---|---|---|---|---|---|
| - | 1 | 1 | Can't Outrun the Blues | Trey Hensley | Contemporary Bluegrass |
| ▲ | 2 | 32 | Family Tree | Della Mae | Contemporary Bluegrass |
| ▼ | 3 | 2 | Virginia in the Springtime | Fiddling Leona | Traditional Bluegrass |
| - | 4 | 4 | JUST ANOTHER LONESOME DAY | Joe Hott | Traditional Bluegrass |
| ▲ | 5 | 6 | Life Goes on | Eddie Sanders | Contemporary Bluegrass |
| ▲ | 6 | 18 | Black Wedding Dress | Wilson Banjo Co. | Contemporary Bluegrass |
| ▲ | 7 | 8 | If You Don't Climb the Mountain | Wilson Banjo Co. | Contemporary Bluegrass |
| ▲ | 8 | 9 | Ride on by | Becky Buller | Contemporary Bluegrass |
| ▲ | 9 | 12 | Heaven is Your Hometown | Wilson Banjo Co. | Contemporary Bluegrass |
| ▲ | 10 | 13 | Devil in Me | DownRiver Collective | Contemporary Bluegrass |
| ▲ | 11 | 15 | Don't Let Me Fall | The Burnett Sisters Band | Contemporary Bluegrass |
| ▼ | 12 | 11 | Love Raised the Roof | Marty Falle | Contemporary Bluegrass |
| ▲ | 13 | 14 | Hobo | Marty Falle | Contemporary Bluegrass |
| ▲ | 14 | 16 | Devil's Got a Hold on You | The Sullivan Sisters | Contemporary Bluegrass |
| ▲ | 15 | 17 | Calling Me (feat. Larry Cordle, John Cowan & Shawn Camp) | Eddie Sanders | Gospel Bluegrass |
| ▲ | 16 | - | COLD MOUNTAIN FIRE | Joe Hott | Traditional Bluegrass |
| ▲ | 17 | - | Kingdom Come | John Cowan | Progressive Bluegrass |
| ▲ | 18 | 20 | Looks Like the End of the Road | Alison Krauss & Union Station | Contemporary Bluegrass |
| ▲ | 19 | 21 | Boom | Sierra Hull | Contemporary Bluegrass |
| ▲ | 20 | 22 | One Ray of Shine | Alison Krauss & Union Station | Contemporary Bluegrass |
| ▲ | 21 | 23 | The Highway Knows | Molly Tuttle | Contemporary Bluegrass |
| ▼ | 22 | 19 | Feelin' Bad Blues | Ry Cooder | Contemporary Bluegrass |
| ▲ | 23 | 25 | It's a Beautiful Life | Jerry Douglas | Bluegrass |
| ▲ | 24 | 26 | Friday Night in America | New Grass Revival | Bluegrass |
| ▲ | 25 | 27 | Into the Wild | Molly Tuttle | Contemporary Bluegrass |
| ▲ | 26 | 28 | River Takes Me | Leftover Salmon | Contemporary Bluegrass |
| ▲ | 27 | - | Tennessee Border | Larry Sparks | Traditional Bluegrass |
| ▲ | 28 | 54 | Spooky Lane | Sam Bush | Bluegrass |
| ▲ | 29 | 55 | Fork in the Road | The Infamous Stringdusters | Traditional Bluegrass |
| ▲ | 30 | 68 | One More Night on the Road | Railroad Earth | Progressive Bluegrass |
| ▲ | 31 | 73 | Beautiful Sound | John Jorgenson Bluegrass Band | Progressive Bluegrass |
| ▲ | 32 | 79 | The Truth Fits | Yonder Mountain String Band | Progressive Bluegrass |
| ▲ | 33 | 80 | Nowhere Next | Yonder Mountain String Band | Progressive Bluegrass |
| ▲ | 34 | 90 | You Didn't Call My Name | Molly Tuttle | Contemporary Bluegrass |
| ▲ | 35 | 95 | Weary Traveler | Leftover Salmon | Contemporary Bluegrass |
| ▲ | 36 | 98 | San Joaquin | Molly Tuttle | Contemporary Bluegrass |
| ▲ | 37 | 99 | Down Home Dispensary | Molly Tuttle | Contemporary Bluegrass |
| ▲ | 38 | - | He Called Me Baby | AJ Lee & Blue Summit | Contemporary Bluegrass |
| ▲ | 39 | - | Damn Good Ride | Tony Kamel | Contemporary Bluegrass |
| ▲ | 40 | - | Truth Be Told | Sierra Hull | Contemporary Bluegrass |
| ▲ | 41 | - | We're All Gonna Live | Tony Kamel | Contemporary Bluegrass |
| ▲ | 42 | - | That's Gonna Leave a Mark | Molly Tuttle | Contemporary Bluegrass |
| ▲ | 43 | - | Broken Angels | Grascals & Dolly Parton | Traditional Bluegrass |
| ▲ | 44 | - | Muddy Shoes | Blue Highway | Traditional Bluegrass |
| ▲ | 45 | - | Hill Country Highway | East Nash Grass | Contemporary Bluegrass |
| ▲ | 46 | - | Cost of Living | Authentic Unlimited | Contemporary Bluegrass |
| ▲ | 47 | - | Tucson | Trey Hensley | Contemporary Bluegrass |
To start reporting your play-list to the Roots Music Report Apply Here .