The Roots Music Report's
Top 50 Folk Song Chart
for the Week of Mar 21, 2026
| TW | LW | Song Title | Band/Artist Name | Sub Genre | |
|---|---|---|---|---|---|
| ▲ | 1 | 2 | River Gonna Talk | David G Smith | Alternative Folk |
| ▲ | 2 | 3 | Let's Take Our Time and Do It Right | David G Smith | Alternative Folk |
| ▲ | 3 | 22 | As We Fall | Stacy Robin | Contemporary Folk |
| ▲ | 4 | 11 | Weight You Carry | David G Smith | Alternative Folk |
| ▼ | 5 | 1 | Driftwood | Weary Ramblers | Contemporary Folk |
| ▼ | 6 | 5 | Kentucky Never Seemed So Blue (feat. Sam Bush) | Weary Ramblers | Contemporary Folk |
| ▼ | 7 | 6 | Memphis, You & Me (feat. Sam Bush) | Weary Ramblers | Contemporary Folk |
| - | 8 | 8 | Dry Land | John Craigie | Alternative Folk |
| ▼ | 9 | 7 | Saving Grace | Briscoe | Contemporary Folk |
| ▲ | 10 | 68 | Mermaid Weather | John Craigie | Alternative Folk |
| ▲ | 11 | 20 | Drive | Stacy Robin | Contemporary Folk |
| *NEW* | 12 | - | It Takes One to Know One | AJ Lee & Blue Summit | Contemporary Folk |
| ▲ | 13 | 21 | Liquor Store Angel | Parry Lamont | Contemporary Folk |
| ▼ | 14 | 9 | The Vagrant | Parry Lamont | Contemporary Folk |
| ▲ | 15 | 51 | Love of Mine | Stacy Robin | Contemporary Folk |
| ▲ | 16 | - | Day by Day Love Blues | Weary Ramblers | Contemporary Folk |
| ▲ | 17 | 32 | Gave My Guitar Away | Karney | Folk Rock |
| ▲ | 18 | 33 | Suspended | Karney | Folk Rock |
| ▲ | 19 | 34 | Freedom Summer | Karney | Folk Rock |
| ▲ | 20 | 35 | Out of Body 2025 | Karney | Folk Rock |
| ▲ | 21 | 36 | Eos | Karney | Folk Rock |
| ▲ | 22 | 38 | Freedom Summer (Acoustic Version) | Karney | Folk Rock |
| ▲ | 23 | 39 | One True Song (Acoustic Version) | Karney | Folk Rock |
| ▲ | 24 | - | THE ONE, FOUR, FIVE BLUES | Todd Snider | Folk Rock |
| ▲ | 25 | 41 | Witness Trees | David G Smith | Alternative Folk |
| ▲ | 26 | 45 | Rumours | John Donovan | Alternative Folk |
| ▲ | 27 | 46 | 2nd Fiddle | John Donovan | Alternative Folk |
| ▲ | 28 | 47 | Townhalls & Taverns | John Donovan | Alternative Folk |
| ▲ | 29 | - | Lemon's Jump | Stefan Grossman | Contemporary Folk |
| ▲ | 30 | - | Lighthouse & a Tree | Parry Lamont | Contemporary Folk |
| ▲ | 31 | - | Mourn Me Not | Stacy Robin | Contemporary Folk |
| ▲ | 32 | - | Rocket out of Here | John Stowers | Folk Rock |
| ▲ | 33 | - | Into the Light | Aliza Hava | Folk Rock |
| ▲ | 34 | - | The Invitation | Aliza Hava | Folk Rock |
| *NEW* | 35 | - | Great River Road | Chicago Farmer | Folk Rock |
| ▲ | 36 | - | Yard Sale | Ben Harper | Alternative Folk |
| *NEW* | 37 | - | Be with You | Mary Ann Casale | Alternative Folk |
| ▲ | 38 | 54 | Memphis in the Meantime | John Hiatt | Folk |
| ▲ | 39 | 55 | Guilty As Sin | Kasey Chambers | Folk |
| ▲ | 40 | 56 | Blue Wing | Tom Russell | Folk |
| ▲ | 41 | 57 | Louise | Leo Kottke | Folk |
| ▲ | 42 | 58 | Born Too Late | Steve Forbert | Folk |
| ▲ | 43 | 59 | Ghost Riders in the Sky | Mary McCaslin | Folk |
| ▲ | 44 | 60 | Shame on You | Indigo Girls | Contemporary Folk |
| ▲ | 45 | 61 | The Joke | Brandi Carlile | Contemporary Folk |
| ▲ | 46 | 62 | 20 Years | Jude Johnstone | Contemporary Folk |
| ▲ | 47 | 63 | The American in Me | Steve Forbert | Contemporary Folk |
| ▲ | 48 | 64 | Suitcase Blues | Shelby Means | Contemporary Folk |
| ▲ | 49 | 65 | Open | Bruce Cockburn | Folk Rock |
| ▲ | 50 | 66 | Can't Understand | Laura Love | Folk Rock |
To start reporting your play-list to the Roots Music Report Apply Here .