The Roots Music Report's
Top 50 Jazz Song Chart
for the Week of Aug 30, 2025
| TW | LW | Song Title | Band/Artist Name | Sub Genre | |
|---|---|---|---|---|---|
| - | 1 | 1 | It's All over Now, Baby Blue | The Andy Rothstein Band | Crossover Jazz |
| - | 2 | 2 | Kind Minded | Tim Jago | Modern Jazz |
| ▲ | 3 | 4 | Ballin' the Jack (feat. Leo Manzari) | The DIVA Jazz Orchestra | Big Band |
| ▲ | 4 | 5 | Easy Day | Donna Singer | Crossover Jazz |
| ▲ | 5 | 6 | All Blues | NolasiA | Crossover Jazz |
| *NEW* | 6 | - | DO IT AGAIN | The Paul Litteral Band | Crossover Jazz |
| - | 7 | 7 | The Rain Song | Neff Irizarry | Latin Jazz |
| - | 8 | 8 | Wahoo! | Kristen R. Bromley | Mainstream Jazz |
| - | 9 | 9 | Overlook | Ben Clifton | Mainstream Jazz |
| - | 10 | 10 | Mean to Me (feat. Brent Edstrom) | Jennifer Madsen | Mainstream Jazz |
| *NEW* | 11 | - | Boom Boom (feat. Quincy Davis, Chris Minami, Ben Turner, Jocelyn Gould & Walter Blanding) | Randy Napoleon | Mainstream Jazz |
| ▲ | 12 | - | Talk to Your Daughter | Robben Ford | Jazz |
| ▲ | 13 | - | Help the Poor | Robben Ford | Jazz |
| ▼ | 14 | 12 | Born Under a Bad Sign | Robben Ford | Jazz |
| ▼ | 15 | 13 | Chynna | Michael Landau | Fusion |
| ▼ | 16 | 14 | Johnny Swing | Michael Landau | Fusion |
| ▼ | 17 | 15 | Roodis Tones | Michael Landau | Fusion |
| ▼ | 18 | 16 | Uptop | Adam Hawley | Contemporary Jazz |
| ▼ | 19 | 17 | Anything | Norman Brown | Contemporary Jazz |
| ▼ | 20 | 18 | Theme from Shaft | Dave Stryker | Contemporary Jazz |
| ▼ | 21 | 19 | You Only Live Twice | Dave Stryker | Contemporary Jazz |
| ▼ | 22 | 20 | Casual Cool | Norman Brown | Contemporary Jazz |
| ▼ | 23 | 3 | Chocolate Shake | Chris Standring | Contemporary Jazz |
| ▼ | 24 | 23 | Nomad | Frank Marino Bass | Smooth Jazz |
| *NEW* | 25 | - | BIG MONEY | Jon Batiste | Jazz |
| ▼ | 26 | 24 | Calvert Street | Andrea Lisa | Contemporary Jazz |
| ▼ | 27 | 25 | We Got This | Pieces of a Dream | Contemporary Jazz |
| ▼ | 28 | 26 | Summertime | Paul Brown | Contemporary Jazz |
| *NEW* | 29 | - | Down on My Knees | Paul Brown | Contemporary Jazz |
| *NEW* | 30 | - | So Much to Say | Paul Brown | Contemporary Jazz |
| *NEW* | 31 | - | Spill Da Beans | Paul Brown | Contemporary Jazz |
| *NEW* | 32 | - | Step to It | Paul Brown | Contemporary Jazz |
| ▼ | 33 | 27 | Take Me As I Am | Paul Brown | Contemporary Jazz |
| *NEW* | 34 | - | The Get Down | Paul Brown | Contemporary Jazz |
| ▼ | 35 | 28 | Let's Bounce | Paul Brown | Contemporary Jazz |
| *NEW* | 36 | - | My Sweet Baby | Paul Brown | Contemporary Jazz |
| ▼ | 37 | 29 | Vice Versa | Paul Brown | Contemporary Jazz |
| *NEW* | 38 | - | El Cuarto Amarillo | Mike Freeman ZonaVibe | Latin Jazz |
| ▼ | 39 | 30 | Let Not (Your Heart Be Troubled) | Lady Blackbird | Crossover Jazz |
To start reporting your play-list to the Roots Music Report Apply Here .