The Roots Music Report's
Top Pop Song Chart
for the Year of 2024
| Rank | Song Title | Band/Artist Name | Sub Genre |
|---|---|---|---|
| 1 | Bury Me | Alejandro Escovedo | Alternative |
| 2 | Wanting and Waiting | The Black Crowes | Pop |
| 3 | She Cleans Up | Father John Misty | Alternative |
| 4 | Year to Be Young 1994 | Stephen Wilson Jr. | Singer/Songwriter |
| 5 | All a Mystery | Phantogram | Alternative |
| 6 | Before You Accuse Me | Eric Clapton | Pop/Rock |
| 7 | LUNCH | Billie Eilish | Pop |
| 8 | Bad Idea Right? | Olivia Rodrigo | Adult Contemporary |
| 9 | Lego Ring | Faye Webster | Alternative |
| 10 | I'm Tore Down | Eric Clapton | Pop/Rock |
| 11 | Follow the Moon | Paula Cole | Alternative |
| 12 | When You Got a Good Friend | Eric Clapton | Pop/Rock |
| 13 | Five Long Years | Eric Clapton | Pop/Rock |
| 14 | Wild Child | The Black Keys | Alternative |
| 15 | Bad Kitty | Liz Phair | Alternative |
| 16 | Queen of Time | Lindsay Lou | Singer/Songwriter |
| 17 | How It Goes | The Greeting Committee | Alternative |
| 18 | Next to Normal | Lucius | Alternative |
| 19 | Life is | Jessica Pratt | Alternative |
| 20 | The Replacements & Dinosaur Jr | Paula Cole | Alternative |
| 21 | Good Luck, Babe! | Chappell Roan | Adult Contemporary |
| 22 | Coming My Way | Bob Schneider | Singer/Songwriter |
| 23 | Burn | Bob Schneider | Singer/Songwriter |
| 24 | Catfish Blues | Evan Nicole Bell | Singer/Songwriter |
| 25 | Everybody I Know | The Mike Jacoby Electric Trio | Singer/Songwriter |
| 26 | A Better Man | The Mike Jacoby Electric Trio | Singer/Songwriter |
| 27 | Bend | The Mike Jacoby Electric Trio | Singer/Songwriter |
| 28 | The Long Haul | The Mike Jacoby Electric Trio | Singer/Songwriter |
| 29 | Right off the Bat | The Mike Jacoby Electric Trio | Singer/Songwriter |
| 30 | Layla | Eric Clapton | Pop/Rock |
| 31 | Strong Swimmer | Josh Ritter | Singer/Songwriter |
| 32 | Slugs of Love | Little Dragon | Dance-pop |
| 33 | River | Evan Nicole Bell | Singer/Songwriter |
| 34 | First Day of My Life | Bright Eyes | Alternative |
| 35 | Sawgrass | Josh Ritter | Singer/Songwriter |
| 36 | Black Crown | Josh Ritter | Singer/Songwriter |
| 37 | Someday | Josh Ritter | Singer/Songwriter |
| 38 | Running on Faith | Eric Clapton | Pop/Rock |
| 39 | Jake to the Bone | Toto | Pop |
| 40 | Snake Drive | Eric Clapton | Pop/Rock |
| 41 | Arizona Sunsets | Nick Carter | Pop |
| 42 | Comfort in Your Cup | Nick Carter | Pop |
| 43 | Fountain Pen | Nick Carter | Pop |
| 44 | Handrail in the Dark | Nick Carter | Pop |
| 45 | My Guitar is My Compass | Nick Carter | Pop |
| 46 | Old Hat | Nick Carter | Pop |
| 47 | Old Hat Reprise | Nick Carter | Pop |
| 48 | Rumble of the Train (feat. Ellis Paul) | Nick Carter | Pop |
| 49 | The Bridge | Nick Carter | Pop |
| 50 | Wind from the South | Nick Carter | Pop |
| 51 | Any Way They Come | Josh Ritter | Singer/Songwriter |
| 52 | For Your Soul | Josh Ritter | Singer/Songwriter |
| 53 | In Fields | Josh Ritter | Singer/Songwriter |
| 54 | Honey I Do | Josh Ritter | Singer/Songwriter |
| 55 | Whatever Burns Will Burn | Josh Ritter | Singer/Songwriter |
| 56 | Horse No Rider | Josh Ritter | Singer/Songwriter |
| 57 | Nothing else Matters (feat. Jerry Douglas) | Lindsay Lou | Singer/Songwriter |
| 58 | Space Suit | The Ventures | Pop |
| 59 | Second Sun | The Ventures | Pop |
| 60 | Sea of Tranquility | The Ventures | Pop |
| 61 | The Mercury Run | The Ventures | Pop |
| 62 | Be Nice | The Mike Jacoby Electric Trio | Singer/Songwriter |
| 63 | The Calm Before the Storm | The Mike Jacoby Electric Trio | Singer/Songwriter |
| 64 | Bluebird Singing | John Vincent III | Alternative |
| 65 | Police Sergeant Blues (Remastered) | Muireann Bradley | Singer/Songwriter |
| 66 | Motherless Children | Eric Clapton | Pop/Rock |
| 67 | Party of the Century | Katy Kirby | Alternative |
| 68 | City Rain | John Vincent III | Alternative |
| 69 | Josh Tillman and the Accidental Dose | Father John Misty | Alternative |
| 70 | It's Not My Cross to Bear | Evan Nicole Bell | Singer/Songwriter |
| 71 | Police Dog Blues (Remastered) | Muireann Bradley | Singer/Songwriter |
| 72 | I Guess Time Just Makes Fools of Us All | Father John Misty | Alternative |
| 73 | You're So Impatient | Pixies | Alternative |
| 74 | Alexandria | Katy Kirby | Alternative |
| 75 | Sacramento and Polk | Alejandro Escovedo | Alternative |
| 76 | Everything | The Mike Jacoby Electric Trio | Singer/Songwriter |
| 77 | If I Don't Fry | The Mike Jacoby Electric Trio | Singer/Songwriter |
| 78 | Maybe Just Maybe | The Mike Jacoby Electric Trio | Singer/Songwriter |
| 79 | She's Funny That Way | The Mike Jacoby Electric Trio | Singer/Songwriter |
| 80 | Gravy | Anna Moss | Alternative |
| 81 | Call Me a Fool (feat. Carla Thomas) | Valerie June | Singer/Songwriter |
| 82 | What's in a Name | Kyshona | Singer/Songwriter |
| 83 | BIRDS of a FEATHER | Billie Eilish | Pop |
| 84 | Richland Woman Blues (Remastered) | Muireann Bradley | Singer/Songwriter |
| 85 | Freight Train (Remastered) | Muireann Bradley | Singer/Songwriter |
| 86 | Population One | Adele Lassiter | Singer/Songwriter |
| 87 | Shake Sugaree (Remastered) | Muireann Bradley | Singer/Songwriter |
| 88 | Frankie (Remastered) | Muireann Bradley | Singer/Songwriter |
| 89 | Cadillac | Scott Tournet | Pop/Rock |
| 90 | Homesick | Noah Kahan | Alternative |
| 91 | Ten Sleep | Adele Lassiter | Singer/Songwriter |
| 92 | Growing Sideways | Noah Kahan | Alternative |
| 93 | The Tower | Future Islands | Alternative |
| 94 | Without a Leg to Stand on | Andrew Bird, Madison Cunningham | Singer/Songwriter |
| 95 | She Taught Me How to Fly | Noel Gallagher's High Flying Birds | Alternative |
| 96 | Delia (Remastered) | Muireann Bradley | Singer/Songwriter |
| 97 | Too Many Moons | Bruce Guynn | Singer/Songwriter |
| 98 | Roots | The Copper Children | Alternative |
| 99 | Buck Dancer's Choice (Remastered) | Muireann Bradley | Singer/Songwriter |
| 100 | Jacaranda | Blind Pilot | Alternative |
| 101 | Atomized | Andrew Bird | Alternative |
| 102 | Carolina (feat. Keb' Mo') | Kyshona | Singer/Songwriter |
| 103 | Black & White Sunshine | Noel Gallagher's High Flying Birds | Alternative |
| 104 | Redemption Arc | Katy Kirby | Alternative |
| 105 | Candyman (Remastered) | Muireann Bradley | Singer/Songwriter |
| 106 | Do You Remember | Bruce Guynn | Singer/Songwriter |
| 107 | Good Kind of Reckless | Adele Lassiter | Singer/Songwriter |
| 108 | Signal Fade | The Still Tide | Alternative |
| 109 | Northern Attitude | Noah Kahan | Alternative |
| 110 | Hey Homie | Sofi Tukker | Pop |
| 111 | Take a Bite | beabadoobee | Alternative |
| 112 | Love Hate Song | Alisa Amador | Singer/Songwriter |
| 113 | Flowers | Miley Cyrus | Adult Contemporary |
| 114 | Keep on | Portugal. The Man | Alternative |
| 115 | Let Go of My Heart | Derek Hoke | Singer/Songwriter |
| 116 | Problem with It | Plains | Alternative |
| 117 | Speaking in Spirits | The Copper Children | Alternative |
| 118 | Lincoln, NB | John Vincent III | Alternative |
| 119 | Bird Without a Tail / Base of My Skull | Wilco | Alternative |
| 120 | Juniper and Yellow | John Vincent III | Alternative |
| 121 | Give Me Time | The Still Tide | Alternative |
| 122 | Livin’ in the After | Panda Bear | Alternative |
| 123 | Strawberry Wine | Noah Kahan | Alternative |
| 124 | She Calls Me Back | Noah Kahan | Alternative |
| 125 | Salt Crystal | Katy Kirby | Alternative |
| 126 | Hand to Hand | Katy Kirby | Alternative |
| 127 | Come over | Noah Kahan | Alternative |
| 128 | Golden Apples of the Sun/Fahrenheit 451 | Paula Cole | Alternative |
| 129 | Monday, Tuesday, Wednesday | Paula Cole | Alternative |
| 130 | Teaser | Tommy Bolin | Pop |
| 131 | Tired of Taking It out on You | Wilco | Alternative |
| 132 | Apple Tree Blues | Caamp | Alternative |
| 133 | Green Rocky Road (Remastered) | Muireann Bradley | Singer/Songwriter |
| 134 | Paradise | Sade | Pop |
| 135 | REPRISE | The Lumineers | Alternative |
| 136 | Nothing's Working (feat. Billy Strings) | Lindsay Lou | Singer/Songwriter |
| 137 | 99 Luftballons (40th Anniversary Remastered 2023) | Nena | Alternative |
| 138 | Still Life | Alisa Amador | Singer/Songwriter |
| 139 | A Lifetime to Find | Wilco | Alternative |
| 140 | The Echo | Kyshona | Singer/Songwriter |
| 141 | Mystery Binds | Wilco | Alternative |
| 142 | Burn | Evan Nicole Bell | Singer/Songwriter |
| 143 | Las Vegas | Houndmouth | Alternative |
| 144 | Stick Season | Noah Kahan | Alternative |
| 145 | Call Your Mom | Noah Kahan | Alternative |
| 146 | No Complaints | Noah Kahan | Alternative |
| 147 | Dandelion | John Vincent III | Alternative |
| 148 | Runaway Girl (Extended Mix) | Evan Nicole Bell | Singer/Songwriter |
| 149 | Rendezvous Heart | Adele Lassiter | Singer/Songwriter |
| 150 | Brave | Blind Pilot | Alternative |
| 151 | Time Will Tell | Bruce Guynn | Singer/Songwriter |
| 152 | Real Good Time | Bruce Guynn | Singer/Songwriter |
| 153 | Being You | Father John Misty | Alternative |
| 154 | Back in the High Life Again | Steve Winwood | Alternative |
| 155 | Let the Good Times Roll | Ray Charles | Adult Contemporary |
| 156 | Go Down River | The Heavy Heavy | Alternative |
| 157 | Night Time is the Right Time | Ray Charles | Adult Contemporary |
| 158 | New Perspective | Noah Kahan | Alternative |
| 159 | Coyotes | Briscoe | Alternative |
To start reporting your play-list to the Roots Music Report Apply Here .