The Roots Music Report's
Top 50 Illinois Song Chart
for the Week of Mar 21, 2026
| TW | LW | Song Title | Band/Artist Name | Sub Genre | |
|---|---|---|---|---|---|
| ▲ | 1 | - | Your Problem to Solve | Monster Mike Welch | Contemporary Blues |
| *NEW* | 2 | - | Introduction | Chicago | Classic Rock |
| *NEW* | 3 | - | Answer Your Phone | Omar Coleman & Igor Prado | Blues Rock |
| ▲ | 4 | 5 | Orchard Downs | The Afro-Caribbean Jazz Collective | Latin Jazz |
| ▲ | 5 | 9 | Penny in the Lake | Ratboys | Alternative Rock |
| ▼ | 6 | 1 | I Only Have Love | Omar Coleman & Igor Prado | Blues Rock |
| ▲ | 7 | 10 | Blue Moon | Charles Tiner | Soul Blues |
| ▲ | 8 | 12 | Stick Around | Charles Tiner | Soul Blues |
| ▲ | 9 | 13 | Night Rider | Charles Tiner | Soul Blues |
| ▲ | 10 | - | Strange Woman | Mud Morganfield | Chicago Blues |
| ▲ | 11 | - | Ernestine | Mud Morganfield | Chicago Blues |
| ▲ | 12 | - | Strike Like Lightning | Mud Morganfield | Chicago Blues |
| ▼ | 13 | 8 | Even Mountains Erode | Lala Lala | Alternative Rock |
| ▲ | 14 | - | I Wanna Know | Robbin Kapsalis | Contemporary Blues |
| ▲ | 15 | - | Begging for Change (feat. Shemekia Copeland & Ronnie Baker Brooks) | Billy Branch & The Sons of Blues | Chicago Blues |
| ▼ | 16 | 3 | Don't Bau Me Nun | Charles Tiner | Soul Blues |
| ▼ | 17 | 4 | I'm Leaving My No Good Woman | Omar Coleman & Igor Prado | Blues Rock |
| ▲ | 18 | - | The Blues is My Biography | Billy Branch & The Sons of Blues | Chicago Blues |
| ▼ | 19 | 7 | Two Wrongs Don't Make It Right | Charles Tiner | Soul Blues |
| ▼ | 20 | 16 | Get Together or Get Apart | Toronzo Cannon | Electric Blues |
| ▼ | 21 | 11 | Human Mind | Mavis Staples | Soul |
| ▲ | 22 | - | Moonshine Man | Mississippi Heat | Contemporary Blues |
| ▲ | 23 | - | Dead End Street | Billy Branch & The Sons of Blues | Chicago Blues |
| ▲ | 24 | - | Country Boy | Mud Morganfield | Chicago Blues |
| ▲ | 25 | 46 | Big Frame Woman | Mud Morganfield | Chicago Blues |
| ▲ | 26 | - | Day and Night Lover | Mike Dangeroux | Contemporary Blues |
| ▲ | 27 | - | She Can't Stop Rocking | Mike Dangeroux | Contemporary Blues |
| ▲ | 28 | - | Blue Amber | Mississippi Heat | Contemporary Blues |
| ▲ | 29 | - | The Harmonica Man | Billy Branch & The Sons of Blues | Chicago Blues |
| ▲ | 30 | - | Kick Me to the Curb | Lil' Ed & The Blues Imperials | Contemporary Blues |
| ▲ | 31 | - | If You Were Mine | Lil' Ed & The Blues Imperials | Contemporary Blues |
| *NEW* | 32 | - | Great River Road | Chicago Farmer | Folk Rock |
| *NEW* | 33 | - | Holler and Stomp | The Cash Box Kings | Chicago Blues |
| ▲ | 34 | - | Long Story Short | Ronnie Baker Brooks | Blues |
| ▲ | 35 | - | Don't Leave Me | Mud Morganfield | Chicago Blues |
| ▲ | 36 | - | Anywhere | Ratboys | Alternative Rock |
| ▲ | 37 | - | (Hope) You Feel the Same | Mike Dangeroux | Contemporary Blues |
| *NEW* | 38 | - | Car Anymore | Lala Lala | Alternative Rock |
| ▲ | 39 | - | She Made a Move on Me | Charles Tiner | Soul Blues |
| ▲ | 40 | - | Don't Be a Fool Too Long | Charles Tiner | Soul Blues |
| ▲ | 41 | - | Don't Let the Devil Ride | Charles Tiner | Soul Blues |
| ▲ | 42 | - | Put Your Money on Me | Charles Tiner | Soul Blues |
| ▲ | 43 | - | Holande Pa Uste | The Afro-Caribbean Jazz Collective | Latin Jazz |
| ▲ | 44 | - | Up the Line | Robbin Kapsalis | Contemporary Blues |
| ▲ | 45 | - | Shake Your Hips | Robbin Kapsalis | Contemporary Blues |
| *NEW* | 46 | - | Cut You Loose | Omar Coleman & Igor Prado | Blues Rock |
| *NEW* | 47 | - | Dont't Give It Away | Omar Coleman & Igor Prado | Blues Rock |
| *NEW* | 48 | - | My Heart is Hangin' Heavy | Jimmy Burns | Blues |
| *NEW* | 49 | - | 12 Feet of Water | Russ Green | Contemporary Blues |
| ▲ | 50 | - | She Makes Time | Monster Mike Welch | Contemporary Blues |
To start reporting your play-list to the Roots Music Report Apply Here .