The Roots Music Report's
Top 50 Virginia Song Chart
for the Week of Nov 7, 2026
| TW | LW | Song Title | Band/Artist Name | Sub Genre | |
|---|---|---|---|---|---|
| ▲ | 1 | 11 | Walk out in the Rain | Red Camel Collective | Contemporary Bluegrass |
| - | 2 | 2 | Footprints (Live) | Chris Whiteman & John Toomey Quartet | Mainstream Jazz |
| ▼ | 3 | 1 | One Step Ahead of the Blues | Sherman Holmes | Contemporary Blues |
| ▲ | 4 | 5 | So Much to Say | Dave Matthews Band | Roots Rock |
| ▲ | 5 | 51 | Get Down | The Hurricane Party | Soul Blues |
| ▲ | 6 | 57 | The Blues Done Got My Soul | Sherman Holmes | Contemporary Blues |
| ▲ | 7 | 63 | Oh, America (Still Standing) | Sherman Holmes | Contemporary Blues |
| ▲ | 8 | 10 | Gettin' My Blues on | Johnny Burgin | Contemporary Blues |
| ▼ | 9 | 3 | One More Go 'Round | Sherman Holmes | Contemporary Blues |
| ▲ | 10 | 12 | Looking Past You | Frank Solivan & Dirty Kitchen | Contemporary Bluegrass |
| ▲ | 11 | 13 | Square Dance Friday Night | The Lonesome River Band | Contemporary Bluegrass |
| ▲ | 12 | - | Chock-a-Block | Corey Arceneaux and the Zydeco Fusion Band | World |
| *NEW* | 13 | - | The Festival Gig | The Hurricane Party | Soul Blues |
| ▲ | 14 | - | The Devil's Train | James King | Bluegrass |
| ▼ | 15 | 9 | Change My Heart | Sherman Holmes | Contemporary Blues |
| ▲ | 16 | 45 | A World Away | Old Crow Medicine Show | Americana Country |
| ▲ | 17 | 22 | Crash into Me | Dave Matthews Band | Roots Rock |
| ▲ | 18 | 23 | Tripping Billies | Dave Matthews Band | Roots Rock |
| ▲ | 19 | 24 | Lie in Our Graves | Dave Matthews Band | Roots Rock |
| ▲ | 20 | 25 | #41 | Dave Matthews Band | Roots Rock |
| ▲ | 21 | 26 | Too Much | Dave Matthews Band | Roots Rock |
| ▲ | 22 | 28 | Two Step | Dave Matthews Band | Roots Rock |
| ▲ | 23 | 29 | Cry Freedom | Dave Matthews Band | Roots Rock |
| ▲ | 24 | 30 | Drive in Drive out | Dave Matthews Band | Roots Rock |
| ▲ | 25 | 31 | Let You Down | Dave Matthews Band | Roots Rock |
| ▲ | 26 | 32 | Dearly Departed Friend | Old Crow Medicine Show | Americana Country |
| ▲ | 27 | 33 | Down Home Girl | Old Crow Medicine Show | Americana Country |
| ▲ | 28 | 34 | Shake the Blues | Eric Selby | Alternative Folk |
| ▲ | 29 | 36 | Passively Polite | Eric Selby | Alternative Folk |
| ▲ | 30 | 37 | The Water | Eric Selby | Alternative Folk |
| ▲ | 31 | 38 | Spare Oom | Eric Selby | Alternative Folk |
| ▲ | 32 | 39 | I Know a Place | Eric Selby | Alternative Folk |
| ▲ | 33 | 52 | Country Gal | Old Crow Medicine Show | Americana Country |
| ▲ | 34 | 41 | Spirits | Keller Williams | Contemporary Folk |
| ▲ | 35 | 42 | Ramblin' from Coast to Coast | Johnny Burgin | Contemporary Blues |
| ▲ | 36 | 43 | I Want to See the Bright Lights Tonight | Dori Freeman | Contemporary Folk |
| ▼ | 37 | 15 | Samba Sunrise | Robert Jospe Quartet | Latin Jazz |
| ▲ | 38 | 48 | Peaches | Keller Williams | Contemporary Folk |
| ▼ | 39 | 19 | Seltzer | The Hurricane Party | Soul Blues |
| ▲ | 40 | - | Road House Blues | Keller Williams | Contemporary Folk |
| ▼ | 41 | 16 | The Reveler (Live) | Chris Whiteman & John Toomey Quartet | Mainstream Jazz |
| ▼ | 42 | 20 | All Gone | The Hurricane Party | Soul Blues |
| ▲ | 43 | 53 | Broken Things | Dave Matthews Band | Pop |
| ▲ | 44 | 54 | Caroline | Old Crow Medicine Show | Americana Country |
| *NEW* | 45 | - | Expansions | The Hurricane Party | Soul Blues |
| ▲ | 46 | - | Storms | The Hurricane Party | Soul Blues |
| ▲ | 47 | 58 | Worn Wool, Soft Leather | The Steel Wheels | Contemporary Folk |
| ▲ | 48 | - | Have the Pie | The Hurricane Party | Soul Blues |
| ▲ | 49 | 64 | Prophet in Another Land | Sherman Holmes | Contemporary Blues |
| *NEW* | 50 | - | Let the World Wait for a Little While | Donna Ulisse | Contemporary Bluegrass |
To start reporting your play-list to the Roots Music Report Apply Here .