The Roots Music Report's
Top 50 Folk Rock Song Chart
for the Week of Nov 14, 2026
| TW | LW | Song Title | Band/Artist Name | |
|---|---|---|---|---|
| - | 1 | 1 | Freewheelin' (Every Day at a Time) | Todd Snider |
| ▲ | 2 | 4 | Solid Country Gold | Todd Snider |
| - | 3 | 3 | Anymore | Karney |
| ▲ | 4 | 5 | Just for Now | Karney |
| ▼ | 5 | 2 | Free Country (No Monarchs Welcome Here) | Karney |
| ▲ | 6 | 24 | Open | John Stowers |
| ▲ | 7 | 27 | Don't Pass Go | John Stowers |
| *NEW* | 8 | - | Wayfaring Stranger | Red Horse |
| ▼ | 9 | 6 | Can Your Monkey Do the Splits? | Todd Snider |
| *NEW* | 10 | - | The Soul in Me | Richard Thompson |
| ▼ | 11 | 8 | Rocket out of Here | John Stowers |
| ▼ | 12 | 9 | Lovely Rainy Day | John Stowers |
| ▼ | 13 | 10 | Even when I'm High | John Stowers |
| ▼ | 14 | 11 | Bop Bop New Orleans | Raveis Kole |
| ▼ | 15 | 12 | Glacier | Raveis Kole |
| ▼ | 16 | 13 | Kismet | Raveis Kole |
| ▼ | 17 | 14 | WTF | Aarythmers |
| ▼ | 18 | 15 | Thinking of Her | Aarythmers |
| ▼ | 19 | 16 | Senses (Thanks JSB) | Aarythmers |
| ▼ | 20 | 18 | Wherever You Go | Raveis Kole |
| ▼ | 21 | 19 | Stand | Aarythmers |
| ▼ | 22 | 20 | Gotcha | Raveis Kole |
| ▼ | 23 | 21 | Sun Eclipsed by the Moon | Raveis Kole |
| ▼ | 24 | 23 | Over the Wall | John Stowers |
| - | 25 | 25 | The Only Way out is Through | Aliza Hava |
| - | 26 | 26 | Into the Light | Aliza Hava |
| ▲ | 27 | 28 | The Last Goodbye | Aliza Hava |
| ▲ | 28 | 29 | The Invitation | Aliza Hava |
| ▲ | 29 | 30 | Change It Up Baby | John Stowers |
| ▲ | 30 | 31 | Tragic Tom | John Stowers |
| ▲ | 31 | 32 | Freedom Summer (Acoustic Version) | Karney |
| ▲ | 32 | 33 | Behind Your Eyes | Aliza Hava |
| ▲ | 33 | 34 | Gave My Guitar Away (Acoustic Version) | Karney |
| ▲ | 34 | 35 | The Littles Birds | The Be Good Tanyas |
| ▲ | 35 | 36 | Lucky for Me | John Stowers |
| ▲ | 36 | 37 | Weak Days | John Stowers |
| ▲ | 37 | 38 | So Nice | Raveis Kole |
| ▲ | 38 | - | Pour the Wine | Sons Of The East |
| - | 39 | 39 | Jackaroo | Jerry Garcia & David Grisman |
| - | 40 | 40 | Can't Understand | Laura Love |
| - | 41 | 41 | Nobody Cares for Me | The Be Good Tanyas |
| - | 42 | 42 | One True Song (Acoustic Version) | Karney |
| - | 43 | 43 | Simple | Laura Love |
| - | 44 | 44 | A Little Blues | The Be Good Tanyas |
| - | 45 | 45 | Suspended | Karney |
| - | 46 | 46 | Out of Body 2025 | Karney |
| - | 47 | 47 | Eos | Karney |
| ▲ | 48 | 49 | Our Maria | Mike Rufo |
| ▲ | 49 | 50 | The Letter (Lost) | Mike Rufo |
| ▲ | 50 | - | Another Brick in the Wall | Grey DeLisle |
To start reporting your play-list to the Roots Music Report Apply Here .