The Roots Music Report's
	Top  Roots Rock Song Chart
	for the Year of 2024
 
	
    | Rank | Song Title | Band/Artist Name | 
|---|---|---|
| 1 | Heartless | Nathaniel Rateliff & The Night Sweats | 
| 2 | Horror of It All | Aaron Lee Tasjan | 
| 3 | American Dreaming | Sierra Ferrell | 
| 4 | Top of the World | JJ Grey & Mofro | 
| 5 | Wake the Dead | Chuck Prophet | 
| 6 | Festival Eyes | Lillie Mae | 
| 7 | Olustee | JJ Grey & Mofro | 
| 8 | Wish You Would | Los Lonely Boys | 
| 9 | Little Bit Crazy | Blackberry Smoke | 
| 10 | Middle of the Morning | Jason Isbell and the 400 Unit | 
| 11 | The Sea | JJ Grey & Mofro | 
| 12 | When It Rains | Kerri Powers | 
| 13 | Gonna Need Someone | Ringo Starr | 
| 14 | Tight Rope | Nathaniel Rateliff & The Night Sweats | 
| 15 | Delilah | Marcus King | 
| 16 | She Was Crying | Mark Adams Band | 
| 17 | Free High | JJ Grey & Mofro | 
| 18 | Wonderland | JJ Grey & Mofro | 
| 19 | Gotta Lotta Love | Charlie Mars | 
| 20 | Bad Information | Frankie V and the Lonely Club | 
| 21 | Sweet Sounds of Heaven | The Rolling Stones | 
| 22 | Bewildered | Anders Osborne | 
| 23 | Made Up Mind | Bonnie Raitt | 
| 24 | Dollar Bill Bar | Sierra Ferrell | 
| 25 | Send More Love | Los Lonely Boys | 
| 26 | Kid | The Revivalists | 
| 27 | Fat Dad | Charlie Mars | 
| 28 | Without the Medicine | Babaux and The Peacemakers | 
| 29 | Alone at Sea | Jeff Plankenhorn | 
| 30 | Freeze | Richard Thompson | 
| 31 | Green Light | Drew Holcomb & The Neighbors | 
| 32 | Homemade Blues | Cody Dickinson | 
| 33 | Early Grave | Babaux and The Peacemakers | 
| 34 | King of Oklahoma (Live) | Jason Isbell and the 400 Unit | 
| 35 | The Beginning of the End | The Pleasures | 
| 36 | Rooster | JJ Grey & Mofro | 
| 37 | I Will Not Go Down (feat. Billy Strings) | Amythyst Kiah | 
| 38 | Sunshine Getaway | JD McPherson | 
| 39 | Blame It on Me | Babaux and The Peacemakers | 
| 40 | The Next Man in Line | Rod Picott | 
| 41 | Seven Bridges Road | Jubal Lee Young | 
| 42 | Heading for the Door | Royel Otis | 
| 43 | Dare to Dream (feat. Graham Nash) | Mike Campbell & Dirty Knobs | 
| 44 | Test of Time | Babaux and The Peacemakers | 
| 45 | Let the Rains Fall | Babaux and The Peacemakers | 
| 46 | Outta Sight | FreeWorld | 
| 47 | All My Friends | Katie Pruitt | 
| 48 | Grab Ahold | Oliver Wood | 
| 49 | The Long Con | The Revivalists | 
| 50 | Revelations | Sarah Shook & the Disarmers | 
| 51 | Empty Trainload of Sky | Gillian Welch and David Rawlings | 
| 52 | Love Doesn't Come from the Barrel of a Gun | Chuck Prophet | 
| 53 | Stone's Throw | The Red Clay Strays | 
| 54 | Lethal Love | Eilen Jewell | 
| 55 | Honey, Honey | Ben Harper | 
| 56 | We're Still Here (feat. the Guilty Ones) | Dave Alvin & Jimmie Dale Gilmore | 
| 57 | Critterland | Willi Carlisle | 
| 58 | The Good Doctor | The Band of Heathens | 
| 59 | Ridin' with Lady Luck (feat. Walter Trout) | Eric Corne | 
| 60 | What About the Children (feat. Stevie Wonder) | Gary Clark Jr. | 
| 61 | Starry Night | JJ Grey & Mofro | 
| 62 | Stormy Weather | The Band of Heathens | 
| 63 | Cant Live Here Anymore | Katy Guillen & the Girls | 
| 64 | On a Breeze | JJ Grey & Mofro | 
| 65 | If We Could Love One Another | James Talley | 
| 66 | Nothing Above You | Frankie V and the Lonely Club | 
| 67 | Wondering Why | The Red Clay Strays | 
| 68 | The Lonely Club | Frankie V and the Lonely Club | 
| 69 | Hang Around | Frankie V and the Lonely Club | 
| 70 | When I Got You | The Revivalists | 
| 71 | Solo Modelo | Jeffrey Foucault | 
| 72 | The Sun's Coming | Bob Schneider | 
| 73 | Problem Child | Ben Harper | 
| 74 | Kentucky Morning | Darrell Scott | 
| 75 | New York Comeback | Lucinda Williams | 
| 76 | Day by Day | Frankie V and the Lonely Club | 
| 77 | Maktub | Gary Clark Jr. | 
| 78 | Who You Gonna Love | Sir Woman | 
| 79 | Throw My Cane Away | Randall Bramblett | 
| 80 | Waiting | JJ Grey & Mofro | 
| 81 | Pleasure Point | Frankie V and the Lonely Club | 
| 82 | This is Who We Are (feat. Naala) | Gary Clark Jr. | 
| 83 | Corralling the Blues | Colter Wall | 
| 84 | Seminole Wind | JJ Grey & Mofro | 
| 85 | Groovin' is Easy | Dave Alvin | 
| 86 | Some Rowdy Women | Shooter Jennings | 
| 87 | Face the Music | The Coffis Brothers | 
| 88 | Spirits | The Devil Makes Three | 
| 89 | Papa Was a Rollin' Stone (feat. Ray Wylie Hubbard) | The Band of Heathens | 
| 90 | Fox Hunt | Sierra Ferrell | 
| 91 | Dance with Me | Los Lonely Boys | 
| 92 | If Our Love is Dead | Royel Otis | 
| 93 | I Could Drive You Crazy | Sierra Ferrell | 
| 94 | Austin | Jesse Lynn Madera | 
| 95 | We Roll | Richard Thompson | 
| 96 | Big City | Cody Dickinson | 
| 97 | No Promises Broken | Dylan LeBlanc | 
| 98 | Mother Road | Grace Potter | 
| 99 | Blindsided | Derrick Dove & the Peacekeepers | 
| 100 | Change is Now | Christian Parker | 
| 101 | All My Friends (feat. the Knights, the Westerlies & San Francisco Girls Chorus) | Aoife O'Donovan | 
| 102 | Me or Tennessee | Marcus King | 
| 103 | Do You Want to | The Coffis Brothers | 
| 104 | Angry | The Rolling Stones | 
| 105 | Baby Blues | JD McPherson | 
| 106 | JPEG RAW | Gary Clark Jr. | 
| 107 | Live by the Sword (feat. Elton John) | The Rolling Stones | 
| 108 | Tough Times Don't Last | Paul Thorn | 
| 109 | Rolling Stone Blues | The Rolling Stones | 
| 110 | Daddy Was a Bluesman | Derrick Dove & the Peacekeepers | 
| 111 | Give You All My Love | Sarah Shook & the Disarmers | 
| 112 | This Life As We Know It | Warren Haynes | 
| 113 | Sanctuary | The Wild Feathers | 
| 114 | It Was You | Jason Sinay | 
| 115 | Wolf | First Aid Kit | 
| 116 | Lucky Ones | Babaux and The Peacemakers | 
| 117 | Hammer and the Nail | Blackberry Smoke | 
| 118 | The Day the Mississippi Died | Gillian Welch and David Rawlings | 
| 119 | Universal Fire | Jeffrey Foucault | 
| 120 | East of the Sunrise | Jeffrey Foucault | 
| 121 | Hearts in Retrograde | Gary Clark Jr. | 
| 122 | Cars in the Desert | Nathaniel Rateliff & The Night Sweats | 
| 123 | First Came the Thunder (feat. Qiensave) | Chuck Prophet | 
| 124 | Deeper Than Belief | JJ Grey & Mofro | 
| 125 | Nothing's Gonna Take My Blues Away | Jonah Tolchin | 
| 126 | Do Right | The Commonheart | 
| 127 | A Change Will Do Me Good | T Bear | 
| 128 | See You Again | Frankie V and the Lonely Club | 
| 129 | Slo Burn | Frankie V and the Lonely Club | 
| 130 | Blues with a Feeling | Jonah Tolchin | 
| 131 | Triumph | Gary Clark Jr. | 
| 132 | Never Let Go | Babaux and The Peacemakers | 
| 133 | The LIght | Frankie V and the Lonely Club | 
| 134 | Jade | Anthony Arya | 
| 135 | Wicked Kind | Dylan LeBlanc | 
| 136 | Lucky Moon | Ray Bonneville | 
| 137 | Adeline | Ringo Starr | 
| 138 | Here to Stay | Afton Wolfe | 
| 139 | Let's Get the Band Back Together | Lucinda Williams | 
| 140 | Lighthouse | Sierra Ferrell | 
| 141 | My Old Friends | Mike Campbell & Dirty Knobs | 
| 142 | Alone Together (feat. Keyon Harrold) | Gary Clark Jr. | 
| 143 | Letter to Myself | The Wandering Hearts | 
| 144 | Alone | Frankie V and the Lonely Club | 
| 145 | Walk Right in (feat. Tikyra Jackson) | Cody Dickinson | 
| 146 | Sugar Magnolia | Grateful Dead | 
| 147 | Outside Woman Blues | Cream | 
| 148 | Under the Falling Sky | Bonnie Raitt | 
| 149 | All Those Years Ago | George Harrison | 
| 150 | Truckin' | Grateful Dead | 
| 151 | The Under Assistant West Coast Promotion Man | The Rolling Stones | 
| 152 | While My Guitar Gently Weeps (Live) | George Harrison | 
| 153 | I Dig Love (2001 Digital Remaster) | George Harrison | 
| 154 | Boogie Chillen | The Rolling Stones | 
| 155 | Rock Me Baby (Live) | The Rolling Stones | 
| 156 | Empire of Love | Amythyst Kiah | 
| 157 | Til the River No Longer Flows | Afton Wolfe | 
| 158 | Rollin' on | The Wood Brothers | 
| 159 | Crooked Boy | Ringo Starr | 
| 160 | 'Round and 'Round the Sun | Randall Bramblett | 
| 161 | Light and Sweet | Oliver Wood | 
| 162 | New Dawn | Gaby Moreno | 
| 163 | Hyperwave | Gary Clark Jr. | 
| 164 | Dreamy Skies | The Rolling Stones | 
| 165 | Criminal | Sarah Shook & the Disarmers | 
| 166 | Wide Open Horizon | Babaux and The Peacemakers | 
| 167 | This Love | Frankie V and the Lonely Club | 
| 168 | Do a Little Dancing | Jeff Plankenhorn | 
| 169 | You're Gonna Hear Me on the Radio (Live) | Dustin Arbuckle & the Damnations | 
| 170 | Hard Rain | Derrick Dove & the Peacekeepers | 
| 171 | Call Me (Whatever You Like) | Nathaniel Rateliff & The Night Sweats | 
| 172 | Bottle of Blues | The FBR | 
| 173 | Heard from the Grave | Babaux and The Peacemakers | 
| 174 | Heartbeat | Frankie V and the Lonely Club | 
| 175 | Daydream | Aris Paul Band | 
| 176 | Black Widow | Frankie V and the Lonely Club | 
| 177 | Sweet Sadie Mae | Derrick Dove & the Peacekeepers | 
| 178 | Big City | Cody Dikinson | 
| 179 | Hell-Oh Sixty | Amy Rigby | 
| 180 | Time Makes Fools of Us All | Nathaniel Rateliff & The Night Sweats | 
| 181 | You Don't Get to Tell Me | Sarah Shook & the Disarmers | 
| 182 | Road Trip | Stormin' Norman and the Cyclones | 
| 183 | Painted Memories | Los Lonely Boys | 
| 184 | What We Had | Gillian Welch and David Rawlings | 
| 185 | Ace of Spades | Eli "Paperboy" Reed | 
| 186 | Southwest Chief (feat. the Guilty Ones) | Dave Alvin & Jimmie Dale Gilmore | 
| 187 | What Did I Know | Andy Joe Pearce | 
| 188 | I Should've Danced More | Joan Osborne | 
| 189 | My Baby Only Loves Me when I'm Gone (Live) | Dustin Arbuckle & the Damnations | 
| 190 | Mississippi | Afton Wolfe | 
| 191 | That’s Love | Eli "Paperboy" Reed | 
| 192 | Turnstile Casanova | Richard Thompson | 
| 193 | Whole Wide World | The Rolling Stones | 
| 194 | Pilgrim | The Wood Brothers | 
| 195 | Dry County Dust | Willi Carlisle | 
| 196 | Trust | Richard Thompson | 
| 197 | S P a C E | Amythyst Kiah | 
| 198 | Good Times | A.J. Fullerton | 
| 199 | Angel of Mercy | Mike Campbell & Dirty Knobs | 
| 200 | Do It Again | Eli "Paperboy" Reed | 
To start reporting your play-list to the Roots Music Report Apply Here.