The Roots Music Report's
Top Smooth Jazz Song Chart
for the Year of 2024
| Rank | Song Title | Band/Artist Name |
|---|---|---|
| 1 | Sunlight Bossa Nova | Lawson Rollins |
| 2 | And So Ends the Night | Will Sumner |
| 3 | Alphabet Soup | Chris Standring |
| 4 | Secret Sauce | Lowell Hopper |
| 5 | Out of the Blue | Lowell Hopper |
| 6 | Throwback | Lowell Hopper |
| 7 | Segovia Thru the Snow | Lawson Rollins |
| 8 | The Calling | Lawson Rollins |
| 9 | The Eternal Dance | Lawson Rollins |
| 10 | Rhapsody in Red | Rick Derringer |
| 11 | Return to Rio | Lawson Rollins |
| 12 | 5/8 in Flow | Ronny Jordan |
| 13 | So What! | Ronny Jordan |
| 14 | Motor City Shuffle | Tim Bowman |
| 15 | Soul Dream | Tim Bowman |
| 16 | Sweet Sundays | Tim Bowman |
| 17 | Montgomery Station (feat. Eric Marienthal & Carlyle Barriteau) | The Smooth Jazz Alley |
| 18 | Back at Ya | Norman Brown |
| 19 | The Storyteller | Larry Carlton |
| 20 | Frankenstein (Smooth Frank) | Rick Derringer |
| 21 | Jazzy Coo (Rock & Roll Hoochie Coo) | Rick Derringer |
| 22 | African Blues | Bernie Williams |
| 23 | Portrait of Tracy | Brian Bromberg |
| 24 | Teen Town | Brian Bromberg |
| 25 | Chic | Chieli Minucci |
| 26 | The Juice | Chieli Minucci |
| 27 | Catwalk | Chris Standring |
| 28 | Soul Vibration | Chris Standring |
| 29 | Corpus Christi Carol | Jeff Beck |
| 30 | Cream and Sugar | Jeff Golub |
| 31 | Metro Cafe | Jeff Golub |
| 32 | Green Impala | Joyce Cooling |
| 33 | Take Me There | Joyce Cooling |
| 34 | Tranquility | Les Sabler |
| 35 | Better Days Ahead | Norman Brown |
| 36 | That's the Way Love Goes | Norman Brown |
| 37 | Tequila Moon | Paul Brown |
| 38 | Autumn Day | Peter White |
| 39 | Hot & Cool | Rick Derringer |
| 40 | Aftermath | Ronny Jordan |
| 41 | Smooth Jazz Alley (feat. Joel Del Rosario) | The Smooth Jazz Alley |
| 42 | Latin Fire | Art Boffi |
| 43 | Building Castles | Will Sumner |
| 44 | West of Five | Will Sumner |
| 45 | Far Away | Will Sumner |
| 46 | Heart Strings | Will Sumner |
| 47 | Down Here on the Ground | Norman Brown |
| 48 | Easy Livin' | Norman Brown |
| 49 | L.A. Chill | Norman Brown |
| 50 | Late Night Drive | Norman Brown |
| 51 | Talk It out | Norman Brown |
| 52 | Wes Side Story | Norman Brown |
| 53 | Cotton Club (feat. Jeff Lorber) | Chuck Loeb |
| 54 | Affinity (feat. Everette Harp) | Chuck Loeb |
| 55 | Softer Than Silence | New Latitude |
| 56 | Wine Highway | Will Sumner |
| 57 | Red Flag Day | Will Sumner |
| 58 | Meadowlark | Will Sumner |
| 59 | Star Wish | Will Sumner |
| 60 | Sun Shower | Will Sumner |
| 61 | The Ranch | Will Sumner |
| 62 | Winds of Grace | Will Sumner |
| 63 | Riding the Groove | Lawson Rollins |
| 64 | Here's the Thing (feat. Chris Camozzi) | The Smooth Jazz Alley |
| 65 | Signal Fire | Lawson Rollins |
| 66 | Led to Believe | New Latitude |
| 67 | Invisible Frame | New Latitude |
| 68 | Tribute | New Latitude |
| 69 | Circumstances Have Changed | New Latitude |
| 70 | Last One | Manuel Muzzu |
| 71 | On My Side | Manuel Muzzu |
| 72 | Punky Funky | Manuel Muzzu |
| 73 | Salsamba | Manuel Muzzu |
| 74 | Urbanoises | Manuel Muzzu |
| 75 | Lazy Susan | Larry Carlton |
| 76 | Brisa Del Mar (feat. Jessy J) | The Smooth Jazz Alley |
| 77 | And the Beat Goes on | Tony Saunders |
| 78 | Nomad | Frank Marino Bass |
| 79 | Highway 5 | Tony Saunders |
| 80 | Celebrate You | Tony Saunders |
| 81 | Best Part | Tony Saunders |
| 82 | Forever Yours | Tony Saunders |
| 83 | That Beautiful Lady | Tony Saunders |
| 84 | Theme for Ellen | Tony Saunders |
| 85 | Unlimited Access | Tony Saunders |
| 86 | Chuckles | Bill Moio |
| 87 | No Limits | Ryan La Valette |
| 88 | Equilibrium | Lowell Hopper |
| 89 | Firecracker | Lowell Hopper |
| 90 | Into the Sunset | Lowell Hopper |
| 91 | Love Dance | Lowell Hopper |
| 92 | Soul Fingers | Lowell Hopper |
| 93 | Temptation | Lowell Hopper |
| 94 | Upside Down | Lowell Hopper |
| 95 | Wide Awake | Lowell Hopper |
| 96 | All Caught Up | Lowell Hopper |
| 97 | Crystal Clear | Lowell Hopper |
| 98 | In the Middle of the Night | Lowell Hopper |
| 99 | Just Right | Lowell Hopper |
| 100 | Make a Wish | Lowell Hopper |
| 101 | Precious Moments | Lowell Hopper |
| 102 | Reflection | Lowell Hopper |
| 103 | So Wonderful | Lowell Hopper |
| 104 | Up Close | Lowell Hopper |
| 105 | What Could Have Been | Lowell Hopper |
| 106 | You Can Never Go Back | Lowell Hopper |
| 107 | Smooth and Spicy | Lowell Hopper |
| 108 | Brooklyn | Tony Saunders |
| 109 | Fairway Drive | Tony Saunders |
| 110 | Gimme Some More | Tony Saunders |
| 111 | God's Wonder | Tony Saunders |
| 112 | I Will Be There | Tony Saunders |
| 113 | Just for Us | Tony Saunders |
| 114 | Loving You is Easy | Tony Saunders |
| 115 | My Dad Was a Grinder | Tony Saunders |
| 116 | Savin All My Love | Tony Saunders |
| 117 | Snowflakes on My Window | Tony Saunders |
| 118 | So Be It | Tony Saunders |
| 119 | Swagalicious | Tony Saunders |
| 120 | The Romance Continues | Tony Saunders |
| 121 | Too Smooth | Tony Saunders |
| 122 | You Touched My Heart | Tony Saunders |
| 123 | Turn the Lights Down Low | Lowell Hopper |
| 124 | Almost There | Lowell Hopper |
| 125 | Golden Hour | Lowell Hopper |
| 126 | If You Wanna | Lowell Hopper |
| 127 | Impulse | Lowell Hopper |
| 128 | Side Effect | Lowell Hopper |
| 129 | For the Love of You (feat. Phil Perry & Maysa) | Incognito |
| 130 | Kaleidoscope | Chris Standring |
| 131 | Lydian | Norman Brown |
| 132 | Kinda Sweet | Peter White |
| 133 | Just Groovin' | Norman Brown |
| 134 | Being There | Lawson Rollins |
| 135 | Heartwood | Lawson Rollins |
| 136 | Road to the Sun | Lawson Rollins |
| 137 | Cool Breeze | Milwaukee |
| 138 | Get Together | Lizz Wright |
| 139 | River Man | Lizz Wright |
To start reporting your play-list to the Roots Music Report Apply Here .