The Roots Music Report's
Top Traditional Bluegrass Song Chart
for the Year of 2020
| Rank | Song Title | Band/Artist Name |
|---|---|---|
| 1 | Dana | Dewey & Leslie Brown and The Carolina Gentlemen |
| 2 | Goin' to Bring Her Back | Appalachian Road Show |
| 3 | Both Ends of the Train | Blue Highway |
| 4 | I Don't Mind | Sturgill Simpson |
| 5 | Digging My Own Grave | Sideline |
| 6 | Return to Windy Mountain | Sideline |
| 7 | Somewhere Far Away | Blue Highway |
| 8 | River of Tears | Trinity River Band |
| 9 | Richest Man | Balsam Range |
| 10 | A Lot Like the Whippoorwill | Deer Creek Boys |
| 11 | Earthman | The Dillards |
| 12 | Too Wet to Plow | Carolina Blue |
| 13 | Hooked on Bluegrass | Junior Sisk |
| 14 | When I Go All Bluegrass on You | Donna Ulisse |
| 15 | Sweet Companion (feat. Herb Pedersen) | The Dillards |
| 16 | Hitchhiking to California | Alan Bibey & Grasstowne |
| 17 | Grown Cold | Carolina Blue |
| 18 | Oh Lovin' Babe | Appalachian Road Show |
| 19 | Hello Sunshine | Tim Raybon Band |
| 20 | Next Train South | The Po' Ramblin' Boys |
| 21 | Roll on Blues | Sideline |
| 22 | Movin' on | Tim Raybon Band |
| 23 | Mend This Heart of Mine | Junior Sisk |
| 24 | Me and Lonesome Again | Blue Moon Rising |
| 25 | Dixieland for Me | Mikayla Burrows |
| 26 | Love Bug | The Kody Norris Show |
| 27 | Down in Union County | Larry Sparks |
| 28 | Lily Dale | Junior Sisk |
| 29 | Last Train (feat. Sarah Jarosz) | Bronwyn Keith-Hynes |
| 30 | Take Me Back to West Virginia | Larry Sparks |
| 31 | Whippoorwill | Tim Raybon Band |
| 32 | Just Load the Wagon | Junior Sisk |
| 33 | High on a Mountain | Frances Mooney & Fontanna Sunset |
| 34 | Don’t Kneel at My Graveside | The Po' Ramblin' Boys |
| 35 | The Guitar Song (feat. Del McCoury) | Joe Mullins & the Radio Ramblers |
| 36 | Heart of Rosine | Donna Ulisse |
| 37 | Widow Mae | The Po' Ramblin' Boys |
| 38 | Bacon in My Beans | Joe Mullins & the Radio Ramblers |
| 39 | I Want to Know More About My Lord | Joe Mullins & the Radio Ramblers |
| 40 | Get in Line Buddy | Junior Sisk |
| 41 | Hickory, Walnut & Pine | The Po' Ramblin' Boys |
| 42 | West Virginia Rail | Joe Hott |
| 43 | When Jesus Swings the Wrecking Ball | Alan Bibey & Grasstowne |
| 44 | I Hear Bluegrass Calling Me | Carolina Blue |
| 45 | How Deep is the Lonesome | Cedar Hill |
| 46 | Heart of Gold | Crowe Brothers |
| 47 | Lover's Farewell | Junior Sisk |
| 48 | Love is an Awful Thing | Audie Blaylock and Redline |
| 49 | New Life | Alan Bibey & Grasstowne |
| 50 | Later in the Evening | Serene Green |
| 51 | Toil, Tears & Trouble | The Po' Ramblin' Boys |
| 52 | Don't Want to Die in the Storm | Appalachian Road Show |
| 53 | Hello Trouble (feat. James Kee & Tim O'Brien) | Bronwyn Keith-Hynes |
| 54 | Old New Borrowed and Blue | The Po' Ramblin' Boys |
| 55 | I'm Going There | Junior Sisk |
| 56 | Ice on the Timber | The Po' Ramblin' Boys |
| 57 | There's a Record Book | The Chigger Hill Boys & Terri |
| 58 | In Texas Tonight | Blue Highway |
| 59 | Square Dance Town | Sideline |
| 60 | Eli Funkleby | Nick Chandler & Delivered |
| 61 | Cabbage Head | Irene Kelley |
| 62 | World of Lies | Joe Hott |
| 63 | No One Ever Cared for Me Like Jesus | The Gospel Plowboys |
| 64 | The Bluegrass Auctioneer | The Kody Norris Show |
| 65 | Lucky Man | Steve Thomas and the Time Machine |
| 66 | Ashes of Love | JB & Jamie Dailey |
| 67 | The Girl Who Invented the Wheel | Balsam Range |
| 68 | Hop Bottom | Serene Green |
| 69 | Key of Love | The Family Sowell |
| 70 | I Can't Think of One | Blue Highway |
| 71 | That Old Wheel | Joe Mullins & the Radio Ramblers |
| 72 | Deep Dark Hollow Road | Del McCoury Band |
| 73 | There's a New Moon over My Shoulder | Larry Sparks |
| 74 | March Around Jericho | Carolina Blue |
| 75 | Beautiful Hills of Home | Ralph Stanley II & the Clinch Mountain Boys |
| 76 | Rusty Rails | Carolina Blue |
| 77 | Best Female Actress | Junior Sisk |
| 78 | Sally Sunday | Daniel Crabtree |
| 79 | J. D.'s Words of Wisdom | Ricky Skaggs |
| 80 | Get Up John | Ricky Skaggs |
| 81 | Good Conversation | Serene Green |
| 82 | Fast Train (Live) | Stoney Creek Bluegrass Band |
| 83 | Coal Minin' Man | The Kody Norris Show |
| 84 | Good 'Cause I'm Gone | Backline |
| 85 | Open Water (feat. Sierra Hull) | Bronwyn Keith-Hynes |
| 86 | Bitterweeds | Larry Sparks |
| 87 | Hold Whatcha Got | The Kody Norris Show |
| 88 | Cryin Holy Unto the Lord | The Gospel Plowboys |
| 89 | The Spirit of Appalachia | Appalachian Road Show |
| 90 | I Only Exist | Larry Sparks |
| 91 | True Grass | Lorraine Jordan & Carolina Road |
| 92 | Leave Me to Cry | Audie Blaylock and Redline |
| 93 | I'll Talk It All over with Him | John Bowman |
| 94 | Grandma's Piano | The Family Sowell |
| 95 | I'll Follow You | Tim Raybon Band |
| 96 | He Will Roll You over the Tide | Tim Raybon Band |
| 97 | Are You Tired of Me My Darling | Russell Moore & IIIrd Tyme Out |
| 98 | Longing for the Ozarks | The Po' Ramblin' Boys |
| 99 | Hello Heartache | Balsam Range |
| 100 | Take Me out to the Ballgame (feat. Mark O'Connor) | Doc & Merle Watson |
| 101 | Nobody's Darlin' but Mine | JB & Jamie Dailey |
| 102 | Are You Waiting Just for Me | Ralph Stanley & Ralph Stanley II |
| 103 | Hit the Highway | Pam Gadd |
| 104 | Pickin' Grinnin' | Dewey & Leslie Brown and The Carolina Gentlemen |
| 105 | A Brand New Shade of Blue | Junior Sisk |
| 106 | West of West Virginia | Professor Dan Boner |
| 107 | I'm Really Leaving | Larry Sparks |
| 108 | Silverthorn Mountain | John Bowman |
| 109 | I Wonder Where You Are Tonight | Steve Thomas and the Time Machine |
| 110 | There's a Higher Power | Eddie Sanders |
| 111 | Ophelia | Bill Emerson |
| 112 | The Happiness of Having You | Linda Lay |
| 113 | Between a Rock and a Hard Place | Tugalo Holler |
| 114 | Wish the Wars Were All over | Appalachian Road Show |
| 115 | Something 'Bout That Suitcase | Balsam Range |
| 116 | Dear Kentucky | Blue Highway |
| 117 | Blessed City | Tim Raybon Band |
| 118 | This Town | Tim Raybon Band |
| 119 | Fiddler's Pastime (feat. Laura Orshaw) | Bronwyn Keith-Hynes |
| 120 | Wabash Blues | Allison de Groot & Tatiana Hargreaves |
| 121 | Same Kind of Different | The Family Sowell |
| 122 | Here and Now | Joe Mullins & the Radio Ramblers |
| 123 | Huckleberry’s Hope | Audie Blaylock and Redline |
| 124 | Things Can Only Get Better | Love Canon |
| 125 | Haywood | Serene Green |
| 126 | My Whole World is Standing Still | Donna Ulisse |
| 127 | The Hills of Home | Irene Kelley |
| 128 | Far Apart | Serene Green |
| 129 | Drowned in Sorrow | Steve Gulley |
| 130 | When We've Got Time for Love | Donna Ulisse |
| 131 | Love Please Come Home | Jeff Scroggins & Colorado |
| 132 | That Sounds More Like Heaven to Me | Blue Highway |
| 133 | I Was Wrong | Larry Sparks |
| 134 | I Can't Run off with You Darling | Gary Brewer & The Kentucky Ramblers |
| 135 | I'm Gonna Wait on Jesus | Carolina Blue |
| 136 | The Story of Simon Lowe | Volume Five |
| 137 | Not Now | Steve Gulley |
| 138 | Red Top Mountain Road | Donna Ulisse |
| 139 | Don’t Know Why | Audie Blaylock and Redline |
| 140 | He Died a Rounder at 21 | Junior Sisk |
| 141 | Louisville Rambler | Blue Moon Rising |
| 142 | This Old Guitar and Me | Alan Bibey & Grasstowne |
| 143 | Tumbleweed Town | Balsam Range |
| 144 | Loving You Too Well | Larry Sparks |
| 145 | If Teardrops Were Pennies | Lynn Morris |
| 146 | Lord of All Men | Sideline |
| 147 | We Live in Two Different Worlds | Mark Kuykendall & Bobby Hicks |
| 148 | They Call Me Trouble | Terry Baucom |
| 149 | Gonna Rise and Shine | Alan Bibey & Grasstowne |
| 150 | Let My Life Be a Light | Balsam Range |
| 151 | Dreamers Hill | Joe Mullins & the Radio Ramblers |
| 152 | Lonliness and Time | Volume Five |
| 153 | Lost and Lonely | Carolina Blue |
| 154 | All the Way to the Bottom | Volume Five |
| 155 | Dance in Old Kentucky | Dede Wyland |
| 156 | Music on the Wind | Dede Wyland |
| 157 | Born Again | Alan Bibey & Grasstowne |
| 158 | Have at It | Serene Green |
| 159 | Your Selfish Heart | Sideline |
| 160 | The Whiskey & the Guitar | Junior Sisk |
| 161 | Ain't Nothin' Wrong with That | Junior Sisk |
| 162 | I’d Rather Have Jesus | Alan Bibey & Grasstowne |
| 163 | God is | The Chigger Hill Boys & Terri |
| 164 | Southern Wind | Sideline |
| 165 | What Goes Around | Junior Sisk |
| 166 | Fried Taters and Onions | Carolina Blue |
| 167 | Leaning Toward Leaving | Steve Gulley |
| 168 | Raining in Roanoke | Carolina Blue |
| 169 | Jealousy | Dewey & Leslie Brown and The Carolina Gentlemen |
| 170 | Sweet Mary of the Mountains | Blue Mafia |
| 171 | I'm Not Afraid | Donna Ulisse |
| 172 | Good Place | The Family Sowell |
| 173 | The 15th of October | Volume Five |
| 174 | Talk is Cheap | Blue Highway |
| 175 | Wicked Path of Sin | Blue Highway |
| 176 | Old Time Way | Sideline |
| 177 | Do You Ever Think of Me | Highland Travelers |
| 178 | No Mountain Girl | Dewey & Leslie Brown and The Carolina Gentlemen |
| 179 | Love Letters in the Sand | Jerry Wicentowski |
| 180 | Could You Love Me One More Time | Dede Wyland |
| 181 | Let It Be Me | Dede Wyland |
| 182 | Walk with Me Today | Irene Kelley |
| 183 | Dad | Tim Raybon Band |
| 184 | Things Will Get Better | Larry Sparks |
| 185 | Heavenly Train | The Gospel Plowboys |
| 186 | I'm Lonesome and Blue | Junior Sisk |
| 187 | Matthew 24 | Eddie Sanders |
| 188 | The Man You Know | Blue Mafia |
| 189 | Glory Bound Train | Carolina Blue |
| 190 | Tell Me True | Joe Mullins & the Radio Ramblers |
| 191 | Will You Be Satisfied That Way | Larry Sparks |
| 192 | That Janie Backer | Marty Raybon |
| 193 | The Boy from Valdese | Buddy Melton & Milan Miller |
| 194 | Letter from My Darling | Larry Sparks |
| 195 | Angeline | Blue Moon Rising |
| 196 | You'll Be a Lost Ball | The Chapmans |
| 197 | Lonesome Old Homesick Blues | Matt Wallace |
| 198 | Drivin' Nails | Rhonda Vincent |
| 199 | Don't You Call My Name | Larry Efaw and the Bluegrass Mountaineers |
| 200 | Silver and Gold | Claire Lynch |
| 201 | Shadows of My Mind | James King |
| 202 | Little Mountain Home | Larry Efaw and the Bluegrass Mountaineers |
| 203 | Carolina Mountain Home | Ralph Stanley & Ralph Stanley II |
| 204 | Five More Days of Rain | Blue Moon Rising |
| 205 | All American Bluegrass Girl | Rhonda Vincent |
| 206 | Forever Ain't That Long Anymore | Rhonda Vincent |
| 207 | God Bless the Soldier | Rhonda Vincent |
| 208 | Jolene | Rhonda Vincent |
| 209 | Who Knows What Tomorrow May Bring | Claire Lynch |
| 210 | When It Comes to You | Kristy Cox |
| 211 | Next to You Next to Me | Marty Raybon |
| 212 | Old Brown County Barn | Larry Efaw and the Bluegrass Mountaineers |
| 213 | Tennessee Hound Dog | Pam Gadd |
| 214 | Aim High | Steve Gulley |
| 215 | I Know What I Know | Joe Mullins & the Radio Ramblers |
| 216 | Pick the Banjo | The Spinney Brothers |
| 217 | Deceitful Kind | Steve Gulley |
| 218 | Living | Steve Gulley |
| 219 | Good Road | Steve Gulley |
| 220 | Closer to the Shore | Steve Gulley |
| 221 | Common Man's Train of Thought | Steve Gulley |
| 222 | Foggy Mountain Top | Kristin Scott Benson |
| 223 | We'll Meet Again Sweetheart | Flatt & Scruggs |
| 224 | What a Way to Go | Junior Sisk |
| 225 | When I Get the Money Made | The Kody Norris Show |
| 226 | John Henry | Ralph Stanley |
| 227 | West Virginia My Home | Angelica Grim |
| 228 | Little Maggie | Ricky Skaggs |
| 229 | Truck Drivers Queen | The Kody Norris Show |
| 230 | Those Old Mountains | Dewey & Leslie Brown and The Carolina Gentlemen |
| 231 | Lonesome Road Blues | Brennen Ernst |
| 232 | The Traveling Kind | Junior Sisk |
| 233 | What Would Lester Say? (feat. Logan Ledger & Glen Duncan) | Eddie Sanders |
| 234 | Are You Coming Back to Me | Jerry Wicentowski |
| 235 | West Virginia Songbird | Ray Edwards |
| 236 | Why Baby Why | Nathan Stanley |
| 237 | The Cold Hard Facts of Love | Ray Edwards |
| 238 | The Kindest Man | Tim Raybon Band |
| 239 | Lonesome As Can Be | Joe Hott |
| 240 | One Day I Will | The Gospel Plowboys |
| 241 | I Got No Reason to Stay | Joe Hott |
| 242 | I’ve Got a Story to Tell | Joe Hott |
| 243 | If That’s the Way You Feel | Joe Hott |
| 244 | Today Ain’t the Day | Joe Hott |
| 245 | Someday You’ll Call My Name | Joe Hott |
| 246 | Will I Ever Know | Track 145 |
| 247 | Wondrous Love | Track 145 |
| 248 | Tracks and Trains | Lou Reid & Carolina |
| 249 | Missing You Tonight | Lou Reid & Carolina |
| 250 | I'm Ready to Go Home | The Kody Norris Show |
| 251 | I'm Movin' on | The Kody Norris Show |
| 252 | Silence or Tears | Frances Mooney & Fontanna Sunset |
| 253 | My Heart is Always Headed Back to You | Steve Thomas and the Time Machine |
| 254 | Stupid Heart | Frances Mooney & Fontanna Sunset |
| 255 | I've Got a Friend (His Name is Jesus) | Eddie Sanders |
| 256 | Put Your Hand in the Hand | Eddie Sanders |
| 257 | Take Me to the Mountains | Carolina Blue |
| 258 | Blue Grass | Carolina Blue |
| 259 | Ballad of Mary Ann | Carolina Blue |
| 260 | Number 73987 | Carolina Blue |
| 261 | Will the Angels Play Their Harps for Me | JB & Jamie Dailey |
| 262 | Praying | JB & Jamie Dailey |
| 263 | Tennessee 1949 | Bill Emerson |
| 264 | Any Fair Number | Tugalo Holler |
| 265 | Marriage Hymn | Aaron Bibelhauser |
| 266 | Till the River Starts to Rise | Eddie Sanders |
| 267 | It's Me Again Lord | Frances Mooney & Fontanna Sunset |
| 268 | Ole Carolina | The Kody Norris Show |
| 269 | I Don't Know Why (feat. James Kee & Tim O'Brien) | Bronwyn Keith-Hynes |
| 270 | I Feel Like Going Home | Ralph Stanley II & the Clinch Mountain Boys |
| 271 | Orville’s Webb | Blue Highway |
| 272 | October Fall | The Alex Leach Band |
| 273 | Ramblin Feels Good | Jeff Scroggins & Colorado |
| 274 | In Foggy Old London | Audie Blaylock and Redline |
| 275 | Ghost in This House | Marty Raybon |
| 276 | Backseat Blues | Tim Stafford |
| 277 | Mountain Man | Adam Steffey |
| 278 | Mississippi Heavy Water Blues | The Slocan Ramblers |
| 279 | Buffalo Gals | Allison de Groot & Tatiana Hargreaves |
| 280 | Johnson City Blues | Gary Brewer & The Kentucky Ramblers |
| 281 | Windy & Warm | Doc & Merle Watson |
| 282 | Hendersonville Hop | Bronwyn Keith-Hynes |
| 283 | 20/20 Vision / Clinch Mountain Backstep | Crary, Evans and Barnick |
| 284 | Natchez Whistle (feat. Chris Eldridge) | Bronwyn Keith-Hynes |
To start reporting your play-list to the Roots Music Report Apply Here .