The Roots Music Report's
Top 50 Jazz Song Chart
for the Week of Nov 1, 2025
| TW | LW | Song Title | Band/Artist Name | Sub Genre | |
|---|---|---|---|---|---|
| - | 1 | 1 | What a Difference a Day Made | Ledisi | Contemporary Jazz |
| ▲ | 2 | 28 | Old Folks | Christian McBride | Big Band |
| ▼ | 3 | 2 | Take on Me | Serafin LaRiviere | Crossover Jazz |
| ▼ | 4 | 3 | Tomorrow is the Question | Julian Lage | Jazz |
| ▼ | 5 | 4 | Kowabunga | Manteca | Jazz |
| ▼ | 6 | 5 | Müller's Wheel (feat. Woody Mankowski) | Tobin Mueller | Jazz |
| ▼ | 7 | 6 | Pharaoh's Daughter (feat. George Garzone & Jeff Rupert) | Flying Horse Big Band | Big Band |
| ▼ | 8 | 7 | NEW YORK | The Paul Litteral Band | Crossover Jazz |
| ▼ | 9 | 8 | Ankara Blues (feat. Freddie Hendrix, Erena Terakubo, Sameer Shankar & David Heilman) | Joe Elefante | Crossover Jazz |
| ▼ | 10 | 9 | Caravan | Kenney Polson | Latin Jazz |
| ▼ | 11 | 10 | Body and Soul (feat. Sean Jones & Brent Edstrom) | Jennifer Madsen | Mainstream Jazz |
| ▼ | 12 | 11 | Cafe Brasilia (feat. Rick Roe & Rodney Whitaker) | Randy Napoleon | Mainstream Jazz |
| ▼ | 13 | 12 | Kenny, Ken | Pete Mills | Mainstream Jazz |
| ▼ | 14 | 13 | But Not for Me | Juliet Ewing | Traditional Jazz |
| ▼ | 15 | 14 | Horizon Dance (feat. Brad Mehldau, John Patitucci & Brian Blade) | Chris Potter | Modern Jazz |
| ▼ | 16 | 15 | Four Ahead | Enrique Haneine | Modern Jazz |
| ▼ | 17 | 16 | Satin Doll | Margherita Fava | Modern Jazz |
| ▼ | 18 | 17 | Talk to Your Daughter | Robben Ford | Jazz |
| ▼ | 19 | 18 | Help the Poor | Robben Ford | Jazz |
| ▼ | 20 | 19 | Born Under a Bad Sign | Robben Ford | Jazz |
| ▼ | 21 | 20 | Chynna | Michael Landau | Jazz |
| ▼ | 22 | 21 | Johnny Swing | Michael Landau | Jazz |
| ▼ | 23 | 22 | Roodis Tones | Michael Landau | Jazz |
| ▲ | 24 | - | Theme from Shaft | Dave Stryker | Contemporary Jazz |
| ▼ | 25 | 23 | Nomad | Frank Marino Bass | Smooth Jazz |
| ▼ | 26 | 24 | Summertime | Paul Brown | Contemporary Jazz |
| ▼ | 27 | 25 | Step to It | Paul Brown | Contemporary Jazz |
| ▼ | 28 | 26 | Take Me As I Am | Paul Brown | Contemporary Jazz |
| ▲ | 29 | - | Let's Bounce | Paul Brown | Contemporary Jazz |
| *NEW* | 30 | - | You've Got What It Takes (feat. Gregory Porter) | Ledisi | Contemporary Jazz |
| ▼ | 31 | 29 | Cal's Guajira | Roger Glenn | Latin Jazz |
| *NEW* | 32 | - | The Kid | Pete Mills | Mainstream Jazz |
| ▼ | 33 | 30 | 5th Symphony in Congo Square | Jon Batiste | Jazz |
| ▼ | 34 | 31 | Let Not (Your Heart Be Troubled) | Lady Blackbird | Crossover Jazz |
To start reporting your play-list to the Roots Music Report Apply Here.
