The Roots Music Report's
Top 50 Jazz Song Chart
for the Week of Jan 31, 2026
| TW | LW | Song Title | Band/Artist Name | Sub Genre | |
|---|---|---|---|---|---|
| ▲ | 1 | - | The Solitary Seeker | Melissa Aldana | Modern Jazz |
| *NEW* | 2 | - | Deviate | Expanseplane | Jazz |
| ▲ | 3 | - | The Rewinder (Live) | Guitar Elation | Jazz |
| *NEW* | 4 | - | Moz | Eero Koivistoinen | Big Band |
| ▲ | 5 | 8 | Giant Steps (feat. George Garzone) | Flying Horse Big Band | Big Band |
| ▲ | 6 | - | Spinning Plates | Jeff Coffin | Avant-Garde Jazz |
| ▲ | 7 | 13 | No More Blues (feat. Gregory Toroian, Skip Ward, David Silliman & Mark Fineberg) | Maria Corsaro | Traditional Jazz |
| ▲ | 8 | - | Orchard Downs | The Afro-Caribbean Jazz Collective | Latin Jazz |
| *NEW* | 9 | - | Caves of Steel (feat. Tim Wendel, Zack Teran & Alwyn Robinson) | Carl Schultz | Modern Jazz |
| *NEW* | 10 | - | Dubai (feat. Shunzo Ohno, Matt Garrison, Enrique Haneine & Sean Conly) | John Clay | Modern Jazz |
| ▲ | 11 | 17 | Talk to Your Daughter | Robben Ford | Jazz |
| ▲ | 12 | 18 | Help the Poor | Robben Ford | Jazz |
| ▲ | 13 | 19 | Born Under a Bad Sign | Robben Ford | Jazz |
| ▲ | 14 | 20 | Chynna | Michael Landau | Jazz |
| ▲ | 15 | 21 | Johnny Swing | Michael Landau | Jazz |
| ▲ | 16 | 22 | Roodis Tones | Michael Landau | Jazz |
| ▲ | 17 | 23 | Calvert Street | Andrea Lisa | Contemporary Jazz |
| ▲ | 18 | 24 | Summertime | Paul Brown | Contemporary Jazz |
| ▲ | 19 | 25 | Step to It | Paul Brown | Contemporary Jazz |
| ▲ | 20 | 26 | Take Me As I Am | Paul Brown | Contemporary Jazz |
| ▲ | 21 | 27 | Let's Bounce | Paul Brown | Contemporary Jazz |
| ▲ | 22 | 29 | Modern Times | Mike Di Lorenzo | Contemporary Jazz |
| ▲ | 23 | 28 | Swagalicious | Tony Saunders | Smooth Jazz |
| ▲ | 24 | - | Nomad | Frank Marino Bass | Smooth Jazz |
To start reporting your play-list to the Roots Music Report Apply Here .
